BSE:532921 | NSE:ADANIPORTSEQ | IND:Port Operator | ISIN code:INE742F01042 | SECT:Shipping
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Adani Ports & Special Economic Zone Ltd.
Management | ||
Name | Designation | |
Ashwani Gupta | WholeTime Director & CEO | |
Bharat Sheth | Independent Director | |
Gautam S Adani | Chairman | |
Kamlesh Bhagia | Co. Secretary & Compl. Officer | |
Karan Adani | Managing Director | |
M V Bhanumathi | Independent Director | |
Muthukumaran Doraiswami | Chief Financial Officer | |
P K Pujari | Independent Director | |
P S Jayakumar | Independent Director | |
Rajesh S Adani | Non Exe.Non Ind.Director | |
Rajkumar Beniwal | Non Exe.Non Ind.Director | |
Ravindra Dholakia | Independent Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.