Bearish signal on daily chart
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
PE Ratio (x) | 18.71 | ||||||||||
EPS - TTM (₹) | 12.88 | ||||||||||
MCap (₹ Cr.) | 2,52,519 | ||||||||||
Sectoral MCap Rank | 4 | ||||||||||
PB Ratio (x) | 3.22 | ||||||||||
Div Yield (%) | 2.49 | ||||||||||
Face Value (₹) | 2.00 | ||||||||||
Beta Beta
| -0.13 | ||||||||||
VWAP (₹) | 241.63 | ||||||||||
52W H/L (₹) |
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Company has spent 1.66% of its operating revenues towards interest expenses and 59.88% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
50 day moving crossover appeared yesterday. Average price decline of -3.82% within 30 days of this signal in last 5 years.
20 day moving crossover appeared yesterday. Average price decline of -2.02% within 7 days of this signal in last 5 years.
Wipro Ltd. share price moved down by -5.09% from its previous close of Rs 253.81. Wipro Ltd. stock last traded price is 240.90
Share Price | Value |
---|---|
Today/Current/Last | 240.90 |
Previous Day | 253.81 |
1 Day | -5.09% |
1 Week | -3.14% |
1 Month | -5.21% |
3 Months | -7.56% |
1 Year | -8.88% |
3 Years | 28.45% |
5 Years | 41.85% |
How Shaw, Pai & Co., emerged Bengaluru’s voice
Wipro CEO Srini Pallia sees strong AI-led pipeline; CFO flags one-off Q2 margin hit
Buy, Sell or Hold: Motilal Oswal maintain sell on Wipro; retains buy on LTIMindtree post Q2 results
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
AnnouncementsCurrent
Mean Recos by 41 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 |
Buy | 7 | 7 | 7 | 9 |
Hold | 16 | 16 | 16 | 14 |
Sell | 11 | 11 | 11 | 11 |
Strong Sell | 6 | 6 | 6 | 6 |
# Analysts | 41 | 41 | 41 | 41 |
Employee & Interest Expense
Company has spent 1.66% of its operating revenues towards interest expenses and 59.88% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
---|---|---|---|---|---|
Total Income | 23,645.00 | 23,201.10 | 23,692.50 | 23,322.90 | 23,263.50 |
Total Income Growth (%) | 1.91 | -2.07 | 1.58 | 0.26 | 2.51 |
Total Expenses | 19,016.60 | 18,587.00 | 18,601.90 | 18,455.50 | 18,629.10 |
Total Expenses Growth (%) | 2.31 | -0.08 | 0.79 | -0.93 | 1.58 |
EBIT | 4,628.40 | 4,614.10 | 5,090.60 | 4,867.40 | 4,634.40 |
EBIT Growth (%) | 0.31 | -9.36 | 4.59 | 5.03 | 6.42 |
Profit after Tax (PAT) | 3,246.20 | 3,330.40 | 3,569.60 | 3,353.80 | 3,208.80 |
PAT Growth (%) | -2.53 | -6.70 | 6.43 | 4.52 | 6.85 |
EBIT Margin (%) | 19.57 | 19.89 | 21.49 | 20.87 | 19.92 |
Net Profit Margin (%) | 13.73 | 14.35 | 15.07 | 14.38 | 13.79 |
Basic EPS (₹) | 3.10 | 3.18 | 3.41 | 3.21 | 6.14 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,28,185.20 | 1,14,790.60 | 1,17,133.70 | 1,07,505.40 | 82,732.20 |
Total Assets Growth (%) | 11.67 | -2.00 | 8.96 | 29.94 | 1.79 |
Total Liabilities | 45,607.30 | 40,123.60 | 39,406.90 | 42,050.90 | 27,681.40 |
Total Liabilities Growth (%) | 13.67 | 1.82 | -6.29 | 51.91 | 7.42 |
Total Equity | 82,577.90 | 74,667.00 | 77,726.80 | 65,454.50 | 55,050.80 |
Total Equity Growth (%) | 10.59 | -3.94 | 18.75 | 18.90 | -0.83 |
Current Ratio (x) | 2.72 | 2.58 | 2.47 | 2.01 | 2.27 |
Total Debt to Equity (x) | 0.20 | 0.19 | 0.19 | 0.23 | 0.12 |
Contingent Liabilities | 14,055.20 | 13,453.70 | 13,045.60 | 13,307.20 | 11,606.30 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 16,942.60 | 17,621.60 | 13,060.10 | 11,079.70 | 14,755.00 |
Net Cash used in Investing Activities | -8,073.00 | 1,168.00 | -8,406.50 | -22,449.50 | 773.90 |
Net Cash flow from Financing Activities | -6,396.30 | -18,256.70 | -6,088.10 | 4,658.60 | -12,884.00 |
Net Cash Flow | 2,502.30 | 509.00 | -1,197.20 | -6,583.00 | 2,555.90 |
Closing Cash & Cash Equivalent | 12,197.40 | 9,695.10 | 9,186.10 | 10,383.30 | 16,966.30 |
Closing Cash & Cash Equivalent Growth (%) | 25.81 | 5.54 | -11.53 | -38.80 | 17.74 |
Total Debt/ CFO (x) | 0.96 | 0.80 | 1.15 | 1.37 | 0.46 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 15.94 | 14.81 | 14.61 | 18.69 | 19.66 |
Return on Capital Employed (%) | 19.03 | 17.86 | 17.46 | 20.43 | 24.10 |
Return on Assets (%) | 10.24 | 9.62 | 9.68 | 11.37 | 13.04 |
Interest Coverage Ratio (x) | 14.83 | 15.46 | 18.97 | 35.20 | 33.73 |
Asset Turnover Ratio (x) | 0.73 | 0.77 | 0.70 | 0.73 | 0.68 |
Price to Earnings (x) | 20.92 | 22.73 | 17.67 | 26.60 | 21.05 |
Price to Book (x) | 3.33 | 3.37 | 2.58 | 4.96 | 4.13 |
EV/EBITDA (x) | 12.72 | 13.16 | 10.79 | 17.57 | 12.64 |
EBITDA Margin (%) | 24.58 | 21.62 | 21.12 | 23.63 | 27.70 |
Bullish / Bearish signals for Wipro basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 17 Oct 2025
5D EMA: 246.79
Date | 7 days Gain/Loss % |
---|---|
13 Oct 2025 | False Signal |
22 Sep 2025 | -6.12% |
15 Sep 2025 | -0.43% |
3 Sep 2025 | -3.32% |
Average price decline of -2.02% within 7 days of Bearish signal in last 5 years
10 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 17 Oct 2025
10D EMA: 246.46
Date | 7 days Gain/Loss % |
---|---|
22 Sep 2025 | -6.12% |
3 Sep 2025 | -3.32% |
25 Jul 2025 | -6.56% |
21 Jul 2025 | -0.85% |
Average price decline of -2.19% within 7 days of Bearish signal in last 5 years
Choose from Peers
Choose from Stocks
903.15
Amount Invested (in Cr.)
1.55%
% of AUM
0.00
% Change (MoM basis)
784.83
Amount Invested (in Cr.)
7.01%
% of AUM
0.00
% Change (MoM basis)
641.60
Amount Invested (in Cr.)
4.45126259%
% of AUM
5.93
% Change (MoM basis)
MF Ownership as on 30 September 2025
Price
240.01-14.51 (-5.70%)
Open Interest
15,26,82,0001,71,39,000 (12.64%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
249.75 | 249.75 | 238.36 | 254.52 | 25,991 | 1,88,318.29 |
Open Interest as of 17 Oct 2025
Price
2.80-11.05 (-79.78%)
Open Interest
45,57,00041,10,000 (919.46%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
6.95 | 6.95 | 2.55 | 13.85 | 7,703 | 56,785.88 |
Open Interest as of 17 Oct 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Oct 16, 2025 | Oct 06, 2025 | Board Meeting | Quarterly Results |
Jul 17, 2025 | Jul 08, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Jul 16, 2025 | Jun 23, 2025 | AGM | - |
Apr 16, 2025 | Apr 02, 2025 | Board Meeting | Audited Results |
Apr 01, 2025 | Feb 28, 2025 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 250% | 5.0 | Jul 28, 2025 | Jul 17, 2025 |
Interim | 300% | 6.0 | Jan 28, 2025 | Jan 17, 2025 |
Interim | 50% | 1.0 | Jan 24, 2024 | Jan 12, 2024 |
Interim | 50% | 1.0 | Jan 24, 2023 | Jan 13, 2023 |
Interim | 250% | 5.0 | Apr 05, 2022 | Mar 25, 2022 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | Dec 03, 2024 | Dec 03, 2024 | Oct 17, 2024 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Mar 06, 2019 | Mar 07, 2019 | Jan 18, 2019 | Bonus Ratio: 1 share(s) for every 3 shares held |
Bonus | Jun 13, 2017 | Jun 14, 2017 | Apr 25, 2017 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Jun 15, 2010 | Jun 16, 2010 | Apr 23, 2010 | Bonus Ratio: 2 share(s) for every 3 shares held |
Bonus | Aug 22, 2005 | Aug 23, 2005 | Apr 22, 2005 | Bonus Ratio: 1 share(s) for every 1 shares held |
Wipro Ltd., incorporated in the year 1945, is a Large Cap company (having a market cap of Rs 2,52,519.04 Crore) operating in IT Software sector. Wipro Ltd. key Products/Revenue Segments include Software Services, Networking, Storage equipment, Servers, Software Licenses for the year ending 31-Mar-2025. Show More
Azim H Premji
Founder ChairmanRishad A Premji
ChairmanSrinivas Pallia
Managing Director & CEOMalay Joshi
CEO - AmericasOmkar Nisal
CEO - EuropeDeepak M Satwalekar
Lead Independent DirectorKey Indices Listed on
Nifty 50, Nifty IT, Nifty 100, + 45 more
Address
Doddakannelli,Sarjapur Road,Bengaluru, Karnataka - 560035
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.