Sobha AGM Schedule
NSE:SOBHAEQ | BSE:532784 | IND:Real Estate | ISIN code:INE671H01015 | SECT:Real Estate
PREMARKET
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view the dates on which Annual General Meetings (AGM) and Extraordinary General Meetings (EGM) and all the board meetings of Sobha Ltd. were held.
AGM / EGM | |||||
Announcement Date | Purpose | Date | Book Closure
From TO | Remarks | |
29/05/2025 | AGM | 24/07/2025 | |||
27/11/2024 | POM | 28/12/2024 | |||
26/11/2024 | Others | First and Final call on Partly paid up equity shares of Rs. 825.50 Comprising (5 as face value and 820.50 as Premium) | |||
16/08/2024 | POM | 14/09/2024 | |||
17/05/2024 | AGM | 07/08/2024 | |||
29/05/2023 | AGM | 08/08/2023 | |||
16/03/2023 | POM | 16/04/2023 | |||
20/05/2022 | AGM | 10/08/2022 | |||
11/05/2022 | POM | 11/06/2022 | |||
24/06/2021 | AGM | 13/08/2021 | |||
09/07/2020 | AGM | 07/08/2020 | 25/07/2020 | 25/07/2020 | |
08/07/2019 | AGM | 09/08/2019 | 26/07/2019 | 26/07/2019 | |
28/02/2019 | POM | 31/03/2019 | |||
05/07/2018 | AGM | 07/08/2018 | 27/07/2018 | 27/07/2018 | |
23/08/2017 | Others | Buy Back of Shares | |||
11/07/2017 | AGM | 04/08/2017 | 24/07/2017 | 24/07/2017 | |
08/07/2016 | AGM | 03/08/2016 | 23/07/2016 | 23/07/2016 | |
26/05/2016 | Others | Buy Back of Shares | |||
12/05/2015 | AGM | 15/07/2015 | 04/07/2015 | 04/07/2015 | Rs.7.0000 per share(70%)Dividend |
22/05/2014 | AGM | 11/07/2014 | 05/07/2014 | 05/07/2014 | Rs.7.0000 per share(70%)Dividend |
10/05/2013 | AGM | 05/07/2013 | 29/06/2013 | 29/06/2013 | Rs.7.0000 per share(70%)Dividend |
08/05/2012 | AGM | 30/06/2012 | 23/06/2012 | 23/06/2012 | Rs.5.00 per share(50%)Dividend |
13/05/2011 | AGM | 30/06/2011 | 25/06/2011 | 25/06/2011 | Rs.3.00 per share(30%)Dividend |
29/04/2010 | AGM | 11/06/2010 | 05/06/2010 | 05/06/2010 | 25% Dividend |
22/05/2009 | EGM | 17/06/2009 | To issue of equity shares & / or equity shares through depository receipts including ADR's, GDR's & / or CB's & / or other securities convertible into or equity shares at the option of the Co. & to increase in the share capital of the Co. upto Rs.150 | ||
19/05/2009 | AGM | 24/06/2009 | 15/06/2009 | 19/06/2009 | 10% Dividend |
20/08/2008 | EGM | 22/09/2008 | To reclassify Authorised Share Capital of the Company comprising of 80,000,000 Equity Shares of Rs 10/- each and 12,000,000 Preference shares of Rs 100/- each & to draft Letter of Offer to be issued by the Company in respect of the Rights Issue. | ||
30/05/2008 | AGM | 24/07/2008 | 18/07/2008 | 24/07/2008 | 65% Dividend |
14/05/2007 | AGM | 13/08/2007 | 04/08/2007 | 13/08/2007 | 55% Dividend |
Nifty 50 Stocks
- Asian Paints Share Price
- M&M Share Price
- Bharti Airtel Share Price
- ITC Share Price
- HUL Share Price
- IndusInd Bank Share Price
- Tata Consumer Share Price
- ICICI Bank Share Price
- RIL Share Price
- Dr. Reddys Share Price
- Sun Pharma Share Price
- Nestle India Share Price
- Titan Company Share Price
- Apollo Hospital Share Price
- HDFC Bank Share Price
- Eicher Motors Share Price
- Maruti Suzuki Share Price
- Cipla Share Price
- SBI Life Share Price
- Shriram Finance Share Price
- Trent Share Price
- HDFC Life Share Price
- Bajaj Finance Share Price
- Axis Bank Share Price
- Coal India Ltd Share Price
- BEL Share Price
- SBI Share Price
- Hero MotoCorp Share Price
- UltraTech Cem. Share Price
- Kotak Bank Share Price
- Adani Ports SEZ Share Price
- Bajaj Auto Share Price
- Tata Motors Share Price
- NTPC Share Price
- ONGC Share Price
- TCS Share Price
- Bajaj Finserv Share Price
- Adani Ent. Share Price
- L&T Share Price
- Power Grid Share Price
- JSW Steel Share Price
- Grasim Inds. Share Price
- Jio Financial Services Share Price
- Hindalco Share Price
- Tata Steel Share Price
- Tech Mahindra Share Price
- Eternal Share Price
- HCL Tech Share Price
- Infosys Share Price
- Wipro Share Price
Top Gainer Stocks
Top Loser Stocks
Most Searched Stocks
- IRFC Share Price
- Suzlon Energy Share Price
- IREDA Share Price
- Tata Motors Share Price
- YES Bank Share Price
- HDFC Bank Share Price
- NHPC Share Price
- RVNL Share Price
- SBI Share Price
- Tata Power Share Price
- Tata Steel Share Price
- Adani Power Share Price
- PayTM Share Price
- PNB Share Price
- Eternal Share Price
- BEL Share Price
- BHEL Share Price
- Infosys Share Price
- IRCTC Share Price
- ITC Share Price
- Jio Financial Services Share Price
- LIC Share Price
- RIL Share Price
- HAL Share Price
- JP Power Share Price
- NBCC Share Price
- TCS Share Price
- Vedanta Share Price
- Wipro Share Price
- Indian Oil Corp. Share Price
- Ircon Intl. Share Price
- SAIL Share Price
- SJVN Share Price
- GAIL Share Price
- HUDCO Share Price
- REC Share Price
- Reliance Power Share Price
- Tata Technologies Share Price
- Vodafone Idea Share Price
- Adani Ent. Share Price
- Adani Green Share Price
- Adani Ports SEZ Share Price
- Ashok Leyland Share Price
- Bank of Baroda Share Price
- BSE Share Price
- Canara Bank Share Price
- CDSL Share Price
- Coal India Ltd Share Price
- HFCL Share Price
- IDFC First Bank Share Price