As on Oct 15, 2025
Gold Rate in Bangalore Today
Since Indians like gold, its price in Bangalore has gone up more slowly than ever. Gold has been in high demand, so its price in Bangalore has been steadily going up. Today, one gram of gold in Bangalore costs more than Rs. 2,700, which is good for business. What happens around the world affects how much gold costs in Bangalore.
Like the rest of the country, most of the gold bought in this city is used to make jewellery and other ornaments. Indians have been investing in their gold to save money for a long time. So, people in Bangalore can put their money to work by buying gold. Also, Bangalore has a lot of gold dealers, who are the most important part of the local gold business.
Like the rest of the country, most of the gold bought in this city is used to make jewellery and other ornaments. Indians have been investing in their gold to save money for a long time. So, people in Bangalore can put their money to work by buying gold. Also, Bangalore has a lot of gold dealers, who are the most important part of the local gold business.
Gold Rate Today Price Trends in Bangalore
As on Oct 15, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹12,730 | ₹1,01,840 | ₹1,27,300 | ₹12,73,000 |
22 Carat Gold | ₹11,839 | ₹94,712 | ₹1,18,390 | ₹11,83,900 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold breaks $4,100 to hit high on trade jitters, rate-cut optimism
Gold surged past $4,100 per ounce, reaching a new record high driven by escalating U.S.-China trade tensions and anticipated U.S. interest rate cuts. Silver also hit an all-time peak, with both precious metals benefiting from geopolitical uncertainties and strong central bank buying. Analysts predict further upward momentum, with some forecasting prices above $5,000 by 2026.
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Oct 15, 2025 | ₹1,18,3901.03% | ₹1,27,3001.02% |
Oct 14, 2025 | ₹1,17,1841.01% | ₹1,26,0101.02% |
Oct 13, 2025 | ₹1,16,0102.32% | ₹1,24,7402.34% |
Oct 12, 2025 | ₹1,13,382-0.74% | ₹1,21,884-0.76% |
Oct 11, 2025 | ₹1,13,382-0.74% | ₹1,21,884-0.76% |
Oct 10, 2025 | ₹1,13,382-0.74% | ₹1,21,884-0.76% |
Oct 09, 2025 | ₹1,14,223-0.70% | ₹1,22,813-0.66% |
Oct 08, 2025 | ₹1,15,0261.89% | ₹1,23,6231.84% |
Oct 07, 2025 | ₹1,12,8930.94% | ₹1,21,3840.94% |
Oct 06, 2025 | ₹1,11,8392.06% | ₹1,20,2562.09% |
Oct 05, 2025 | ₹1,09,5840.76% | ₹1,17,7960.76% |
Oct 04, 2025 | ₹1,09,5840.76% | ₹1,17,7960.76% |
Oct 03, 2025 | ₹1,09,5840.76% | ₹1,17,7960.76% |
Oct 01, 2025 | ₹1,08,7560.06% | ₹1,16,9040.04% |
Oct 01, 2025 | ₹1,08,7560.06% | ₹1,16,9040.04% |
Sep 30, 2025 | ₹1,08,6870.97% | ₹1,16,8611.02% |
Sep 29, 2025 | ₹1,07,6441.22% | ₹1,15,6801.28% |
Sep 28, 2025 | ₹1,06,3440.73% | ₹1,14,2180.79% |
Sep 27, 2025 | ₹1,06,3440.73% | ₹1,14,2180.79% |
Sep 26, 2025 | ₹1,06,3440.73% | ₹1,14,2180.79% |
Sep 25, 2025 | ₹1,05,576-0.14% | ₹1,13,326-0.14% |
Sep 24, 2025 | ₹1,05,720-0.52% | ₹1,13,483-0.62% |
Sep 23, 2025 | ₹1,06,2721.36% | ₹1,14,1941.46% |
Sep 22, 2025 | ₹1,04,8442.52% | ₹1,12,5492.57% |
Sep 21, 2025 | ₹1,02,26744.35% | ₹1,09,72845.32% |
Sep 20, 2025 | ₹1,02,26744.35% | ₹1,09,72845.32% |
Sep 19, 2025 | ₹1,02,26744.35% | ₹1,09,72845.32% |
Sep 18, 2025 | ₹70,846-0.26% | ₹75,510-0.28% |
Sep 17, 2025 | ₹71,029-0.20% | ₹75,720-0.26% |
Sep 16, 2025 | ₹71,1720.62% | ₹75,9200.62% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Ahmedabad | ₹11,832 | ₹94,656 | ₹12,725 | ₹1,01,800 |
Gold Rate in Delhi | ₹12,054 | ₹96,432 | ₹12,964 | ₹1,03,712 |
Gold Rate in Chandigarh | ₹11,980 | ₹95,840 | ₹12,883 | ₹1,03,064 |
Gold Rate in Mumbai | ₹11,964 | ₹95,712 | ₹12,866 | ₹1,02,928 |
Gold Rate in Pune | ₹11,936 | ₹95,488 | ₹12,839 | ₹1,02,712 |
Gold Rate in Kolkata | ₹12,070 | ₹96,560 | ₹12,982 | ₹1,03,856 |
Gold Rate in Ranchi | ₹12,062 | ₹96,496 | ₹12,973 | ₹1,03,784 |
Gold Rate in Jaipur | ₹11,879 | ₹95,032 | ₹12,787 | ₹1,02,296 |
View More | ||||
Gold Rate in Hyderabad | ₹11,875 | ₹95,000 | ₹12,779 | ₹1,02,232 |
Gold Rate in Chennai | ₹11,850 | ₹94,800 | ₹12,756 | ₹1,02,048 |
Gold Rate in Bangalore | ₹11,839 | ₹94,712 | ₹12,730 | ₹1,01,840 |
Gold Rate in Kerala | ₹11,846 | ₹94,768 | ₹12,739 | ₹1,01,912 |
Gold Rate in Trivandrum | ₹11,850 | ₹94,800 | ₹12,742 | ₹1,01,936 |
Gold Rate in Vijayawada | ₹11,911 | ₹95,288 | ₹12,824 | ₹1,02,592 |
Gold Rate in Vizag | ₹11,897 | ₹95,176 | ₹12,897 | ₹1,03,176 |
Gold Rate in Patna | ₹11,884 | ₹95,072 | ₹12,840 | ₹1,02,720 |
Gold Rate in Kochi | ₹11,726 | ₹93,808 | ₹12,760 | ₹1,02,080 |
Gold Rate in Surat | ₹11,716 | ₹93,728 | ₹12,739 | ₹1,01,912 |
Gold Rate in Noida | ₹11,783 | ₹94,264 | ₹12,787 | ₹1,02,296 |
Gold Rate in Bhubaneswar | ₹11,742 | ₹93,936 | ₹12,780 | ₹1,02,240 |
Gold Rate in Lucknow | ₹11,751 | ₹94,008 | ₹12,780 | ₹1,02,240 |
Gold Rate in Madurai | ₹11,930 | ₹95,440 | ₹12,902 | ₹1,03,216 |
Gold Rate in Mangalore | ₹11,723 | ₹93,784 | ₹12,753 | ₹1,02,024 |
Gold Rate in Mysore | ₹11,740 | ₹93,920 | ₹12,748 | ₹1,01,984 |
Gold Rate in Nashik | ₹11,746 | ₹93,968 | ₹12,781 | ₹1,02,248 |
Gold Rate in Vadodara | ₹12,176 | ₹97,408 | ₹13,013 | ₹1,04,104 |
Gold Rate in Ghaziabad | ₹11,940 | ₹95,520 | ₹12,836 | ₹1,02,688 |
Gold Rate in Jamshedpur | ₹12,035 | ₹96,280 | ₹12,922 | ₹1,03,376 |
Gold Rate in Visakhapatnam | ₹11,845 | ₹94,760 | ₹12,735 | ₹1,01,880 |
Gold Rate in Thrissur | ₹11,761 | ₹94,088 | ₹12,766 | ₹1,02,128 |
Gold Rate in Srinagar | ₹11,758 | ₹94,064 | ₹12,778 | ₹1,02,224 |
Gold Rate in Dehradun | ₹11,779 | ₹94,232 | ₹12,771 | ₹1,02,168 |
Gold Rate in Bhopal | ₹11,690 | ₹93,520 | ₹12,733 | ₹1,01,864 |
Gold Rate in Goa | ₹11,786 | ₹94,288 | ₹12,783 | ₹1,02,264 |
Gold Rate in Maharashtra | ₹11,723 | ₹93,784 | ₹12,746 | ₹1,01,968 |
Gold Rate in Odisha | ₹11,738 | ₹93,904 | ₹12,750 | ₹1,02,000 |
Gold Rate in Bihar | ₹11,901 | ₹95,208 | ₹12,813 | ₹1,02,504 |
Gold Rate in Gujarat | ₹11,727 | ₹93,816 | ₹12,733 | ₹1,01,864 |
Gold Rate in Rajasthan | ₹11,978 | ₹95,824 | ₹12,882 | ₹1,03,056 |
Gold Rate in Andhra Pradesh | ₹11,874 | ₹94,992 | ₹12,835 | ₹1,02,680 |
Gold Rate in Jharkhand | ₹12,237 | ₹97,896 | ₹13,011 | ₹1,04,088 |
Gold Rate in Telangana | ₹11,732 | ₹93,856 | ₹12,764 | ₹1,02,112 |
Gold Rate in West Bengal | ₹11,933 | ₹95,464 | ₹12,824 | ₹1,02,592 |
Gold Rate in Puducherry | ₹11,833 | ₹94,664 | ₹12,725 | ₹1,01,800 |
Gold Rate in Haryana | ₹12,009 | ₹96,072 | ₹12,818 | ₹1,02,544 |
Gold Rate in Punjab | ₹11,748 | ₹93,984 | ₹12,746 | ₹1,01,968 |
Gold Rate in Uttar Pradesh | ₹11,695 | ₹93,560 | ₹12,737 | ₹1,01,896 |
Gold Rate in Uttarakhand | ₹11,766 | ₹94,128 | ₹12,772 | ₹1,02,176 |
Gold Rate in Assam | ₹11,769 | ₹94,152 | ₹12,782 | ₹1,02,256 |
Gold Rate in Karnataka | ₹11,731 | ₹93,848 | ₹12,763 | ₹1,02,104 |
Gold Rate in Coimbatore | ₹11,735 | ₹93,880 | ₹12,758 | ₹1,02,064 |
Gold Rate in Kanpur | ₹11,769 | ₹94,152 | ₹12,778 | ₹1,02,224 |
View Less |
Gold Rate Calculator
Gold Rate in Bangalore for 1g 24 Carat is: ₹12,730
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Oct 14, 2025 | ₹11,718 | 1.01% | ₹12,601 | 1.02% |
Oct 13, 2025 | ₹11,601 | 2.32% | ₹12,474 | 2.34% |
Oct 12, 2025 | ₹11,338 | -0.74% | ₹12,188 | -0.76% |
Oct 11, 2025 | ₹11,338 | -0.74% | ₹12,188 | -0.76% |
Oct 10, 2025 | ₹11,338 | -0.74% | ₹12,188 | -0.76% |
Oct 09, 2025 | ₹11,422 | -0.70% | ₹12,281 | -0.66% |
Oct 08, 2025 | ₹11,503 | 1.89% | ₹12,362 | 1.84% |
Oct 07, 2025 | ₹11,289 | 0.94% | ₹12,138 | 0.94% |
Oct 06, 2025 | ₹11,184 | 2.06% | ₹12,026 | 2.09% |
Oct 05, 2025 | ₹10,958 | 0.76% | ₹11,780 | 0.76% |
What parts of the world affect the price of gold in Bangalore right now?
The international bullion market has a direct effect on the gold market in Bangalore. Many international factors also affect the price of gold there. How much crude oil costs, how much different currencies around the world are worth, etc. The prices of silver in India and Bangalore depend a lot on them.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
September 25 | ₹7,121 | ₹10,868 | ₹3,746 | 52.61% | ₹8,480 |
August 25 | ₹7,125 | ₹7,102 | ₹-23 | -0.32% | ₹7,108 |
July 25 | ₹7,137 | ₹7,120 | ₹-17 | -0.24% | ₹7,113 |
June 25 | ₹7,092 | ₹7,083 | ₹-9 | -0.12% | ₹7,106 |
May 25 | ₹7,093 | ₹7,092 | ₹-0 | -0.01% | ₹7,118 |
April 25 | ₹7,078 | ₹7,115 | ₹37 | 0.53% | ₹7,103 |
March 25 | ₹7,105 | ₹7,082 | ₹-23 | -0.33% | ₹7,105 |
February 25 | ₹7,079 | ₹7,105 | ₹26 | 0.36% | ₹7,111 |
January 25 | ₹7,079 | ₹7,079 | ₹1 | 0.01% | ₹7,108 |
December 24 | ₹7,079 | ₹7,085 | ₹6 | 0.09% | ₹7,106 |
November 24 | ₹7,102 | ₹7,122 | ₹20 | 0.27% | ₹7,108 |
October 24 | ₹7,122 | ₹7,103 | ₹-19 | -0.27% | ₹7,107 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
September 25 | ₹7,598 | ₹11,686 | ₹4,088 | 53.80% | ₹9,072 |
August 25 | ₹7,589 | ₹7,577 | ₹-12 | -0.16% | ₹7,576 |
July 25 | ₹7,602 | ₹7,588 | ₹-14 | -0.18% | ₹7,582 |
June 25 | ₹7,556 | ₹7,554 | ₹-2 | -0.03% | ₹7,575 |
May 25 | ₹7,554 | ₹7,560 | ₹6 | 0.08% | ₹7,587 |
April 25 | ₹7,550 | ₹7,584 | ₹34 | 0.45% | ₹7,571 |
March 25 | ₹7,566 | ₹7,547 | ₹-19 | -0.25% | ₹7,572 |
February 25 | ₹7,549 | ₹7,566 | ₹17 | 0.23% | ₹7,581 |
January 25 | ₹7,545 | ₹7,549 | ₹4 | 0.05% | ₹7,577 |
December 24 | ₹7,545 | ₹7,552 | ₹7 | 0.09% | ₹7,575 |
November 24 | ₹7,573 | ₹7,591 | ₹18 | 0.24% | ₹7,577 |
October 24 | ₹7,597 | ₹7,565 | ₹-32 | -0.42% | ₹7,578 |
Weekly performance of Gold rate for 22 carat in Bangalore
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
13 Oct - 16 Oct | ₹11,601 | ₹11,718 | ₹117 | 1.01% | ₹11,659 |
06 Oct - 12 Oct | ₹11,184 | ₹11,338 | ₹154 | 1.38% | ₹11,345 |
29 Sep - 05 Oct | ₹10,764 | ₹10,958 | ₹194 | 1.80% | ₹10,883 |
22 Sep - 28 Sep | ₹10,484 | ₹10,634 | ₹150 | 1.43% | ₹10,585 |
15 Sep - 21 Sep | ₹7,073 | ₹10,226 | ₹3,153 | 44.58% | ₹8,138 |
08 Sep - 14 Sep | ₹7,092 | ₹7,110 | ₹18 | 0.26% | ₹7,108 |
01 Sep - 07 Sep | ₹7,121 | ₹7,121 | ₹-0 | NaN% | ₹7,118 |
25 Aug - 31 Aug | ₹7,119 | ₹7,102 | ₹-17 | -0.24% | ₹7,099 |
18 Aug - 24 Aug | ₹7,126 | ₹7,121 | ₹-5 | -0.07% | ₹7,119 |
Weekly performance of Gold rate for 24 carat in Bangalore
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
13 Oct - 16 Oct | ₹12,474 | ₹12,601 | ₹127 | 1.02% | ₹12,537 |
06 Oct - 12 Oct | ₹12,025 | ₹12,188 | ₹163 | 1.35% | ₹12,197 |
29 Sep - 05 Oct | ₹11,568 | ₹11,779 | ₹212 | 1.83% | ₹11,699 |
22 Sep - 28 Sep | ₹11,254 | ₹11,421 | ₹167 | 1.48% | ₹11,366 |
15 Sep - 21 Sep | ₹7,545 | ₹10,972 | ₹3,427 | 45.43% | ₹8,700 |
08 Sep - 14 Sep | ₹7,555 | ₹7,577 | ₹22 | 0.29% | ₹7,573 |
01 Sep - 07 Sep | ₹7,598 | ₹7,586 | ₹-12 | -0.16% | ₹7,587 |
25 Aug - 31 Aug | ₹7,589 | ₹7,577 | ₹-12 | -0.16% | ₹7,570 |
18 Aug - 24 Aug | ₹7,593 | ₹7,594 | ₹1 | 0.01% | ₹7,588 |
How important is gold to a country's economy?
Gold is an important part of a country's economy. It shows right away whether or not a country's economy is doing well.