BSE:532134 | NSE:BANKBARODAEQ | IND:Banks - Public Sector | ISIN code:INE028A01039 | SECT:Banks
BSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
NSE
Change:
Volume:
Open:
Prv. Close:
Bid:
()
Offer:
()
You can view name of Chairman, CEO, CFO, Management Team, Board of Directors and Key Executives of Bank of Baroda
Management | ||
Name | Designation | |
Basetha Vijay Kumar | General Manager | |
Beena Vaheed | Executive Director | |
Bhagoliwal Sanjay | General Manager | |
Chayani Manoj Sundar | Chief Financial Officer | |
Debadatta Chand | Managing Director & CEO | |
Dheerendra Settipalli | General Manager | |
Dixit Surendra Kumar | Chief Vigilance Officer | |
Dobhal Sanjeev | General Manager | |
Kumar Ashwini | General Manager | |
L Sridhar Inumella V | General Manager | |
Lal Singh | Executive Director | |
Lalit Tyagi | Executive Director | |
M P Tangirala | Nominee Director | |
Malhotra Rajesh | Chief General Manager | |
Manoranjan Mishra | Nominee Director | |
Negi Ravindra Singh | Chief Risk Officer | |
Nina Nagpal | Shareholder Director | |
P K Agarwal | Co. Secretary & Compl. Officer | |
Ranjan Nishant | General Manager | |
Ravindran Menon | Shareholder Director | |
Sanjay Vinayak Mudaliar | Executive Director | |
Singh Inder Mohan | General Manager | |
Vijay Dube | Shareholder Director |
Date Sources:Live BSE and NSE Quotes Service: TickerPlant | Corporate Data, F&O Data & Historical price volume data: Dion Global Solutions Ltd.
BSE Quotes and Sensex are real-time and licensed from the Bombay Stock Exchange. NSE Quotes and Nifty are also real time and licenced from National Stock Exchange. All times stamps are reflecting IST (Indian Standard Time).
By using this site, you agree to the Terms of Service and Privacy Policy.