Find a company
Or use the Equity Screener
Constituents of the FTSE 350 with the highest percent gain over one day.
| Listing | Last | Change | Volume | |
|---|---|---|---|---|
| Glencore PLCGLEN:LSE | 453.90 GBX | +40.90 +9.90% | 62.11m | |
| Herald Investment TrustHRI:LSE | 2,640.10 GBX | +180.10 +7.32% | 280.13k | |
| Clarkson PLCCKN:LSE | 4,208.50 GBX | +223.50 +5.61% | 155.06k | |
| 4imprint Group PLCFOUR:LSE | 4,122.50 GBX | +147.50 +3.71% | 21.44k | |
| Chemring Group PLCCHG:LSE | 528.00 GBX | +18.00 +3.53% | 527.89k | |
| Marks and Spencer Group PLCMKS:LSE | 356.77 GBX | +11.97 +3.47% | 4.91m | |
| Baltic Classifieds Group PLCBCG:LSE | 200.50 GBX | +6.50 +3.35% | 1.74m | |
| Antofagasta PLCANTO:LSE | 3,446.00 GBX | +110.00 +3.30% | 426.43k | |
| Auto Trader Group PLCAUTO:LSE | 589.20 GBX | +17.40 +3.04% | 962.35k | |
| B&M European Value Retail SABME:LSE | 175.55 GBX | +5.05 +2.96% | 2.33m |
Data delayed at least 15 minutes, as of Jan 09 2026 13:49 GMT.
Equities news
- What lies behind Trump’s retro oil plundering?
- Is this build-to-rent’s moment to shine?
- ‘Front of the pack’: how Chevron’s boss bet big on Trump and Venezuela
- Elon Musk’s xAI restricts Grok after outcry over sexualised images
- UK hedge fund trader Chris Rokos pays himself £477mn
- Argos sales drop damps festive cheer at Sainsbury’s
- Apollo searches for new European head as it steps up dealmaking in the region
- Can Glencore and Rio Tinto make it work this time?
- A fantasy M&A guide to buying Greenland
- Wall Street scouts for investment wins in post-Maduro Venezuela
More ▼
Mergers and acquisitions
Mergers and acquisitions across all companies with an updated deal status over the last 90 days
| Companies | Deal status | Deal value | Date |
|---|---|---|---|
| Netflix Inc acquired Warner Bros Discovery Inc | Announced | 69.92bn USD | 05 Dec 2025 |
| Kimberly-Clark Corp acquired Kenvue Inc | Announced | 42.79bn USD | 03 Nov 2025 |
| Abbott Laboratories acquired Exact Sciences Corp | Announced | 22.57bn USD | 20 Nov 2025 |
| International Business Machines Corp acquired Confluent Inc | Announced | 12.44bn USD | 08 Dec 2025 |
| American Water Works Co Inc acquired Essential Utilities Inc | Announced | 12.26bn USD | 27 Oct 2025 |
100 total results
Institutional Ownership
| Company | % of available shares held | Net share increase since last reported | Value of change |
|---|---|---|---|
| Catena Media PLCCTM:STO | 4.90% | +1,501.32% | 5.88m SEK |
| Guangdong Hec Technology Holding Co Ltd600673:SHH | 0.04% | +1,143.12% | 21.82m CNY |
| Akzo Nobel India LtdAKZOINDIA:NSI | 5.86% | +1,142.60% | 1.71bn INR |
| Wolong Electric Group Co Ltd600580:SHH | 0.04% | +1,083.70% | 22.13m CNY |
| Barito Renewables Energy PT TbkBREN:JKT | 0.04% | +1,068.39% | -- |
| Strategy Shares Nasdaq 7 Handl™ Index ETFHNDL:NMQ:USD | 0.00% | -1.00% | -390.33k USD |
| CMB.TECH NVCMBT:NYQ | 0.00% | -1.00% | -306.32k USD |
| iShares Russell Top 200 Growth ETFIWY:PCQ:USD | 0.00% | -1.00% | -837.00 USD |
| State Street® SPDR® S&P 600™ Small Cap Growth ETFSLYG:MEX:MXN | 0.00% | -1.00% | -191.00 USD |
| BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF CapREUSE:PAR:EUR | 0.00% | -1.00% | -108.34k EUR |
