Equity indices
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- FT Wilshire 5000 Index
- Nikkei
- Hang Seng
- DAX
- FTSE 100
| Last | Today's change | Low 52-week High | Session | ||
|---|---|---|---|---|---|
| S&P 500 | 6,896.24 | -9.50 -0.14% | Closed | ||
| Dow | 48,367.06 | -94.87 -0.20% | Closed | ||
| FT Wilshire 5000 Index | 68,730.89 | -117.40 -0.17% | Closed | ||
| Nikkei | 50,339.48 | -187.44 -0.37% | Closed | ||
| Hang Seng | 25,635.23 | 0.00 0.00% | Opens in 3 hr 42 min | ||
| DAX | 24,490.41 | +139.29 +0.57% | Closed | ||
| FTSE 100 | 9,940.71 | +74.18 +0.75% | Closed |
Data delayed at least 15 minutes, as of Dec 30 2025 21:26 GMT.
Equities news
- Why big online retailers are setting up shop in the real world
- Eurostar services partially resume after Channel Tunnel power supply fault
- FTSE 100 loses the last of its industrial conglomerates
- Donald Trump expected to impose new levies if Supreme Court strikes down tariffs
- Warner Bros plans to reject Paramount’s latest hostile bid
- Games Workshop’s galactic conquest starts with UK market
- British business has an opportunity to defy the gloom
- Will the new Steam Machine transform the gaming landscape?
- Is accounting still a profession?
- Microsoft’s Nadella overhauls leadership as he plots AI strategy beyond OpenAI
More ▼
Commodities
- Data
- News
| Commodities | Last price/ contract | Today's change |
|---|---|---|
| Coffee (Arabica) As of Dec 30 2025 18:29 GMT. | 350.70 USc | -1.45 -0.41% |
| Natural Gas As of Dec 30 2025 21:36 GMT. | 3.95 USD | -0.032 -0.80% |
| Corn As of Dec 30 2025 19:19 GMT. | 440.50 USc | -1.75 -0.40% |
| Brent Crude Oil As of Dec 30 2025 19:29 GMT. | 61.88 USD | -0.06 -0.10% |
| COMEX Gold As of Dec 30 2025 21:12 GMT. | 4,349.40 USD | +22.40 +0.52% |
Bonds & rates
- Data
- News
| Country | 2-year yield | 10-year yield |
|---|---|---|
| Europe | 2.13% | 2.85% |
| Japan | 1.17% | 2.07% |
| United Kingdom | 3.73% | 4.51% |
| United States | 3.45% | 4.12% |
