Bullish signal on daily chart
In the last 18 years, only 3.86 % trading sessions saw intraday gains higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
6 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 48.69 | ||||||||||
EPS - TTM (₹) | 60.53 | ||||||||||
MCap (₹ Cr.) | 22,168.47 | ||||||||||
Sectoral MCap Rank | 11 | ||||||||||
PB Ratio (x) | 7.75 | ||||||||||
Div Yield (%) | 1.22 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 1.70 | ||||||||||
VWAP (₹) | 2,927.62 | ||||||||||
52W H/L (₹) |
In the last 18 years, only 3.86 % trading sessions saw intraday gains higher than 5 % .
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Standalone Financials)
Company witnessed QoQ revenue decline of 14.13%, which is lowest in the last 3 years. (Source: Standalone Financials)
5 day moving crossover appeared today. Average price gain of 3.45% within 7 days of this signal in last 5 years.
Timken India Ltd. share price moved up by 0.62% from its previous close of Rs 2,929.30. Timken India Ltd. stock last traded price is 2,947.20
Share Price | Value |
---|---|
Today/Current/Last | 2,947.20 |
Previous Day | 2,929.30 |
1 Day | 0.62% |
1 Week | -1.1% |
1 Month | -3.35% |
3 Months | -13.5% |
1 Year | -21.81% |
3 Years | -4.19% |
5 Years | 184.51% |
Current
Mean Recos by 6 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 |
Buy | 4 | 4 | 4 | 4 |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 6 | 6 | 6 | 6 |
Quarterly Topline Performance
Company witnessed QoQ revenue decline of 14.13%, which is lowest in the last 3 years. (Source: Standalone Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 5.4% towards employee cost in the year ending Mar 31, 2025. (Source: Standalone Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 818.85 | 953.65 | 684.81 | 765.02 | 795.60 |
Total Income Growth (%) | -14.13 | 39.26 | -10.49 | -3.84 | -12.43 |
Total Expenses | 687.28 | 750.92 | 586.02 | 640.44 | 664.68 |
Total Expenses Growth (%) | -8.47 | 28.14 | -8.50 | -3.65 | -7.79 |
EBIT | 131.57 | 202.72 | 98.78 | 124.59 | 130.92 |
EBIT Growth (%) | -35.10 | 105.22 | -20.71 | -4.84 | -30.23 |
Profit after Tax (PAT) | 104.22 | 186.83 | 74.31 | 89.95 | 96.31 |
PAT Growth (%) | -44.21 | 151.43 | -17.39 | -6.60 | -31.91 |
EBIT Margin (%) | 16.07 | 21.26 | 14.43 | 16.29 | 16.46 |
Net Profit Margin (%) | 12.73 | 19.59 | 10.85 | 11.76 | 12.10 |
Basic EPS (₹) | 13.86 | 24.84 | 9.88 | 11.96 | 12.80 |
All figures in Rs Cr, unless mentioned otherwise
Contingent Liabilities Coverage
Company has sufficient cash reserves to pay off its contingent liabilities. (Source: Standalone Financials)All Debts Paid-off
Company has become debt free for the first time since last 5 years. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 3,425.36 | 2,987.58 | 2,556.53 | 2,193.79 | 1,888.49 |
Total Assets Growth (%) | 14.65 | 16.86 | 16.53 | 16.17 | -4.64 |
Total Liabilities | 580.49 | 570.32 | 519.36 | 536.85 | 544.98 |
Total Liabilities Growth (%) | 1.78 | 9.81 | -3.26 | -1.49 | 34.98 |
Total Equity | 2,844.87 | 2,417.26 | 2,037.17 | 1,656.94 | 1,343.51 |
Total Equity Growth (%) | 17.69 | 18.66 | 22.95 | 23.33 | -14.79 |
Current Ratio (x) | 3.82 | 3.91 | 3.77 | 2.89 | 2.16 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 |
Contingent Liabilities | 266.79 | 322.98 | 265.61 | 47.33 | 36.42 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 337.56 cr for investing activities which is an YoY increase of 48.02%. (Source: Standalone Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 387.30 | 339.92 | 341.16 | 32.89 | 188.71 |
Net Cash used in Investing Activities | -337.56 | -228.05 | -47.16 | -76.10 | -68.74 |
Net Cash flow from Financing Activities | -27.33 | -17.37 | -15.29 | -14.71 | -378.75 |
Net Cash Flow | 22.75 | 94.41 | 280.55 | -56.66 | -257.41 |
Closing Cash & Cash Equivalent | 511.45 | 488.70 | 394.29 | 113.75 | 170.40 |
Closing Cash & Cash Equivalent Growth (%) | 4.66 | 23.94 | 246.64 | -33.25 | -60.17 |
Total Debt/ CFO (x) | 0.00 | 0.02 | 0.09 | 0.91 | 0.17 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 15.72 | 16.22 | 19.18 | 19.74 | 10.65 |
Return on Capital Employed (%) | 19.11 | 20.99 | 24.71 | 25.06 | 13.54 |
Return on Assets (%) | 13.06 | 13.12 | 15.28 | 14.91 | 7.58 |
Interest Coverage Ratio (x) | 149.64 | 161.83 | 218.11 | 214.54 | 136.37 |
Asset Turnover Ratio (x) | 0.98 | 1.05 | 1.18 | 1.08 | 74.69 |
Price to Earnings (x) | 46.30 | 54.95 | 53.76 | 49.50 | 68.03 |
Price to Book (x) | 7.27 | 8.88 | 10.26 | 9.77 | 7.25 |
EV/EBITDA (x) | 31.62 | 34.49 | 33.84 | 30.87 | 35.37 |
EBITDA Margin (%) | 20.38 | 21.07 | 21.86 | 23.82 | 19.23 |
Bullish / Bearish signals for Timken India basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 16 Oct 2025
5D EMA: 2945.46
Date | 7 days Gain/Loss % |
---|---|
1 Oct 2025 | 0.74% |
8 Sep 2025 | 4.76% |
1 Sep 2025 | 0.78% |
19 Aug 2025 | 5.80% |
Average price gain of 3.45% within 7 days of Bullish signal in last 5 years
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
2938.83
LTP
2947.20
Choose from Peers
Choose from Stocks
647.21
Amount Invested (in Cr.)
0.76%
% of AUM
3.61
% Change (MoM basis)
411.15
Amount Invested (in Cr.)
1.12%
% of AUM
15.89
% Change (MoM basis)
356.44
Amount Invested (in Cr.)
0.54%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 September 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Nov 03, 2025 | Oct 08, 2025 | Board Meeting | Quarterly Results |
Aug 19, 2025 | Jul 23, 2025 | AGM | - |
Jul 31, 2025 | Jun 30, 2025 | Board Meeting | Quarterly Results |
May 23, 2025 | May 06, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 05, 2025 | Jan 08, 2025 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 360% | 36.0 | Jul 25, 2025 | May 23, 2025 |
Final | 25% | 2.5 | Jul 26, 2024 | May 09, 2024 |
Final | 15% | 1.5 | Aug 04, 2023 | May 17, 2023 |
Final | 15% | 1.5 | Aug 11, 2022 | May 27, 2022 |
Final | 15% | 1.5 | Jul 29, 2021 | Jun 18, 2021 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Rights | Jan 03, 1994 | Jan 18, 1994 | Dec 18, 1994 | Rights ratio: 1 share for every 2 held at a price of Rs 10.0 |
Timken India Ltd., incorporated in the year 1996, is a Mid Cap company (having a market cap of Rs 22,168.47 Crore) operating in Engineering sector. Timken India Ltd. key Products/Revenue Segments include Bearings, Sale of services, Export Incentives for the year ending 31-Mar-2025. Show More
Sanjay Koul
Chairman & Managing DirectorAvishrant Keshava
Whole Time DirectorAjay Sood
Independent DirectorGeorge J Ollapally
Independent DirectorIndustry
Key Indices Listed on
Nifty 500, BSE 500, Nifty MNC, + 17 more
Address
No. 39-42, Electronic City,Phase II, Hosur Road,Bengaluru, Karnataka - 560100
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.