Bullish signal on daily chart
In the last 2 years, only 1.64 % trading sessions saw intraday gains higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
16 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 53.54 | ||||||||||
EPS - TTM (₹) | 45.86 | ||||||||||
MCap (₹ Cr.) | 1,01,344 | ||||||||||
Sectoral MCap Rank | 6 | ||||||||||
PB Ratio (x) | 6.93 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 2,450.89 | ||||||||||
52W H/L (₹) |
In the last 2 years, only 1.64 % trading sessions saw intraday gains higher than 5 % .
Company has spent 3.52% of its operating revenues towards interest expenses and 22.06% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Mankind Pharma Ltd. share price moved up by 0.40% from its previous close of Rs 2,445.70. Mankind Pharma Ltd. stock last traded price is 2,455.30
Share Price | Value |
---|---|
Today/Current/Last | 2,455.30 |
Previous Day | 2,445.70 |
1 Day | 0.4% |
1 Week | -0.97% |
1 Month | -4.46% |
3 Months | -6.48% |
1 Year | -9.45% |
3 Years | N.A. |
5 Years | N.A. |
Current
Mean Recos by 16 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 5 | 5 | 5 | 5 |
Buy | 5 | 5 | 5 | 6 |
Hold | 4 | 4 | 4 | 3 |
Sell | 2 | 2 | 2 | 2 |
Strong Sell | - | - | - | - |
# Analysts | 16 | 16 | 16 | 16 |
Employee & Interest Expense
Company has spent 3.52% of its operating revenues towards interest expenses and 22.06% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 3,650.23 | 3,330.70 | 3,307.32 | 3,185.94 | 2,994.02 |
Total Income Growth (%) | 9.59 | 0.71 | 3.81 | 6.41 | 18.19 |
Total Expenses | 2,942.26 | 2,627.05 | 2,592.50 | 2,332.09 | 2,319.40 |
Total Expenses Growth (%) | 12.00 | 1.33 | 11.17 | 0.55 | 18.66 |
EBIT | 707.97 | 703.65 | 714.82 | 853.85 | 674.62 |
EBIT Growth (%) | 0.61 | -1.56 | -16.28 | 26.57 | 16.61 |
Profit after Tax (PAT) | 438.32 | 420.77 | 380.23 | 653.47 | 536.49 |
PAT Growth (%) | 4.17 | 10.66 | -41.81 | 21.80 | 13.85 |
EBIT Margin (%) | 19.40 | 21.13 | 21.61 | 26.80 | 22.53 |
Net Profit Margin (%) | 12.01 | 12.63 | 11.50 | 20.51 | 17.92 |
Basic EPS (₹) | 10.62 | 10.20 | 9.45 | 16.31 | 13.39 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 27,759.53 | 11,963.25 | 9,715.45 | 9,147.74 | 6,372.63 |
Total Assets Growth (%) | 132.04 | 23.14 | 6.21 | 43.55 | 25.61 |
Total Liabilities | 13,191.35 | 2,387.47 | 2,092.16 | 2,831.43 | 1,509.74 |
Total Liabilities Growth (%) | 452.53 | 14.12 | -26.11 | 87.54 | 7.71 |
Total Equity | 14,568.18 | 9,575.79 | 7,623.29 | 6,316.31 | 4,862.89 |
Total Equity Growth (%) | 52.14 | 25.61 | 20.69 | 29.89 | 32.45 |
Current Ratio (x) | 1.23 | 3.10 | 2.32 | 1.68 | 2.89 |
Total Debt to Equity (x) | 0.59 | 0.02 | 0.02 | 0.14 | 0.05 |
Contingent Liabilities | 5,304.33 | 329.78 | 167.78 | 211.93 | 183.16 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 12682.95 cr for investing activities which is an YoY increase of 509.26%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 2,413.38 | 2,152.45 | 1,813.30 | 919.78 | 1,137.24 |
Net Cash used in Investing Activities | -12,682.95 | -2,081.69 | -1,054.13 | -1,369.14 | -1,222.21 |
Net Cash flow from Financing Activities | 10,232.56 | 5.27 | -739.73 | 604.62 | -7.81 |
Net Cash Flow | 21.87 | 77.19 | 21.76 | 155.73 | -92.40 |
Closing Cash & Cash Equivalent | 403.88 | 382.01 | 304.82 | 283.06 | 127.33 |
Closing Cash & Cash Equivalent Growth (%) | 5.73 | 25.32 | 7.69 | 122.31 | -42.05 |
Total Debt/ CFO (x) | 3.51 | 0.09 | 0.09 | 0.95 | 0.21 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 13.89 | 20.43 | 17.24 | 23.28 | 26.79 |
Return on Capital Employed (%) | 13.27 | 24.56 | 21.69 | 30.94 | 33.87 |
Return on Assets (%) | 7.17 | 15.98 | 13.19 | 15.67 | 19.85 |
Interest Coverage Ratio (x) | 8.28 | 83.98 | 45.63 | 37.29 | 90.29 |
Asset Turnover Ratio (x) | 0.61 | 0.95 | 0.88 | 0.98 | 1.01 |
Price to Earnings (x) | 50.25 | 48.31 | - | - | - |
Price to Book (x) | 6.98 | 9.83 | - | - | - |
EV/EBITDA (x) | 30.42 | 32.40 | - | - | - |
EBITDA Margin (%) | 29.11 | 27.24 | 23.19 | 28.08 | 29.27 |
Bullish / Bearish signals for Mankind Pharma basis selected technical indicators and moving average crossovers.
5 Day EMA Crossover
Bullish signal on daily chart
Appeared on: 16 Oct 2025
5D EMA: 2451.40
Date | 7 days Gain/Loss % |
---|---|
9 Oct 2025 | 0.87% |
7 Oct 2025 | 0.52% |
18 Sep 2025 | 1.35% |
15 Sep 2025 | 0.50% |
Average price gain of 3.25% within 7 days of Bullish signal in last 5 years
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
2453.08
LTP
2455.30
On daily price chart, Heikin-Ashi candle changed from Red to Green
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 2468.30 | 2481.30 | 2510.80 | 2451.80 | 2438.80 | 2422.30 | 2392.80 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 41.13 | 49.52 | 55.59 |
Choose from Peers
Choose from Stocks
992.04
Amount Invested (in Cr.)
1.87780593%
% of AUM
0.00
% Change (MoM basis)
572.71
Amount Invested (in Cr.)
1.5%
% of AUM
27.91
% Change (MoM basis)
324.17
Amount Invested (in Cr.)
0.94504754%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 September 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 07, 2025 | Jul 03, 2025 | AGM | - |
Jul 31, 2025 | Jul 14, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
May 21, 2025 | May 08, 2025 | Board Meeting | Audited Results |
Jan 23, 2025 | Jan 13, 2025 | Board Meeting | Quarterly Results |
Dec 24, 2024 | Nov 21, 2024 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 100% | 1.0 | Aug 08, 2025 | Jul 31, 2025 |
No other corporate actions details are available.
Mankind Pharma Ltd., incorporated in the year 1991, is a Small Cap company (having a market cap of Rs 1,01,344.59 Crore) operating in Pharmaceuticals sector. Mankind Pharma Ltd. key Products/Revenue Segments include Pharmaceuticals, Sale of services for the year ending 31-Mar-2025. Show More
Ramesh Juneja
Chairman & Wholetime DirectorRajeev Juneja
Vice Chairman & Mng.DirectorSheetal Arora
Chief Executive OfficerSatish Kumar Sharma
Whole Time DirectorIndustry
Key Indices Listed on
Nifty Midcap 100, Nifty 200, Nifty 500, + 23 more
Address
208, Okhla Industrial Estate,Phase-III,New Delhi, Delhi - 110020
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.