Quarterly | Annual | Mar 2017 | Dec 2016 | Sep 2016 | Jun 2016 | Mar 2016 |
---|---|---|---|---|---|
Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Income Growth (%) | - | - | - | - | - |
Total Expenses | 0.06 | 0.02 | 0.02 | 0.01 | 2.89 |
Total Expenses Growth (%) | 202.12 | 9.88 | 177.42 | -99.79 | 2,738.08 |
EBIT | -0.06 | -0.02 | -0.02 | -0.01 | -2.89 |
EBIT Growth (%) | - | - | - | - | - |
Profit after Tax (PAT) | -0.09 | -0.02 | -0.02 | -0.01 | -2.90 |
PAT Growth (%) | - | - | - | - | - |
EBIT Margin (%) | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - |
Basic EPS (₹) | -0.07 | -0.02 | -0.01 | -0.01 | -2.34 |
All figures in Rs Cr, unless mentioned otherwise