Quarterly | Annual | Jun 2014 | Mar 2014 | Dec 2013 | Sep 2013 | Jun 2013 |
---|
Total Income | 0.83 | 0.31 | 12.17 | 0.17 | 0.11 |
Total Income Growth (%) | 164.05 | -97.43 | 0.00 | 55.02 | -6.30 |
Total Expenses | 0.93 | 0.33 | 12.15 | 0.16 | 0.12 |
Total Expenses Growth (%) | 187.08 | -97.33 | 0.00 | 31.73 | 7.73 |
EBIT | -0.11 | -0.01 | 0.02 | 0.01 | -0.01 |
EBIT Growth (%) | - | -152.68 | 85.12 | - | -272.41 |
Profit after Tax (PAT) | -0.11 | -0.02 | 0.02 | 0.01 | -0.01 |
PAT Growth (%) | - | -170.54 | 85.12 | - | - |
EBIT Margin (%) | -12.82 | -3.77 | 0.18 | 7.19 | -9.22 |
Net Profit Margin (%) | -12.82 | -5.04 | 0.18 | 7.19 | -9.22 |
Basic EPS (₹) | -0.22 | -0.03 | 0.05 | 0.03 | -0.02 |
Quarterly | Annual | Sep 2017 | Jun 2017 | Mar 2017 | Dec 2016 | Sep 2016 |
---|
Total Income | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
Total Income Growth (%) | 0.00 | -428.57 | -130.43 | 0.00 | 0.00 |
Total Expenses | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 |
Total Expenses Growth (%) | 76.92 | -66.88 | 190.74 | 0.00 | -11.48 |
EBIT | 0.00 | 0.01 | -0.02 | 0.01 | 0.01 |
EBIT Growth (%) | -63.49 | - | -414.75 | 0.00 | 12.96 |
Profit after Tax (PAT) | 0.00 | 0.01 | -0.02 | 0.01 | 0.01 |
PAT Growth (%) | -63.49 | - | -406.56 | 0.00 | 12.96 |
EBIT Margin (%) | 20.00 | 54.78 | 548.57 | 53.04 | 53.04 |
Net Profit Margin (%) | 20.00 | 54.78 | 534.29 | 53.04 | 53.04 |
Basic EPS (₹) | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
Quarterly | Annual |
FY 2015 |
FY 2014 |
FY 2013 |
---|
Total Revenue | 4.15 | 12.76 | 0.38 |
Total Revenue Growth (%) | -67.53 | 3,220.37 | 11.29 |
Total Expenses | 4.14 | 12.75 | 0.38 |
Total Expenses Growth (%) | -67.56 | 3,289.08 | 7.51 |
Profit after Tax (PAT) | 0.01 | 0.01 | -2,055.06 |
PAT Growth (%) | -37.20 | - | - |
Operating Profit Margin (%) | 0.21 | 0.10 | 2.23 |
Net Profit Margin (%) | 0.14 | 0.07 | -0.05 |
Basic EPS (₹) | 0.01 | 0.02 | -0.01 |
Quarterly | Annual |
FY 2017 |
FY 2016 |
FY 2015 |
FY 2014 |
FY 2013 |
---|
Total Revenue | 0.03 | 0.95 | 4.14 | 12.76 | 0.38 |
Total Revenue Growth (%) | -96.75 | -76.95 | -67.55 | 3,287.81 | 9.14 |
Total Expenses | 0.03 | 0.95 | 4.13 | 12.75 | 0.37 |
Total Expenses Growth (%) | -96.55 | -77.10 | -67.58 | 3,354.47 | 7.57 |
Profit after Tax (PAT) | 0.00 | 0.01 | 0.01 | 0.01 | 8,957.77 |
PAT Growth (%) | -115.83 | 17.97 | -34.47 | 895.05 | -37.43 |
Operating Profit Margin (%) | 0.00 | 0.97 | 0.21 | 0.10 | 2.08 |
Net Profit Margin (%) | 0.00 | 0.82 | 0.15 | 0.07 | 0.24 |
Basic EPS (₹) | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 |
All figures in Rs Cr, unless mentioned otherwise