Every quarter Indian companies announce their quarterly results listing their profits, revenues, etc. Mint's Quarterly Results Calendar page is a hub of that essential information for investors. The market regulator, the Securities and Exchanges Board of India (SEBI) mandates all listed companies to share their quarterly profit, quarterly revenue, quarterly margin and other financial details at the end of every quarter.
Quarterly financial numbers can help investors gauge the health of a company. This can help them decide to stay invested in a company or sell its stock.
The calendar layout presents the scheduled announcements clearly and intuitively, allowing users to identify key dates and companies of interest quickly.
STOCKS | RESULT DATE | Purpose |
---|---|---|
India Cements | 17 Oct 2025 | Quarterly Results |
Ttk Health Care | 17 Oct 2025 | Quarterly Results |
Poonawalla Fincorp | 17 Oct 2025 | Quarterly Results |
Jana Small Finance Bank | 17 Oct 2025 | Quarterly Results |
Jsw Steel | 17 Oct 2025 | Quarterly Results |
Atul | 17 Oct 2025 | Quarterly Results |
Mahindra Epc Irrigation | 17 Oct 2025 | Quarterly Results |
L&t Technology Services | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Crisil | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Tata Technologies | 17 Oct 2025 | Quarterly Results |
Ceat | 17 Oct 2025 | Quarterly Results & Others |
Shree Digvijay Cement Co | 17 Oct 2025 | Quarterly Results |
Alufluoride | 17 Oct 2025 | Quarterly Results |
Pondy Oxides And Chemicals | 17 Oct 2025 | Quarterly Results |
Havells India | 17 Oct 2025 | Quarterly Results |
Fedbank Financial Services | 17 Oct 2025 | Quarterly Results |
360 One Wam | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Au Small Finance Bank | 17 Oct 2025 | Quarterly Results |
Ujjivan Small Finance Bank | 17 Oct 2025 | Quarterly Results |
Polycab India | 17 Oct 2025 | Quarterly Results |
Ambar Protein Industries | 17 Oct 2025 | Quarterly Results |
Pcbl Chemical | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Dalmia Bharat | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Parsvnath Developers | 17 Oct 2025 | Quarterly Results |
Netlink Solutions India | 17 Oct 2025 | Quarterly Results |
Sapphire Foods India | 17 Oct 2025 | Quarterly Results |
Manorama Industries | 17 Oct 2025 | Quarterly Results |
Tanla Platforms | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Vaghani Techno Build | 17 Oct 2025 | Quarterly Results |
Psp Projects | 17 Oct 2025 | Quarterly Results |
Bajaj Healthcare | 17 Oct 2025 | Quarterly Results |
Sobha | 17 Oct 2025 | Quarterly Results |
Parin Enterprises | 17 Oct 2025 | Quarterly Results |
Reliance Industries | 17 Oct 2025 | Quarterly Results |
Istreet Network | 17 Oct 2025 | Quarterly Results |
Chembond Material Technologies | 17 Oct 2025 | Quarterly Results |
Himadri Speciality Chemical | 17 Oct 2025 | Quarterly Results |
Rpg Life Sciences | 17 Oct 2025 | Quarterly Results |
Vintron Informatics | 17 Oct 2025 | Quarterly Results |
Dixon Technologies (india) | 17 Oct 2025 | Quarterly Results |
Tejas Networks | 17 Oct 2025 | Quarterly Results |
Onward Technologies | 17 Oct 2025 | Quarterly Results |
Nelco | 17 Oct 2025 | Quarterly Results |
Oracle Financial Services Softwa | 17 Oct 2025 | Quarterly Results & Interim Dividend |
Shilchar Technologies | 17 Oct 2025 | Quarterly Results |
Db International Stock Brokers | 17 Oct 2025 | Quarterly Results |
Switching Technologies Gunther | 17 Oct 2025 | Quarterly Results |
Carnation Industries | 17 Oct 2025 | Quarterly Results |
Atlanta Electricals | 17 Oct 2025 | Quarterly Results |
Companies share their financial parameters at the end of every quarter like revenue, profit/loss, margin, debt, etc.
One needs to learn to read through a balance sheet to analyse.
Companies share the data once every quarter.