Hyderabad, with its rich history and culture, is a major player in India's gold market. The gold rate in Hyderabad is influenced by various factors including global trends, local demand, and government policies. This article provides a detailed look at the gold prices in Hyderabad, focusing on the 18 carat, 22 carat, and 24 carat categories.
Current Gold Prices in Hyderabad: 22 carat, and 24 carat
As of the latest data:
24 carat Gold: The purest form of gold, 24 carat gold in Hyderabad is priced around ₹ 1,28,389 of 10 gram, primarily used for investment.
22 carat Gold: With a purity of 91.6%, 22 carat gold is priced at approximately ₹ 1,28,389 of 10 gram and is widely used for making jewelry.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 11,768.90 | ₹ 11,498.90 | 270.00 |
8 | ₹ 94,151.20 | ₹ 91,991.20 | 2,160.00 |
10 | ₹ 1,17,689.00 | ₹ 1,14,989.00 | 2,700.00 |
100 | ₹ 11,76,890.00 | ₹ 11,49,890.00 | 27,000.00 |
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹ 12,838.90 | ₹ 12,543.90 | 295.00 |
8 | ₹ 1,02,711.20 | ₹ 1,00,351.20 | 2,360.00 |
10 | ₹ 1,28,389.00 | ₹ 1,25,439.00 | 2,950.00 |
100 | ₹ 12,83,890.00 | ₹ 12,54,390.00 | 29,500.00 |
Date | 22K | 24K |
---|---|---|
10 days | ₹ 1,13,502.00 | ₹ 1,23,821.00 |
20 days | ₹ 1,10,388.00 | ₹ 1,20,424.00 |
30 days | ₹ 1,07,994.67 | ₹ 1,17,813.00 |
60 days | ₹ 1,02,203.33 | ₹ 1,11,495.67 |
90 days | ₹ 99,027.00 | ₹ 1,08,030.33 |
180 days | ₹ 94,575.28 | ₹ 1,03,173.67 |
1 year | ₹ 85,297.47 | ₹ 93,052.42 |
2 years | ₹ 74,341.35 | ₹ 81,097.84 |
Date | 22K | 24K |
---|---|---|
Oct 14, 2025 | ₹ 11,513.30 (+320.00) | ₹ 12,558.30 (+340.00) |
Oct 13, 2025 | ₹ 11,481.30 (-10.00) | ₹ 12,524.30 (-10.00) |
Oct 12, 2025 | ₹ 11,482.30 (+1260.00) | ₹ 12,525.30 (+1380.00) |
Oct 11, 2025 | ₹ 11,356.30 (-420.00) | ₹ 12,387.30 (-460.00) |
Oct 10, 2025 | ₹ 11,398.30 (+200.00) | ₹ 12,433.30 (+220.00) |
Oct 9, 2025 | ₹ 11,378.30 (+1750.00) | ₹ 12,411.30 (+2010.00) |
Oct 8, 2025 | ₹ 11,203.30 (+1150.00) | ₹ 12,210.30 (+1150.00) |
Oct 7, 2025 | ₹ 11,088.30 (+1270.00) | ₹ 12,095.30 (+1390.00) |
Oct 6, 2025 | ₹ 10,961.30 (-10.00) | ₹ 11,956.30 (-10.00) |
Oct 5, 2025 | ₹ 10,962.30 (+810.00) | ₹ 11,957.30 (+880.00) |
Oct 4, 2025 | ₹ 10,881.30 (-150.00) | ₹ 11,869.30 (-160.00) |
Oct 3, 2025 | ₹ 10,896.30 (-520.00) | ₹ 11,885.30 (-570.00) |
Oct 2, 2025 | ₹ 10,948.30 (+1650.00) | ₹ 11,942.30 (+1800.00) |
Oct 1, 2025 | ₹ 10,783.30 (+950.00) | ₹ 11,762.30 (+1040.00) |
Date | 22K | 24K |
---|---|---|
1 October | ₹ 1,07,689.00 | ₹ 1,17,479.00 |
15 October | ₹ 1,17,689.00 | ₹ 1,28,389.00 |
Highest rate | ₹ 1,17,689.00 (15 October) | ₹ 1,28,389.00 (15 October) |
Lowest rate | ₹ 1,07,689.00 (1 October) | ₹ 1,17,479.00 (1 October) |
Trend |