Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 9 |
Routers IP addresses belonging to Routers in this country | 2 |
Pingable IPs IP addresses that replied to an ICMP ping | 38 |
- 100%
Important routers in 138.11.0.0/16
| 138.11.1.100 | Montréal, Canada | AS4469Matrox Central Services Inc. |
| 138.11.24.50 | Montréal, Canada | AS4469Matrox Central Services Inc. |
Pingable IPs
38 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 138.11.32.3Ping | AS4469Matrox Central Services Inc. | 1.08ms from Montreal, CA |
| 138.11.216.3Ping | AS4469Matrox Central Services Inc. | 0.81ms from Montreal, CA |
| 138.11.8.3Ping | AS4469Matrox Central Services Inc. | 1.00ms from Montreal, CA |
| 138.11.0.201Ping | AS4469Matrox Central Services Inc. | 1.37ms from Montreal, CA |
| 138.11.220.3Ping | AS4469Matrox Central Services Inc. | 1.02ms from Montreal, CA |
| 138.11.24.3Ping | AS4469Matrox Central Services Inc. | 1.17ms from Montreal, CA |
| 138.11.217.3Ping | AS4469Matrox Central Services Inc. | 0.81ms from Montreal, CA |
| 138.11.247.3Ping | AS4469Matrox Central Services Inc. | 1.01ms from Montreal, CA |
| 138.11.2.33Ping | AS4469Matrox Central Services Inc. | 1.27ms from Montreal, CA |
| 138.11.1.10Ping | AS4469Matrox Central Services Inc. | 0.96ms from Montreal, CA |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 98.222.41.64Ping | AS7922Comcast Cable Communications, LLC | 3.85ms from Chicago, US |
| 18.199.176.112Ping | AS16509Amazon.com, Inc. | 0.17ms from Frankfurt am Main, DE |
| 1.58.228.48Ping | AS4837CHINA UNICOM China169 Backbone | 3.15ms from Harbin, CN |
| 84.77.212.32Ping | AS12479Orange Espagne SA | 15.67ms from Madrid, ES |
| 45.235.238.112Ping | AS268218COPREL TELECOM LTDA | 3.04ms from Novo Hamburgo, BR |
| 119.179.66.176Ping | AS4837CHINA UNICOM China169 Backbone | 9.01ms from Qingdao, CN |
| 54.193.111.192Ping | AS16509Amazon.com, Inc. | 0.18ms from San Jose, US |
| 52.198.177.48Ping | AS16509Amazon.com, Inc. | 0.23ms from Tokyo, JP |
| 204.90.181.80Ping | AS203160OPEN TEXT CORPORATION | 1.11ms from Amsterdam, NL |
| 47.189.161.48Ping | AS5650Frontier Communications of America, Inc. | 2.37ms from Dallas, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f2 -m6 138.11.218.34
traceroute to 138.11.218.34 (138.11.218.34): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Taipei, TW
On