Summary
ASNs ASNs assigned to resource holders registered in this country | 1,385 |
Countries ASNs assigned to resource holders registered in this country | 98 |
| BGP Prefixes | 5,426 |
Routers IP addresses belonging to Routers in this country | 12,963 |
Pingable IPs IP addresses that replied to an ICMP ping | 990,772 |
- 81.04%
- 4.2%
- 3.14%
- 1.69%
- Other9.93%
Pingable IPs
990,772 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 138.59.245.1Ping | AS28100COOPERATIVA DE SERVICIOS PUBLICOS Y SOCIALES VILLA DEL ROSARIO LTDA | 8.63ms from Buenos Aires, AR |
| 138.46.62.13Ping | AS20416Prysmian Cables and Systems USA LLC | 7.23ms from Columbus, US |
| 138.59.47.194Ping | AS264595FALCAO NET PROVEDOR DE INTERNET LTDA | 5.93ms from Joao Pessoa, BR |
| 138.59.44.73Ping | AS264595FALCAO NET PROVEDOR DE INTERNET LTDA | 5.13ms from Joao Pessoa, BR |
| 138.47.0.8Ping | AS19564Louisiana Tech University | 6.87ms from New Orleans, US |
| 138.59.81.82Ping | AS264093Inet Pro Distribuição de Dados Ltda | 24.28ms from Osasco, BR |
| 138.62.124.13Ping | AS25400Telia Norge AS | 1.74ms from Oslo, NO |
| 138.59.48.0Ping | AS264597Via Sul Provedor de Acesso a Internet LTDA | 2.65ms from Porto Alegre, BR |
| 138.59.232.0Ping | AS264114RZ NET LTDA. | 9.65ms from Rio de Janeiro, BR |
| 138.59.19.237Ping | AS52423Data Miners S.A. ( Racknation.cr ) | 0.23ms from San Pedro, CR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 147.102.157.200Ping | AS3323National Technical University of Athens | 2.26ms from Athens, GR |
| 223.152.20.56Ping | AS4134CHINANET BACKBONE | 4.19ms from Chenzhou, CN |
| 84.142.170.40Ping | AS3320Deutsche Telekom AG | 8.66ms from Frankfurt am Main, DE |
| 23.242.195.216Ping | AS20001Charter Communications Inc | 3.16ms from Los Angeles, US |
| 63.237.192.24Ping | AS209CenturyLink Communications, LLC | 0.89ms from Santa Clara, US |
| 46.41.144.40Ping | AS12824home.pl sp. z o.o. | 0.84ms from Warsaw, PL |
| 73.183.218.152Ping | AS7922Comcast Cable Communications, LLC | 5.83ms from Austin, US |
| 101.200.77.88Ping | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 1.99ms from Beijing, CN |
| 220.253.108.40Ping | AS7545TPG Telecom Limited | 2.00ms from Brisbane, AU |
| 95.147.64.120Ping | AS2856British Telecommunications Limited | 4.00ms from London, GB |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -m5 138.135.2.81
traceroute to 138.135.2.81 (138.135.2.81): 5 hops max, 52 byte packets
3 *
4 *
5 *
Measurement taken from
IPinfo ProbeNet in Santiago de Queretaro, MX
On