Top Sei Dapps
Sei
Layer 1
- Algorand 66
- Aptos 120
- Avalanche C-Chain 856
- Bahamut 20
- Cardano 125
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,136
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 124
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 84
- Sei 124
- Solana 1,001
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 114
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 296
- TRON 917
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 78
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,100
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 566
- opBNB 107
- Polygon 2,271
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | $268.94M | $1.07 | -3.98% | $52.5M | — | $7.64B | |||
| ★ 2 | $33.32M | $0.2387 | -9.34% | $48.35M | — | $82.79M | |||
| ★ 3 | $891.98M | $0.0999 | +7.22% | $41.72M | — | $59.87M | |||
| ★ 4 | $27.73M | $0.0819 | +8.98% | $18.41M | — | $101.67M | |||
| ★ 5 | $118.79M | $0.4772 | +18.27% | $8.01M | — | $416.57M | |||
| ★ 6 | $39.41M | $0.0654 | +3.88% | $5.93M | — | $118.29k | |||
| ★ 7 | — | — | — | $4.2M | — | $15.88M | |||
| ★ 8 | — | — | — | $2.97M | — | $15.51M | |||
| ★ 9 | $723.85M | $6.80 | +0.03% | $2.76M | — | $4.58B | |||
| ★ 10 | $19.96M | $0.0214 | +0.87% | $2.4M | — | $38.26k | |||
| ★ 11 | $6.08M | $0.0115 | -1.98% | $2.27M | — | — | |||
| ★ 12 | $1.85M | $0.0225 | -10.64% | $2.13M | — | $8.67M | |||
| ★ 13 | $18.51M | $0.0271 | -8.80% | $1.21M | — | $60.8M | |||
| ★ 14 | $160.23M | $0.1633 | — | $180.03k | — | $817.92M | |||
| ★ 15 | $2.96M | $0.0145 | -1.56% | $158.6k | — | $126.46M | |||
| ★ 16 | — | — | — | $132.51k | — | $3.29M | |||
| ★ 17 | $420.17k | $0.0₂285 | +2.22% | $37.49k | — | — | |||
| ★ 18 | — | — | — | $29.37k |
680
|
$2.56M | |||
| ★ 19 | $193.62k | $0.0₃457 | -0.95% | $5.07k | — | $10.06M | |||
| ★ 20 | — | — | — | $3.71k | — | $864.95k | |||
| ★ 21 | — | — | — | $1.03k | — | $17.61k | |||
| ★ 22 | — | $0.0₂422 | — | $137 | — | $6.61k | |||
| ★ 23 | $16.27k | $0.0₃116 | +1.40% | $27 | — | $24.76k | |||
| ★ 24 | $488.67k | $0.0₃608 | +0.02% | $13 | — | $437.56k | |||
| ★ 25 |
S
|
— | $0.0₆608 | — | $5 | — | — | ||
| ★ 26 | $39.74M | $61.05k | -0.23% | $1 | — | $48.39M |
Showing dapps with recorded activity. Show all
About Sei
Sei is L1 blockchain, combining the best of Ethereum and Solana – the dev tooling, mindshare, and network effects of the EVM, with the performance and scalability of next gen blockchains like Solana.