Top Blast Dapps
Blast
Layer 1
- Algorand 66
- Aptos 120
- Avalanche C-Chain 855
- Bahamut 20
- Cardano 125
- Celo 166
- Chiliz 20
- Core 141
- DEP 11
- Elysium 12
- EOS 191
- Ethereum 3,137
- Fantom 467
- FIO 5
- Flow 50
- Gravity 21
- Hedera 49
- Hive 36
- Injective 36
- Internet Computer 37
- IoTeX 71
- Kaia 124
- MultiversX 22
- Oasys 4
- Ontology 14
- PlatON 8
- Ronin 84
- Sei 124
- Solana 1,000
- Stargaze 5
- Steem 10
- Stellar 50
- SUI 115
- Telos 37
- TelosEVM 39
- Tezos 82
- ThunderCore 89
- TON 296
- TRON 918
- VeChain 19
- Viction 9
- Waves 21
- XRP Ledger 76
Layer 2
- Abstract 62
- Arbitrum 1,164
- Astar zkEVM 29
- B3 13
- Base 1,099
- BitTorrent Chain 11
- Blast 211
- Cyber 25
- Etherlink 32
- Gunz 4
- Gunz Testnet 4
- Immutable zkEVM 66
- Kroma 35
- LightLink 24
- Lisk 25
- Lumia 8
- Mantle Network 157
- Matchain 19
- OP Mainnet 565
- opBNB 107
- Polygon 2,271
- Rangers 16
- SKALE 3
- Soneium 99
- Sonic 120
- Stacks 35
- SX Network 12
- Unichain 87
- Unit Zero 8
- WEMIX3.0 30
- Xterio Chain 4
EVM
Gaming
Rollup
| # | Name | Chain | Market Cap | Price | 24h % | Volume (24h) | UAW | TVL | 7d Chart |
|---|---|---|---|---|---|---|---|---|---|
| ★ 1 | $268.94M | $1.07 | -3.98% | $52.5M | — | $7.64B | |||
| ★ 2 | $9.18M | $0.0261 | +25.22% | $25.58M | — | $1.29M | |||
| ★ 3 | — | — | — | $20.94M | — | $29.63M | |||
| ★ 4 | $27.73M | $0.0819 | +8.98% | $18.41M | — | $101.67M | |||
| ★ 5 | $53.82M | $0.1971 | +6.51% | $17.74M |
32,194
|
$82.36M | |||
| ★ 6 | $3.18B | $1.95k | -0.06% | $13.25M |
32
|
— | |||
| ★ 7 | — | — | — | $9.06M | — | $19.76M | |||
| ★ 8 | $52.66M | $0.0186 | +1.00% | $6.72M |
1,409
|
$15.02M | |||
| ★ 9 | $20.29M | $0.0₂280 | +2.17% | $4.37M |
157
|
$16.94M | |||
| ★ 10 | $13.05M | $0.0648 | -2.26% | $3.99M | — | $25.84M | |||
| ★ 11 | — | — | — | $3.1M | — | $84.77M | |||
| ★ 12 | $29.42M | $0.0417 | +0.77% | $2.79M |
209
|
$21.76M | |||
| ★ 13 | $723.85M | $6.80 | +0.03% | $2.76M | — | $4.58B | |||
| ★ 14 | $19.96M | $0.0214 | +0.87% | $2.4M | — | $38.26k | |||
| ★ 15 | $1.85M | $0.0225 | -10.64% | $2.13M | — | $8.67M | |||
| ★ 16 | $6.12M | $0.0₂919 | -5.50% | $262.26k | — | $43.01k | |||
| ★ 17 | $329.74k | $0.0₃102 | +14.30% | $217.49k | — | — | |||
| ★ 18 | $94.02M | $1.91k | -0.25% | $165.68k |
53
|
$100.12M | |||
| ★ 19 | $133.79k | $0.0₃205 | +0.56% | $162.61k | — | — | |||
| ★ 20 | — | — | — | $132.51k | — | $3.29M | |||
| ★ 21 | $379.29k | $0.0₃626 | +0.04% | $92.97k | — | $53.66k | |||
| ★ 22 | $911.67k | $0.0₂430 | +3.84% | $81.43k | — | — | |||
| ★ 23 | — | — | — | $63.99k | — | $5.12M | |||
| ★ 24 |
X
|
— | — | — | $61.88k | — | $665.62k | ||
| ★ 25 |
P
|
— | $0.0₂121 | — | $57.77k | — | $126.54k | ||
| ★ 26 | — | $0.0₄402 | — | $52.92k | — | $2.49k | |||
| ★ 27 | $95.1k | $0.0₃104 | +1.16% | $52.43k | — | — | |||
| ★ 28 | $419.17k | $0.0₂191 | -1.57% | $37.6k | — | $75.49k | |||
| ★ 29 | — | — | — | $36.18k |
77
|
$1.87M | |||
| ★ 30 | — | — | — | $29.21k | — | $4.97M | |||
| ★ 31 | $282.38k | $0.0₄407 | +22.72% | $24.52k | — | $0 | |||
| ★ 32 | — | — | — | $19.83k | — | $1.56M | |||
| ★ 33 | — | — | — | $13.94k | — | $4.89M | |||
| ★ 34 | — | — | — | $12.65k | — | $1.42M | |||
| ★ 35 | $1.09M | $0.0₂137 | +0.08% | $10.87k |
52
|
$1.6M | |||
| ★ 36 | $25.89M | $0.0981 | +0.02% | $4.26k | — | — | |||
| ★ 37 | — | — | — | $3.71k | — | $864.95k | |||
| ★ 38 | $31.26k | $0.0₄389 | -7.70% | $2.65k | — | $1.28k | |||
| ★ 39 |
S
|
— | $0.0₄343 | — | $2.29k | — | — | ||
| ★ 40 | — | — | — | $2.19k | — | $46.62k | |||
| ★ 41 | — | $0.0₃991 | -1.65% | $2.14k | — | $90.71k | |||
| ★ 42 | — | — | — | $1.35k | — | $216.78k | |||
| ★ 43 | — | — | — | $1.25k | — | $318.9k | |||
| ★ 44 | — | — | — | $1.25k | — | $318.9k | |||
| ★ 45 | $195.35k | $0.0₂750 | -2.35% | $912 | — | $683.54k | |||
| ★ 46 |
L
|
— | $0.0₂249 | — | $764 | — | — | ||
| ★ 47 | — | $0.0₂422 | — | $137 | — | $6.61k | |||
| ★ 48 | — | — | — | $120 |
137
|
$59.72k | |||
| ★ 49 | $31.51M | $2.50 | +0.75% | $113 | — | $1.65M | |||
| ★ 50 |
J
|
— | $0.0₄630 | — | $79 | — | — |
Showing dapps with recorded activity. Show all
About Blast
Blast is an Ethereum Layer-2 (L2) platform created by the same talented team behind Blur, the popular NFT marketplace. The chain distinguishes itself with the introduction of native yield for ether (ETH) and various stablecoins such as USDC, USDT, and DAI. This feature is designed to enable these assets to automatically generate yield once they are transferred, or ‘bridged’, to the Blast ecosystem.