Usage Reporting includes a variety of metrics to help you understand how your users are leveraging Sales Navigator. Review the following tables to learn more about these Usage Reporting metrics and how they’re calculated.
Metric definitions
Metric | Definition | Calculation |
Purchased Seats | Number of seats that have been purchased as part of this contract. | Unique count of seats that have been purchased. |
Invited Seats | Number of seats that have been invited by an admin to join a Sales Navigator contract. | Unique count of seats that have been invited. |
Activated Seats | Number of seats that have been activated by users after being invited by an admin. | Unique count of seats that have been activated. |
Usage metrics
Metric | Definition | Calculation |
Coach Level | Coach levels are determined based on a subset of Sales Navigator specific actions. | Based on a sum of binary actions. |
Days Active | Number of days a user has been active on Sales Navigator or LinkedIn during the selected time period. | Count of days active on LinkedIn.com and Sales Navigator. |
Searches Performed | Number of times a user hovers over or has viewed a profile on Sales Navigator or LinkedIn during the selected time period. | Count of searches performed on LinkedIn.com and Sales Navigator. |
Profile Views | Number of times a user hovers over or has viewed a profile on Sales Navigator or LinkedIn during the selected time period. | Count of profile views on LinkedIn.com and Sales Navigator. |
Leads saved | Number of leads a user has saved in Sales Navigator during a selected time period. This metric also reflects the cumulative amount of saved leads in a user's Sales Navigator account. | Count of total leads saved. |
Accounts saved | Number of accounts a user has saved in Sales Navigator during a selected time period. This metric also reflects the cumulative amount of saved accounts in a user's Sales Navigator account. | Count of total accounts saved. |
Lists created | Number of lists a user has created in Sales Navigator during a selected time period. | Count of total number of lists created. |
SSI | Overall SSI score. | Sum of four components of SSI. |
Effectiveness metrics
Metric | Definition | Calculation |
InMails Sent | Number of InMail messages that have been sent from Sales Navigator during the selected time period. | Count of InMails sent in the selected period. |
InMails Accepted | Number of InMails accepted within 30 days of sending through InMail or email notification. * An accepted InMail is a positive response received from a prospect. | Count of InMails accepted in the selected period. |
InMail Acceptance Rate | Percentage of InMails sent that have been accepted (read and responded to positively) within 30 days. This value will be refreshed daily as new InMails get accepted. Users will only qualify to be in the top 5 users if they've sent at least 10 InMail messages in the time period selected. | # InMails accepted / # InMails sent. |
Messages Sent | Number of messages that have been sent from Sales Navigator during the selected time period. | Count of messages sent in the selected period. |
Unique Connections | This is the aggregated count of unique connections across all Sales Navigator seat holders, which includes onboarded Sales Navigator seats and TeamLink Extend seats on your contract as well as TeamLink Group contracts. Connections from users who opted out of TeamLink have been excluded from the aggregated count. | Count of unique connections in the selected period. |
Metrics available using CSV only
Metric | Definition | Calculation | Availablilty |
Employee ID | Unique identifier of an employee, provided by the admin in LinkedIn Admin Center. | Unique employee ID. | Near real-time. |
Seat ID | Unique seat identifier automatically generated for all seats (coming from CAP). | Unique seat ID. | Near real-time. |
Invited Email Address | Email used to invite the user to the seat. | Invited email from LinkedIn Admin Center. | Near real-time. |
Current Seat Type | Type of seat for a user. | Seat type from LinkedIn Admin Center. | Near real-time. |
Sales License Current Status | Status of the license for this seat. This only applies to Sale Navigator license holders and not permissions (i.e.; admins, reporting-only). | License status from LinkedIn Admin Center. | Near real-time. |
TeamLink Extend License Current Status | Status of the TeamLink Extend for this seat. This only applies to TeamLink Extend holders and not to permissions (i.e.; admins, reporting-only). | TeamLink Extend license status from LinkedIn Admin Center. | Near real-time. |
Date Invited | Date the seat was invited to the contract. | Date invited. | Near real-time. |
Date Activated | Date the seat was activated by the user. | Date activated. | Near real-time. |
Date Removed | Date the seat was removed from the contract by an admin. | Date removed. | Near real-time. |
Coach Level | Coach levels are determined based on a subset of Sales Navigator specific actions. Level is determined based on latest date selected. | Based on sum of binary actions at the latest date selected. | 24-hour delay. |
Days Active | Number of days a user has been active on Sales Navigator or LinkedIn during the selected time period. | Count of days active on LinkedIn.com and Sales Navigator. | 24-hour delay. |
Searches Performed | Number of times a user has conducted a search on Sales Navigator or LinkedIn during the selected time period. | Count of searches performed on LinkedIn.com and Sales Navigator. | 24-hour delay. |
Profile Views | Number of times a user hovers over or has viewed a profile on Sales Navigator or LinkedIn during the selected time period. | Count of profiles viewed on LinkedIn.com and Sales Navigator. | 24-hour delay. |
Leads Saved | Number of leads a user has saved in Sales Navigator during the selected time period. The metric doesn't reflect the cumulative amount of saved leads in a user's Sales Navigator account. | Count of leads saved. | 24-hour delay. |
Accounts Saved | Number of accounts a user has saved during the selected time period. This metric doesn't reflect the cumulative amount of saved leads in a user's Sales Navigator account. | Count of accounts saved. | 24-hour delay. |
InMails Sent | Number of InMail messages that have been sent from Sales Navigator during the selected time period. | Count of InMails sent in the selected period. | 24-hour delay. |
InMails Acceptance Rate | Percentage of InMails sent that have been accepted within 30 days. | # InMails accepted / # InMails sent | 24-hour delay. |
Messages Sent | Number of messages that have been sent from Sales Navigator during the selected time period. | Count of messages sent in the selected period. | 24-hour delay. |
Unique Connections | Number of unique 1st-degree connections of a user. | Count of unique connections in the selected period. | 24-hour delay. |
SSI - Overall Score | Overall SSI score. | Overall SSI score. | 24-hour delay. |
SSI - Establish Your Professional Brand | SSI score for Professional Brand component. | Score for SSI component. | 24-hour delay. |
SSI - Find The Right People | SSI score for Find The Right People component. | Score for SSI component. | 24-hour delay. |
SSI - Engage With Insights | SSI score for Engage With Insights component. | Score for SSI component. | 24-hour delay. |
SSI - Build Relationships | SSI score for Build Relationships component. | Score for SSI component. | 24-hour delay. |
Groups (previously tags) | Expresses belonging of the user to ne or more groups. | Is the user part of a group on the contract? | Near real-time. |
Metrics available to admins only through LinkedIn account representatives
Certain metrics are only available for Advanced or Advanced Plus admins who purchased Sales Navigator through a LinkedIn account representative. These metrics can only be provided by LinkedIn account representatives. Learn more
Related tasks
Learn more