Stock Indexes - Jul 17, 2026
Top Gainers
Updated Jul 17, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| SDOT | Sadot Group | $27.28 | 91.44% |
| SLND | Southland Holdings | $1.09 | 59.99% |
| CJMB | Callan JMB | $1.23 | 42.86% |
| BIYA | Baiya International Group | $4.26 | 40.13% |
| PHOE | Phoenix Asia Holdings | $31.80 | 28.48% |
| BNRG | Brenmiller Energy | $0.86 | 23.97% |
| KLRS | Kalaris Therapeutics | $5.55 | 20.39% |
| SG | Sweetgreen | $7.32 | 17.68% |
| ESLA | Estrella Immunopharma | $0.87 | 17.23% |
| LEDS | SemiLEDs | $2.85 | 16.33% |
Top Losers
Updated Jul 17, 2026Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Jul 16 | CSQR | Csquare |
| Jul 16 | STDN | Standard Nuclear |
| Jul 14 | JONE | Jones Ventures INTL Acquisition1 |
| Jul 13 | RACD | Research Alliance Corporation IV |
| Jul 10 | SAMO | Samos Energy Acquisition |
| Jul 10 | SKHY | SK hynix |
| Jul 9 | MRCO | Mercator Acquisition |
| Jul 9 | CCCT | Columbus Circle Capital Corp III |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Jul 17 | NCO | Southern Cross Acquisition I |
| Jul 17 | AMAC | AMR Resources Acquisition |