Alien vehicles
From the Star Citizen Wiki, the fidelity™ encyclopedia
More actions
This is a list of Star Citizen alien ships and other alien vehicles. While most are not normally usable by humans without serious modification, replicas were designed and fitted by human and some alien manufacturers for use by Citizens.
| Page Image | Name | Manufacturer | Role | Ship matrix size | Production state | Pledge availability | Pledge price | Original pledge price | Warbond pledge price | Original warbond pledge price | Loaner vehicle | Entity length | Entity width | Entity height | Mass | Minimum crew | Maximum crew | Cargo capacity | SCM speed | Zero to SCM speed time | Maximum speed | Roll rate | Pitch rate | Yaw rate | Concept announcement date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade | Vanduul Clans | Light fighter | Small | Active for Squadron 42 | Not available for sale | 15.5 m | 20 m | 4.5 m | 1 | 1 | 0 SCU | ||||||||||||||
| Blade (replica) | Esperia | Light Fighter | Small | Flight ready | Time-limited sales | $ 275.00 | $ 250.00 | $ 250.00 | $ 250.00 | 20.5 m | 16.5 m | 5.5 m | 23219 kg | 1 | 1 | 0 SCU | 227 m/s | 1.42 s | 1191 m/s | 195 °/s | 70 °/s | 52 °/s | |||
| Cleaver | Vanduul Clans | Boarding | Snub | Active for Squadron 42 | Not available for sale | ||||||||||||||||||||
| Defender | Banu Souli | Light Fighter | Small | Flight ready | Time-limited sales | $ 220.00 | $ 185.00 | $ 200.00 | $ 170.00 | 24.5 m | 24.5 m | 5 m | 119930 kg | 1 | 2 | 0 SCU | 222 m/s | 1.82 s | 1175 m/s | 170 °/s | 61 °/s | 61 °/s | 2017-04-22 | ||
| Driller | Vanduul Clans | Escort Carrier | Capital | Active for Squadron 42 | Not available for sale | 1700 m | 710 m | 625 m | |||||||||||||||||
| Glaive | Vanduul Clans | Heavy fighter | Medium | Active for Squadron 42 | Not available for sale | 33.3 m | 20.1 m | 8.5 m | 1 | 1 | |||||||||||||||
| Glaive (replica) | Esperia | Medium Fighter | Medium | Flight ready | Game mode exclusive | $ 350.00 | $ 350.00 | 33 m | 24 m | 9 m | 76520 kg | 1 | 1 | 0 SCU | 218 m/s | 3.34 s | 1150 m/s | 155 °/s | 60 °/s | 43 °/s | |||||
| Harvester | Vanduul Clans | Mining, salvage | Vehicle | Active production | Not available for sale | ||||||||||||||||||||
| Hunter | Vanduul Clans | Corvette | Large | Active for Squadron 42 | Not available for sale | ||||||||||||||||||||
| Khartu-al | Aopoa | Light Fighter | Small | Flight ready | Time-limited sales | $ 175.00 | $ 150.00 | $ 160.00 | 15 m | 21.5 m | 30.5 m | 68351 kg | 1 | 1 | 0 SCU | 224 m/s | 5.19 s | 1183 m/s | 210 °/s | 67 °/s | 67 °/s | 2014-06-20 | |||
| Kingship | Vanduul Clans | Carrier | Capital | Active for Squadron 42 | Not available for sale | 3000 m | 1180 m | 670 m | 1400 | ||||||||||||||||
| Kuail Kal'tu | Aopoa | Light Fighter | Small | In lore | Not available for sale | 10 m | 8 m | 1 | 0 SCU | ||||||||||||||||
| Lightfire | Vanduul Clans | Comms ship | Capital | Active for Squadron 42 | Not available for sale | ||||||||||||||||||||
| Mauler | Vanduul Clans | Cruiser | Capital | Active for Squadron 42 | Not available for sale | ||||||||||||||||||||
| Merchantman | Banu Souli | Heavy Freight | Large | In concept | Time-limited sales | $ 650.00 | $ 250.00 | $ 600.00 | $ 300.00 | Hull C, Defender, C2 Hercules Starlifter | 237 m | 203 m | 80 m | 9635000 kg | 4 | 8 | 2880 SCU | 2013-11-11 | |||||||
| Nox | Aopoa | Racing | Snub | Flight ready | Time-limited sales | $ 45.00 | $ 40.00 | $ 35.00 | $ 35.00 | Aurora MR | 5.5 m | 1.5 m | 1.5 m | 4230 kg | 1 | 1 | 0 SCU | 225 m/s | 6.26 s | 619 m/s | 138 °/s | 89 °/s | 89 °/s | 2017-06-23 | |
| Nox Kue | Aopoa | Racing | Snub | Flight ready | Not available for sale | $ 45.00 | $ 40.00 | $ 35.00 | $ 35.00 | Aurora MR | 5.5 m | 1.5 m | 1.5 m | 4230 kg | 1 | 1 | 0 SCU | 225 m/s | 6.26 s | 619 m/s | 138 °/s | 89 °/s | 89 °/s | 2017-06-23 | |
| Prowler | Esperia | Dropship | Medium | Flight ready | Time-limited sales | $ 440.00 | $ 425.00 | $ 410.00 | $ 380.00 | 34 m | 32 m | 15 m | 148900 kg | 2 | 2 | 0 SCU | 212 m/s | 8.32 s | 1200 m/s | 110 °/s | 38 °/s | 32 °/s | 2016-11-18 | ||
| Prowler Utility | Esperia | Cargo | Medium | Flight ready | Time-limited sales | $ 300.00 | $ 300.00 | $ 275.00 | $ 275.00 | 34 m | 32 m | 15 m | 171700 kg | 1 | 5 | 32 SCU | 2025-01-01 | ||||||||
| Railen | Gatac Manufacture | Medium Freight | Large | Active production | Time-limited sales | $ 225.00 | $ 225.00 | $ 200.00 | $ 200.00 | Syulen, C2 Hercules Starlifter | 54 m | 52 m | 67 m | 1 | 4 | 640 SCU | 2021-06-10 | ||||||||
| San'tok.yāi | Aopoa | Medium Fighter | Small | Flight ready | Time-limited sales | $ 240.00 | $ 220.00 | $ 220.00 | $ 195.00 | Khartu-al | 22 m | 23 m | 23 m | 84224 kg | 1 | 1 | 0 SCU | 227 m/s | 4.91 s | 1161 m/s | 160 °/s | 58 °/s | 58 °/s | 2018-11-28 |




















