| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 1.03 PH/s | 3 | 808.44 EH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21.23 TH/s | 1422 | 191.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 41.07 PH/s | 83 | 195.62 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.17 TH/s | 52 | 6.02 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 226.85 GH/s | 237 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 484.49 GH/s | 223 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 18.97 PH/s | 1120 | 352.64 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 307.95 TH/s | 141 | 5.16 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 52.51 TH/s | 83 | 450.09 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 485.93 GH/s | 44 | 191.28 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 4.55 PH/s | 20 | 195.62 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 229.59 GH/s | 16 | 6.02 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 36.69 GH/s | 23 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.17 GH/s | 21 | 1.35 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.72 PH/s | 142 | 352.64 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 64.67 TH/s | 25 | 5.16 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 9.26 TH/s | 12 | 450.09 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 137.43 PH/s | 168 | 29.5 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.57 TH/s | 73 | 12.68 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 34.75 GH/s | 72 | 207.53 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.41 GH/s | 72 | 1.61 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.96 MH/s | 43 | 98.83 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 6.05 GH/s | 38 | 416.19 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 38.9 GH/s | 9 | 709.87 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl SOLO +![]() |
PearlHash | 6.21 PH/s | 8 | 29.5 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 1.62 GH/s | 13 | 207.53 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.61 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 839.1 KH/s | 5 | 98.83 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 709.87 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 564.9 KH/s | 32 | 54.54 MH/s | $0.378 (+9.78%) |