| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Bitcoin | SHA-256 | 2.08 PH/s | 3 | 1.05 ZH/s | $60122.98 (-2.47%) | ||
| Ethereum Classic | Etchash | 21 TH/s | 1424 | 196.29 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 | SHA-256 | 40.75 PH/s | 81 | 184.74 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt | Scrypt | 1.26 TH/s | 50 | 15.9 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW | Ethash | 251.09 GH/s | 248 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace | Ethash | 445.65 GH/s | 215 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa | kHeavyHash | 19.24 PH/s | 1121 | 389.51 PH/s | $0.028 (-2.17%) | ||
| Alephium | Blake3 | 307.28 TH/s | 146 | 5.47 TH/s | $0.05 (-18.66%) | ||
| Radiant | Sha512256D | 55.4 TH/s | 84 | 428.32 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Ethereum Classic SOLO | Etchash | 499.94 GH/s | 47 | 196.29 TH/s | $6.96 (-2.34%) | ||
| Quai SHA-256 SOLO | SHA-256 | 5.09 PH/s | 21 | 184.74 PH/s | $0.0092 (-10.10%) | ||
| Quai Scrypt SOLO | Scrypt | 198.72 GH/s | 11 | 15.9 TH/s | $0.0092 (-10.10%) | ||
| EthereumPoW SOLO | Ethash | 38.81 GH/s | 20 | 1.56 TH/s | $0.23 (-2.80%) | ||
| OctaSpace SOLO | Ethash | 50.85 GH/s | 21 | 1.26 TH/s | $0.085 (+0.06%) | ||
| Kaspa SOLO | kHeavyHash | 1.8 PH/s | 155 | 389.51 PH/s | $0.028 (-2.17%) | ||
| Alephium SOLO | Blake3 | 68.13 TH/s | 24 | 5.47 TH/s | $0.05 (-18.66%) | ||
| Radiant SOLO | Sha512256D | 4.58 TH/s | 8 | 428.32 TH/s | $ 0.4739 (-3.91%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
Pearl +![]() |
PearlHash | 15.99 PH/s | 33 | 31.32 EH/s | $0.67 (+6.34%) | ||
| Qubitcoin | QHash | 2.37 TH/s | 71 | 12.57 TH/s | $0.52 (-16.33%) | ||
| Quai KAWPOW | KAWPOW | 50.13 GH/s | 72 | 310.4 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin | KAWPOW | 27.27 GH/s | 79 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis | Xelishashv3 | 4.78 MH/s | 48 | 106.59 MH/s | $0.282 (+7.48%) | ||
| Zano | ProgPowZ | 7.12 GH/s | 41 | 375.97 GH/s | $9.94 (+0.40%) | ||
| Ergo | Autolykos2 | 35.73 GH/s | 9 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Pearl SOLO | PearlHash | 1.13 PH/s | 4 | 31.32 EH/s | $0.67 (+6.34%) | ||
| Quai KAWPOW SOLO | KAWPOW | 29.76 GH/s | 14 | 310.4 GH/s | $0.0092 (-10.10%) | ||
| Ravencoin SOLO | KAWPOW | 0 H/s | 0 | 1.73 TH/s | $0.0038 (-0.64%) | ||
| Xelis SOLO | Xelishashv3 | 880.22 KH/s | 5 | 106.59 MH/s | $0.282 (+7.48%) | ||
| Ergo SOLO | Autolykos2 | 0 H/s | 0 | 757.83 GH/s | $0.203 (-9.39%) |
| Coin | Pool | Algorithm | Pool Hashrate | Miners | Network Hashrate | Coin Price | Actions |
|---|---|---|---|---|---|---|---|
| Zephyr | RandomX | 472.6 KH/s | 27 | 46.52 MH/s | $0.378 (+9.78%) |