Summary
ASNs ASNs assigned to resource holders registered in this country | 17 |
Countries ASNs assigned to resource holders registered in this country | 4 |
| BGP Prefixes | 403 |
Routers IP addresses belonging to Routers in this country | 3,971 |
Pingable IPs IP addresses that replied to an ICMP ping | 1,743,421 |
- 74.21%
- 25.72%
- 0.07%
- 0%
Pingable IPs
1,743,421 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 126.25.151.1Ping | AS17676SoftBank Corp. | 11.48ms from Osaka, JP |
| 126.25.33.114Ping | AS17676SoftBank Corp. | 23.34ms from Osaka, JP |
| 126.25.166.140Ping | AS17676SoftBank Corp. | 10.12ms from Osaka, JP |
| 126.25.121.203Ping | AS17676SoftBank Corp. | 2.25ms from Osaka, JP |
| 126.25.38.40Ping | AS17676SoftBank Corp. | 22.66ms from Osaka, JP |
| 126.25.9.187Ping | AS17676SoftBank Corp. | 15.87ms from Osaka, JP |
| 126.25.71.98Ping | AS17676SoftBank Corp. | 2.70ms from Osaka, JP |
| 126.25.10.30Ping | AS17676SoftBank Corp. | 14.58ms from Osaka, JP |
| 126.25.102.17Ping | AS17676SoftBank Corp. | 2.36ms from Osaka, JP |
| 126.25.173.216Ping | AS17676SoftBank Corp. | 10.96ms from Osaka, JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 171.100.45.168Ping | AS7470TRUE INTERNET Co.,Ltd. | 1.42ms from Bangkok, TH |
| 144.126.244.120Ping | AS14061DigitalOcean, LLC | 0.21ms from Frankfurt am Main, DE |
| 5.49.85.120Ping | AS5410Bouygues Telecom SA | 7.14ms from Frankfurt am Main, DE |
| 85.246.250.8Ping | AS3243MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | 1.74ms from Lisbon, PT |
| 86.167.16.40Ping | AS2856British Telecommunications Limited | 13.53ms from London, GB |
| 46.191.234.8Ping | AS24955JSC Ufanet | 17.30ms from Moscow, RU |
| 157.230.11.216Ping | AS14061DigitalOcean, LLC | 0.28ms from New York City, US |
| 122.250.175.72Ping | AS18077Yamaguchi Cable Vision Co.,Ltd | 5.69ms from Osaka, JP |
| 183.105.28.248Ping | AS4766Korea Telecom | 5.57ms from Seoul, KR |
| 70.126.220.248Ping | AS33363Charter Communications, Inc | 11.58ms from Boca Raton, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 -m8 126.133.152.201
traceroute to 126.133.152.201 (126.133.152.201): 8 hops max, 52 byte packets
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Edinburgh, GB
On