Summary
ASNs ASNs assigned to resource holders registered in this country | 169 |
IPs IP addresses geolocated by IPinfo in this country | 285,634 (9% pingable) |
Router IPs IP addresses belonging to Routers in this country | 2,068 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,522 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 3 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | APNIC |
We have 3 ProbeNet servers in Myanmar:
Yangon
ASNs in Myanmar — 169
| AS9988 | Myanma Posts and Telecommunications | isp | 24,064 | #13 |
| AS136255 | Telecom International Myanmar Co., Ltd | isp | 23,808 | #2 |
| AS133385 | Atom Myanmar Limited | isp | 12,544 | #5 |
| AS132167 | Nine Communications Company Limited | isp | 11,776 | #6 |
| AS18399 | Yatanarpon Teleport Company Limited | isp | 8,960 | #17 |
| AS58952 | Frontiir Co. Ltd | isp | 8,192 | #8 |
| AS134840 | Myanmar Country Co., Ltd. | isp | 7,424 | #19 |
| AS133524 | Global Technology Co., Ltd. | isp | 6,656 | #3 |
| AS135300 | Myanmar Broadband Telecom Co., Ltd | isp | 4,864 | #12 |
| AS136480 | Myanmar Unilink Communication Company Limited | isp | 4,096 | #16 |
| AS133384 | Global Technology Co., Ltd. | isp | 4,096 | #15 |
| AS135405 | WELINK | isp | 3,584 | #26 |
| AS134739 | AGB Communication Co., Ltd | isp | 3,584 | #11 |
| AS136442 | Ocean Wave Communication Co., Ltd | isp | 3,072 | #23 |
| AS45558 | MYANMA POSTS AND TELECOMMUNICATIONS | isp | 2,304 | #1 |
| AS131322 | Yatanarpon Teleport Company Limited | isp | 2,304 | #14 |
| AS136617 | Fortune Telecom Company Limited | isp | 2,048 | #34 |
| AS136474 | Marga Global Telecom Limited | isp | 2,048 | #36 |
| AS136210 | IT Spectrum Company Limited | isp | 2,048 | #24 |
| AS136168 | Campana MYTHIC Co. Ltd. | isp | 2,048 | #4 |
Important routers in Myanmar
| 120.88.36.78 | Yangon | AS136255 |
| 43.242.134.86 | Yangon | AS133524 |
| 43.242.134.66 | Yangon | AS133524 |
| 203.215.62.113 | Yangon | AS45558 |
| 103.96.230.142 | Yangon | AS136168 |
| 103.96.230.138 | Yangon | AS136168 |
| 103.27.116.147 | Yangon | AS58952 |
| 103.96.231.166 | Yangon | AS136168 |
| 202.191.108.9 | Yangon | AS136255 |
| 45.120.87.194 | Yangon | AS133385 |
| 203.215.60.66 | Yangon | AS45558 |
| 59.153.88.141 | Yangon | AS58952 |
| 103.27.116.46 | Yangon | AS58952 |
| 103.27.116.229 | Yangon | AS58952 |
| 103.96.230.141 | Yangon | AS136168 |
| 203.215.63.146 | Yangon | AS45558 |
| 203.215.61.33 | Yangon | AS45558 |
| 203.215.60.70 | Yangon | AS45558 |
| 103.70.249.113 | Yangon | AS132148 |
| 103.27.116.234 | Yangon | AS58952 |
| 103.27.116.213 | Yangon | AS58952 |
| 203.215.61.145 | Yangon | AS45558 |
| 123.253.228.6 | Yangon | AS136168 |
| 203.215.61.146 | Yangon | AS45558 |
| 103.255.175.90 | Yangon | AS133385 |
Top Cities in Myanmar
| Yangon | 214,131 | 71 | 1,623 | 103.101.16.0 |
| Mandalay | 22,458 | 14 | 195 | 103.116.192.0 |
| Tachilek | 8,269 | 11 | 67 | 103.110.183.0 |
| Nay Pyi Taw | 7,955 | 3 | 24 | 103.149.50.0 |
| Pyinmana | 4,497 | 4 | 13 | 103.89.48.160 |
| Meiktila | 2,788 | 2 | 4 | 103.172.181.128 |
| Pyay | 2,761 | 1 | 1 | 103.121.229.128 |
| Myawaddy | 1,829 | 5 | 11 | 103.110.198.0 |
| Kēng Tung | 1,733 | 1 | 1 | 103.110.183.134 |
| Nyaungdon | 1,537 | 0 |