Summary
ASNs ASNs assigned to resource holders registered in this country | 4 |
IPs IP addresses geolocated by IPinfo in this country | 70,927 (47% pingable) |
Router IPs IP addresses belonging to Routers in this country | 23 |
Hosting IPs IP addresses with domains pointing to them in this country | 1,216 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 1 |
VPN Providers VPN Providers with exit nodes in this country | 1 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
ASNs in Andorra — 4
Important routers in Andorra
| 194.158.91.166 | Santa Coloma | AS6752 |
| 194.158.95.165 | Andorra la Vella | AS6752 |
| 81.52.179.66 | Andorra la Vella | AS5511 |
| 80.80.85.2 | Santa Coloma | AS6752 |
| 91.187.93.209 | les Escaldes | AS6752 |
| 194.158.91.49 | Andorra la Vella | AS6752 |
| 194.158.90.136 | Santa Coloma | AS6752 |
| 194.158.74.105 | la Massana | AS6752 |
| 194.158.78.210 | Andorra la Vella | AS6752 |
| 194.158.84.148 | Santa Coloma | AS6752 |
| 194.158.74.163 | Santa Coloma | AS6752 |
| 194.158.91.224 | Santa Coloma | AS6752 |
| 194.158.91.35 | Santa Coloma | AS6752 |
| 109.111.111.225 | Andorra la Vella | AS6752 |
| 194.158.89.27 | Santa Coloma | AS6752 |
| 188.241.26.105 | Santa Coloma | AS6752 |
| 109.111.111.169 | Andorra la Vella | AS6752 |
| 194.158.84.210 | Santa Coloma | AS6752 |
| 194.158.78.96 | Santa Coloma | AS6752 |
| 109.111.111.84 | Andorra la Vella | AS6752 |
| 194.158.95.136 | la Massana | AS6752 |
| 109.111.112.50 | Santa Coloma | AS6752 |
| 194.158.78.1 | Andorra la Vella | AS6752 |
Top Cities in Andorra
| les Escaldes | 40,579 | 1 | 1 | 109.111.100.0 |
| Andorra la Vella | 16,475 | 2 | 8 | 104.28.194.44 |
| Santa Coloma | 9,433 | 1 | 12 | 109.111.106.192 |
| Sant Julià de Lòria | 579 | 0 | 109.111.101.139 | |
| Arans | 465 | 0 | 109.111.118.239 | |
| Pas de la Casa | 423 | 0 | 109.111.100.240 | |
| Soldeu | 349 | 0 | 109.111.105.3 | |
| Prats | 340 | 0 | 109.111.112.57 | |
| Vila | 255 | 0 | 109.111.103.47 | |
| Nagol | 254 | 0 | 109.111.106.77 |
Top Hosting IPs in Andorra
| 91.187.83.169 | 94 | denali.ad |
| 194.158.80.10 | 75 | simac10.com |
| 109.111.111.229 | 75 | abarsetandorra.fr |
| 194.158.80.18 | 70 | andorradoctor.ad |
| 194.158.80.39 | 69 | epizen.ad |
| 91.187.83.90 | 68 | referendum.ad |
| 194.158.95.164 | 57 | etramits.ad |
| 91.187.69.2 | 49 | dolorderodilla.info |
| 194.158.80.9 | 44 | facip.com |
| 188.241.26.194 | 41 | nevola.ad |
| 194.158.80.81 | 24 | bodegashungaras.com |
| 185.194.57.129 | 21 | falken.cat |
| 80.80.84.132 | 20 | andcoin.site |
| 194.158.80.33 | 19 | glaciaresargentina.com |
| 91.187.75.241 | 17 | andorravan.com |
| 91.187.83.113 | 14 | psa.ad |
| 194.158.80.30 | 13 | xaloc.ad |
| 85.94.182.240 | 13 | ludicagenda.com |
| 194.158.80.56 | 13 | realestateandorra.co.uk |
| 91.187.93.61 | 13 | radio24andorra.ad |
| 194.158.88.4 | 12 | adi.ad |
| 80.80.84.130 | 12 | house.ad |
| 194.158.67.35 | 11 | espailaborda.ad |
| 194.158.78.79 | 9 | labarsetgrandvalira.fr |
| 109.111.117.246 | 9 | gymtopcore.com |
Mobile Carriers in Andorra — 1
| Som, Mobiland | 2,048 | 109.111.111.0 |
Top VPN Providers in Andorra
| X-VPN | 1 | 193.29.98.247 |
Pingable IPs
No IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.