Mode | Name | Size | |
---|---|---|---|
-rw-r--r-- | I_spec.rb | 182 | logplain |
-rw-r--r-- | antisymmetric_spec.rb | 1099 | logplain |
-rw-r--r-- | build_spec.rb | 2215 | logplain |
-rw-r--r-- | clone_spec.rb | 665 | logplain |
-rw-r--r-- | coerce_spec.rb | 254 | logplain |
-rw-r--r-- | collect_spec.rb | 185 | logplain |
-rw-r--r-- | column_size_spec.rb | 373 | logplain |
-rw-r--r-- | column_spec.rb | 900 | logplain |
-rw-r--r-- | column_vector_spec.rb | 776 | logplain |
-rw-r--r-- | column_vectors_spec.rb | 660 | logplain |
-rw-r--r-- | columns_spec.rb | 1135 | logplain |
-rw-r--r-- | conj_spec.rb | 190 | logplain |
-rw-r--r-- | conjugate_spec.rb | 200 | logplain |
-rw-r--r-- | constructor_spec.rb | 1944 | logplain |
-rw-r--r-- | det_spec.rb | 204 | logplain |
-rw-r--r-- | determinant_spec.rb | 220 | logplain |
-rw-r--r-- | diagonal_spec.rb | 1854 | logplain |
-rw-r--r-- | divide_spec.rb | 1762 | logplain |
-rw-r--r-- | each_spec.rb | 2169 | logplain |
-rw-r--r-- | each_with_index_spec.rb | 2897 | logplain |
d--------- | eigenvalue_decomposition | 288 | logplain |
-rw-r--r-- | element_reference_spec.rb | 494 | logplain |
-rw-r--r-- | empty_spec.rb | 1780 | logplain |
-rw-r--r-- |