Bearish signal on daily chart
In the last 19 years, only 2.98 % trading sessions saw intraday declines higher than 5 % .
Potential
Upside
1 Year
Target
BUY
Mean Recos by
13 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
PE Ratio (x) | 13.26 | ||||||||||
EPS - TTM (₹) | 42.46 | ||||||||||
MCap (₹ Cr.) | 22,184.99 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 1.93 | ||||||||||
Div Yield (%) | 2.66 | ||||||||||
Face Value (₹) | 5.00 | ||||||||||
Beta Beta
| 1.67 | ||||||||||
VWAP (₹) | 564.12 | ||||||||||
52W H/L (₹) |
In the last 19 years, only 2.98 % trading sessions saw intraday declines higher than 5 % .
Company has no debt since last 5 years. (Source: Consolidated Financials)
Sales de-grew by 1.56%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)
50 day moving crossover appeared yesterday. Average price decline of -4.49% within 30 days of this signal in last 5 years.
Sun TV Network Ltd. share price moved down by -1.41% from its previous close of Rs 570.95. Sun TV Network Ltd. stock last traded price is 562.95
Share Price | Value |
---|---|
Today/Current/Last | 562.95 |
Previous Day | 570.95 |
1 Day | -1.41% |
1 Week | -2.65% |
1 Month | 1.12% |
3 Months | -2.22% |
1 Year | -27.5% |
3 Years | 5.04% |
5 Years | 29.47% |
Current
Mean Recos by 13 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 2 |
Buy | 2 | 2 | 2 | 3 |
Hold | 5 | 5 | 5 | 5 |
Sell | 2 | 2 | 2 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 13 | 13 | 13 | 11 |
Topline Contraction
Sales de-grew by 1.56%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 8.23% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 1,479.19 | 1,179.79 | 967.56 | 1,106.10 | 1,459.20 |
Total Income Growth (%) | 25.38 | 21.93 | -12.53 | -24.20 | 32.81 |
Total Expenses | 778.46 | 684.24 | 496.42 | 589.44 | 706.84 |
Total Expenses Growth (%) | 13.77 | 37.83 | -15.78 | -16.61 | 29.35 |
EBIT | 700.73 | 495.55 | 471.14 | 516.66 | 752.36 |
EBIT Growth (%) | 41.40 | 5.18 | -8.81 | -31.33 | 36.23 |
Profit after Tax (PAT) | 529.21 | 371.59 | 363.26 | 409.32 | 559.77 |
PAT Growth (%) | 42.42 | 2.29 | -11.25 | -26.88 | 34.90 |
EBIT Margin (%) | 47.37 | 42.00 | 48.69 | 46.71 | 51.56 |
Net Profit Margin (%) | 35.78 | 31.50 | 37.54 | 37.01 | 38.36 |
Basic EPS (₹) | 13.43 | 9.43 | 9.22 | 10.39 | 14.20 |
All figures in Rs Cr, unless mentioned otherwise
Zero Debt Burden
Company has no debt since last 5 years. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 12,636.43 | 11,420.95 | 10,148.08 | 8,898.10 | 7,946.43 |
Total Assets Growth (%) | 10.64 | 12.54 | 14.05 | 11.98 | 22.11 |
Total Liabilities | 982.12 | 878.63 | 870.91 | 737.83 | 887.76 |
Total Liabilities Growth (%) | 11.78 | 0.89 | 18.04 | -16.89 | 14.01 |
Total Equity | 11,654.31 | 10,542.32 | 9,277.17 | 8,160.27 | 7,058.67 |
Total Equity Growth (%) | 10.55 | 13.64 | 13.69 | 15.61 | 23.21 |
Current Ratio (x) | 9.34 | 8.11 | 7.23 | 7.94 | 6.29 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 375.20 | - | 447.87 | 330.17 | 530.22 |
All figures in Rs Cr, unless mentioned otherwise
Decrease in Cash from Investing
Company has used Rs 1066.0 cr for investing activities which is an YoY decrease of 18.83%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,663.08 | 2,171.30 | 2,095.51 | 1,633.67 | 1,464.22 |
Net Cash used in Investing Activities | -1,066.00 | -1,313.35 | -1,553.88 | -987.46 | -1,151.43 |
Net Cash flow from Financing Activities | -617.87 | -697.05 | -630.63 | -602.73 | -249.46 |
Net Cash Flow | -19.06 | 160.91 | -87.82 | 44.37 | 63.07 |
Closing Cash & Cash Equivalent | 273.05 | 292.11 | 131.20 | 513.24 | 468.87 |
Closing Cash & Cash Equivalent Growth (%) | -6.52 | 122.64 | -74.44 | 9.46 | 15.54 |
Total Debt/ CFO (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 14.62 | 18.27 | 18.40 | 20.13 | 21.62 |
Return on Capital Employed (%) | 19.46 | 24.67 | 24.49 | 27.17 | 27.73 |
Return on Assets (%) | 13.47 | 16.85 | 16.81 | 18.45 | 19.19 |
Interest Coverage Ratio (x) | 211.06 | 367.19 | 294.06 | 76.49 | 73.50 |
Asset Turnover Ratio (x) | 0.33 | 0.40 | 0.39 | 0.42 | 39.97 |
Price to Earnings (x) | 15.08 | 12.30 | 9.61 | 11.78 | 12.15 |
Price to Book (x) | 2.20 | 2.25 | 1.77 | 2.37 | 2.63 |
EV/EBITDA (x) | 8.92 | 7.41 | 5.70 | 7.15 | 7.34 |
EBITDA Margin (%) | 70.49 | 73.40 | 73.43 | 70.95 | 74.86 |
Bullish / Bearish signals for Sun TV basis selected technical indicators and moving average crossovers.
14 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 15 Oct 2025
14D EMA: 567.85
Date | 7 days Gain/Loss % |
---|---|
19 Sep 2025 | -7.08% |
12 Sep 2025 | -0.74% |
3 Sep 2025 | -2.40% |
22 Aug 2025 | -7.33% |
Average price decline of -2.48% within 7 days of Bearish signal in last 5 years
20 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 15 Oct 2025
20D EMA: 565.67
Date | 7 days Gain/Loss % |
---|---|
3 Sep 2025 | -2.40% |
22 Aug 2025 | -7.33% |
25 Jul 2025 | -2.74% |
13 Jun 2025 | -6.35% |
Average price decline of -2.54% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 573.67 | 584.38 | 606.33 | 562.43 | 551.72 | 540.48 | 518.53 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 19.45 | 18.73 | 17.27 |
Choose from Peers
Choose from Stocks
539.80
Amount Invested (in Cr.)
1.843123%
% of AUM
0.00
% Change (MoM basis)
192.58
Amount Invested (in Cr.)
0.78849181%
% of AUM
0.00
% Change (MoM basis)
170.70
Amount Invested (in Cr.)
1.847391%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 September 2025