Market Cap
$552.16M
24h Volume
$37.46M
24h Change
-4.08%
ARB Markets
View DEX Screener| Pair | DEX | Chain | Price | 24h Volume | Liquidity |
|---|---|---|---|---|---|
| ARB/WETH 0.05% | Uniswap V3 | Arbitrum | $0.0835 | $2.05M | $1.56M |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃283 | $322.22k | $78.16k |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₈475 | $319.47k | $1 |
| ARB/WBTC 0.3% | Uniswap V3 | Arbitrum | $0.0837 | $315.43k | $3.6M |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃167 | $208.4k | $42.22k |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₄930 | $143.41k | $29.01k |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃158 | $117.41k | $44.44k |
| ARB/WETH 0.023% | Camelot V3 | Arbitrum | $0.0835 | $70.41k | $53.33k |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₉395 | $46.86k | $0 |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃361 | $44.37k | $64.09k |
| ARB/WBNB | PancakeSwap V2 | BNB Chain | $0.0₃161 | $44.31k | $37.77k |
| ARB/USDC 0.05% | Uniswap V3 | Arbitrum | $0.0835 | $43.34k | $213.11k |
About Arbitrum
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the largest dApps live on Arbitrum include GMX, Radiant, Uniswap V3, and Gains Network.