Fri, 20 Feb. 2026, 05:30 UTC — Sun, 22 Feb. 2026, 05:30 UTC
On-line
A BITSCTF event.
Format: Jeopardy 
Official URL: https://ctf.bitskrieg.in/
This event's future weight is subject of public voting!
Event organizers
BITSCTF 2026 is a jeopardy-style CTF competition organized by BITSkrieg from BITS Pilani, Goa Campus, India. This flagship event of our annual tech festival, Quark, caters to all skill levels.
Details:
- Date: February 20-22, 2026
- Time: 11:00 IST (Feb 20) to 11:00 IST (Feb 22)
- Duration: 48 hours
Categories include Web Exploitation, Reverse Engineering, Cryptography, Forensics, PWN, and OSINT.
Key Rules:
1. No Maximum team size
2. Dynamic scoring system
3. Official communication via Discord
4. Valid contact information required for prizes
5. Inappropriate behavior leads to disqualification
6. Administrators' decisions are final
Full rules, registration, and Discord link will be available on the official BITSCTF website.
Join us to showcase your skills and compete with cybersecurity enthusiasts worldwide!
TBD
859 teams total
| Place | Team | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | 따따 | 3638.000 | 51.080 | |
| 2 | RubiyaLab | 3638.000 | 38.310 | |
| 3 | W4llz | 3638.000 | 34.053 | |
| 4 | Fermion | 3638.000 | 31.925 | |
| 5 | H3XSEC | 3638.000 | 30.648 | |
| 6 | TeamH4C | 3638.000 | 29.797 | |
| 7 | 2Even2Odd | 3340.000 | 27.097 | |
| 8 | godsec | 3340.000 | 26.640 | |
| 9 | Cryptonite | 3140.000 | 24.882 | |
| 10 | 0bscuri7y | 3140.000 | 24.598 | |
| 11 | noreply | 3140.000 | 24.366 | |
| 12 | 0xFUN | 3140.000 | 24.172 | |
| 13 | Flagsomnia | 3140.000 | 24.008 | |
| 14 | JordanSec | 3140.000 | 23.868 | |
| 15 | ISFCR PESU | 3140.000 | 23.747 | |
| 16 | 0xN1umb | 3140.000 | 23.640 | |
| 17 | Underr00ted | 3140.000 | 23.546 | |
| 18 | CatN1p | 3078.000 | 23.027 | |
| 19 | KazHackStan | 3070.000 | 22.897 | |
| 20 | invisible | 3070.000 | 22.829 | |
| 21 | milworms | 3070.000 | 22.769 | |
| 22 | TCP1P | 3070.000 | 22.713 | |
| 23 | CascRoot | 3070.000 | 22.663 | |
| 24 | bi0s | 3046.000 | 22.448 | |
| 25 | 0xL4ugh | 2793.000 | 20.629 | |
| 26 | RootRunners | 2772.000 | 20.443 | |
| 27 | tjcsc | 2771.000 | 20.399 | |
| 28 | Ph0n3ma | 2722.000 | 20.022 | |
| 29 | st0p_cyb3rbu11ying | 2681.000 | 19.702 | |
| 30 | Sectus | 2675.000 | 19.631 | |
| 31 | Ch0wn3rs | 2672.000 | 19.582 | |
| 32 | $cr1pt_K1dd13$ | 2668.000 | 19.528 | |
| 33 | krauq | 2630.000 | 19.237 | |
| 34 | H-T8 | 2559.000 | 18.716 | |
| 35 | MindCrafters | 2483.000 | 18.161 | |
| 36 | Hackt1v4te | 2481.000 | 18.127 | |
| 37 | Themis | 2473.000 | 18.052 | |
| 38 | Vuln3ra | 2363.000 | 17.261 | |
| 39 | MLSA KIIT | 2292.000 | 16.745 | |
| 40 | TPC | 2240.000 | 16.364 | |
| 41 | Cybears ʕ •ᴥ•ʔ | 2222.000 | 16.222 | |
| 42 | LappungCTF{} | 2217.000 | 16.172 | |
| 43 | VOID_Walkers | 2200.000 | 16.039 | |
| 44 | Imp0ster56 | 2197.000 | 16.004 | |
| 45 | UAZ | 2139.000 | 15.584 | |
| 46 | dupl1cat3 | 2130.000 | 15.509 | |
| 47 | clockout | 2117.000 | 15.405 | |
| 48 | CSUI | 2104.000 | 15.303 | |
| 49 | ChronoSigil | 2068.000 | 15.039 | |
| 50 | SuKMaDhe | 2064.000 | 15.001 | |
| 51 | CTFREI | 2064.000 | 14.991 | |
| 52 | Mont5ab El2hwa | 2034.000 | 14.771 | |
| 53 | deathwing | 2029.000 | 14.726 | |
| 54 | ACCH | 1978.000 | 14.359 | |
| 55 | 4hats | 1967.000 | 14.273 | |
| 56 | LeetSh4d0ws | 1940.000 | 14.076 | |
| 57 | hackratic | 1925.000 | 13.962 | |
| 58 | Null Script Infiltrators | 1920.000 | 13.919 | |
| 59 | swørdfish | 1904.000 | 13.800 | |
| 60 | Han Shangyan Solo Run | 1902.000 | 13.778 | |
| 61 | Ambr0s1a! | 1890.000 | 13.687 | |
| 62 | ExMoK | 1885.000 | 13.645 | |
| 63 | DeadSec | 1881.000 | 13.611 | |
| 64 | DOSA | 1864.000 | 13.485 | |
| 65 | CYBERDUNE CLUB | 1835.000 | 13.275 | |
| 66 | UVT-CTF | 1828.000 | 13.220 | |
| 67 | MNSFw4rri0ors | 1797.000 | 12.997 | |
| 68 | TryN3rr0r | 1781.000 | 12.879 | |
| 69 | Rea11y Annoying Bots(RAB) | 1742.000 | 12.600 | |
| 70 | 0xReqs | 1699.000 | 12.292 | |
| 71 | GopherHack | 1669.000 | 12.077 | |
| 72 | kernel ghost | 1664.000 | 12.037 | |
| 73 | crazy-llmbot | 1632.000 | 11.807 | |
| 74 | 배우고싶어요 | 1621.000 | 11.725 | |
| 75 | InfoSecIITR | 1608.000 | 11.629 | |
| 76 | Team StellarFlare | 1598.000 | 11.555 | |
| 77 | Bugs B0unt3r | 1596.000 | 11.536 | |
| 78 | ROPgods | 1572.000 | 11.363 | |
| 79 | Elden_Cat | 1572.000 | 11.359 | |
| 80 | Power Puff Girls | 1558.000 | 11.257 | |
| 81 | Slovak Cyber Team | 1536.000 | 11.099 | |
| 82 | nhucac | 1498.000 | 10.828 | |
| 83 | Let us see daydream | 1486.000 | 10.740 | |
| 84 | WhichRoot | 1484.000 | 10.722 | |
| 85 | CTF Club [FR] | 1481.000 | 10.698 | |
| 86 | Localhost969 | 1475.000 | 10.652 | |
| 87 | Na_Zavod! | 1470.000 | 10.613 | |
| 88 | mimicats | 1466.000 | 10.582 | |
| 89 | z0d1ak | 1428.000 | 10.312 | |
| 90 | Neomware | 1398.000 | 10.098 | |
| 91 | inf+1 | 1383.000 | 9.990 | |
| 92 | Ex0rcists | 1375.000 | 9.931 | |
| 93 | EveryOneButTheGirl | 1330.000 | 9.612 | |
| 94 | Butt0nsh4kers | 1330.000 | 9.609 | |
| 95 | xylo | 1316.000 | 9.508 | |
| 96 | viole(n)t | 1312.000 | 9.477 | |
| 97 | Shakalaka boom boom | 1310.000 | 9.460 | |
| 98 | Tenesys | 1292.000 | 9.331 | |
| 99 | Team Hunter | 1262.000 | 9.118 | |
| 100 | Ast3r0ids | 1245.000 | 8.996 | |
| 101 | PenguinPwners | 1238.000 | 8.944 | |
| 102 | Dunderpatrullen | 1236.000 | 8.928 | |
| 103 | Ch0up1 | 1222.000 | 8.827 | |
| 104 | Ghost Team | 1195.000 | 8.635 | |
| 105 | R1c3P0T5 | 1186.000 | 8.569 | |
| 106 | ACERGION | 1183.000 | 8.546 | |
| 107 | TraceBash | 1180.000 | 8.523 | |
| 108 | *(0) | 1169.000 | 8.443 | |
| 109 | 1337ophellia | 1163.000 | 8.399 | |
| 110 | RandomHackers | 1156.000 | 8.348 | |
| 111 | Zero-Cool | 1151.000 | 8.311 | |
| 112 | Latvian Lattice Lovers | 1148.000 | 8.287 | |
| 113 | Brhackeuses & Friends | 1145.000 | 8.264 | |
| 114 | Team Oonga Boonga | 1139.000 | 8.220 | |
| 115 | DEADCATS | 1119.000 | 8.078 | |
| 116 | p0rt502 | 1115.000 | 8.048 | |
| 117 | BlackArc | 1094.000 | 7.899 | |
| 118 | 1c3Gh3tt0 | 1086.000 | 7.841 | |
| 119 | Trinity Cyber Club | 1084.000 | 7.825 | |
| 120 | 0x4xz | 1080.000 | 7.795 | |
| 121 | FR13NDS_TEAM | 1080.000 | 7.793 | |
| 122 | fiverrchan | 1078.000 | 7.777 | |
| 123 | BKISC | 1062.000 | 7.663 | |
| 124 | VN_MSEC | 1050.000 | 7.577 | |
| 125 | S1lentN1njaz | 1048.000 | 7.562 | |
| 126 | Duckware | 1048.000 | 7.560 | |
| 127 | mossad | 1048.000 | 7.558 | |
| 128 | hmm_hmm | 1045.000 | 7.536 | |
| 129 | zer0 | 1033.000 | 7.450 | |
| 130 | fun88337766 | 1019.000 | 7.350 | |
| 131 | Plaid Parliament of Pwning | 1019.000 | 7.349 | |
| 132 | PSTU_CtrlAltDelicious | 1012.000 | 7.298 | |
| 133 | WillHackForBeer | 1003.000 | 7.233 | |
| 134 | Lil:Pwny | 1002.000 | 7.225 | |
| 135 | Ph0_V@nG_nH0_Hon3y | 1000.000 | 7.210 | |
| 136 | spYCTF | 989.000 | 7.131 | |
| 137 | PaletteSec | 984.000 | 7.094 | |
| 138 | R_OxPloit3rs | 950.000 | 6.854 | |
| 139 | Cyb3r Invasi0n Army(CIA) | 950.000 | 6.853 | |
| 140 | Hidden Investigations | 950.000 | 6.852 | |
| 141 | ワクワクハック | 950.000 | 6.850 | |
| 142 | NaVi | 950.000 | 6.849 | |
| 143 | KingMU | 949.000 | 6.841 | |
| 144 | Politisch InK+orrekt | 934.000 | 6.734 | |
| 145 | Ep1tome | 933.000 | 6.726 | |
| 146 | Nusahack | 931.000 | 6.711 | |
| 147 | CBS Kids | 919.000 | 6.625 | |
| 148 | sembarang wes | 903.000 | 6.512 | |
| 149 | TrueFalse | 900.000 | 6.490 | |
| 150 | HasHash | 895.000 | 6.453 | |
| 151 | Lv1x | 886.000 | 6.389 | |
| 152 | NetCrawlers | 886.000 | 6.388 | |
| 153 | Sanrioholic | 884.000 | 6.373 | |
| 154 | RedTeam-TG | 880.000 | 6.344 | |
| 155 | DoNotRedeem.exe | 878.000 | 6.329 | |
| 156 | osamabincapture | 862.000 | 6.215 | |
| 157 | [3301] N0T F0UND | 862.000 | 6.214 | |
| 158 | 🐧 | 836.000 | 6.031 | |
| 159 | MeowSec | 836.000 | 6.030 | |
| 160 | 1ts_n0t_s0_e4sy_my_h0n3y | 836.000 | 6.029 | |
| 161 | hackpack | 819.000 | 5.908 | |
| 162 | Amish_CTF_CLUB | 816.000 | 5.886 | |
| 163 | Payatu Bandits | 809.000 | 5.836 | |
| 164 | YEEZY | 808.000 | 5.828 | |
| 165 | Blue Lock Eleven | 803.000 | 5.792 | |
| 166 | Shellskapsresan | 800.000 | 5.770 | |
| 167 | Felouja | 800.000 | 5.769 | |
| 168 | panda | 800.000 | 5.768 | |
| 169 | N33d_GP7 | 800.000 | 5.767 | |
| 170 | TH0RSTR1K3 | 798.000 | 5.752 | |
| 171 | The Bus Factor is 1: | 798.000 | 5.752 | |
| 172 | Not So Serious | 786.000 | 5.666 | |
| 173 | PH4NT0MR00T | 786.000 | 5.666 | |
| 174 | Moonlitcipher | 786.000 | 5.665 | |
| 175 | crt0 | 783.000 | 5.643 | |
| 176 | ChudCell5 | 762.000 | 5.495 | |
| 177 | Les Handicapés | 762.000 | 5.494 | |
| 178 | ကာတွန်းမင်းဇော်၏ ဘိုဘို ပါ၀င်သော လိုတရ လော်ပျံကြီး 📣 | 750.000 | 5.409 | |
| 179 | orcactf | 750.000 | 5.408 | |
| 180 | Temperature0 | 750.000 | 5.407 | |
| 181 | Nepal U-20 | 748.000 | 5.392 | |
| 182 | Byte_Codes | 736.000 | 5.307 | |
| 183 | MazuBot | 736.000 | 5.307 | |
| 184 | fanztrevah | 736.000 | 5.306 | |
| 185 | HR lovers | 733.000 | 5.284 | |
| 186 | Wade | 733.000 | 5.283 | |
| 187 | 4C1D_B1K3_D4Y | 712.000 | 5.135 | |
| 188 | sudoWin | 712.000 | 5.134 | |
| 189 | HacKHU | 709.000 | 5.113 | |
| 190 | VSL.Sp33d_Of_T1m3 | 700.000 | 5.049 | |
| 191 | Banbits | 700.000 | 5.048 | |
| 192 | jeanclaude | 700.000 | 5.047 | |
| 193 | A.I. Overlords | 700.000 | 5.047 | |
| 194 | dalchawal | 700.000 | 5.046 | |
| 195 | Wh0Knows | 700.000 | 5.045 | |
| 196 | 4X1S | 700.000 | 5.045 | |
| 197 | KDG | 698.000 | 5.030 | |
| 198 | berlin | 686.000 | 4.945 | |
| 199 | dog4shell | 669.000 | 4.825 | |
| 200 | noob player here | 662.000 | 4.775 | |
| 201 | 42 Asean | 650.000 | 4.690 | |
| 202 | JAGIC | 650.000 | 4.690 | |
| 203 | Dot Zero | 650.000 | 4.689 | |
| 204 | CHONNAM NATIONAL UNIVERSITY | 650.000 | 4.688 | |
| 205 | UofUCyberSec | 650.000 | 4.688 | |
| 206 | Moltres | 650.000 | 4.687 | |
| 207 | Pho Society | 650.000 | 4.687 | |
| 208 | DΣDSEC | 650.000 | 4.686 | |
| 209 | h1r@n0_n1nj45 | 650.000 | 4.685 | |
| 210 | 1nno$leuths | 650.000 | 4.685 | |
| 211 | CEC | 633.000 | 4.565 | |
| 212 | system32 | 612.000 | 4.417 | |
| 213 | when yh bisa jdi nanuna | 600.000 | 4.332 | |
| 214 | EHAX | 600.000 | 4.332 | |
| 215 | PixelPioneers25 | 600.000 | 4.331 | |
| 216 | ッ LGTM | 600.000 | 4.330 | |
| 217 | CyberXoX | 600.000 | 4.330 | |
| 218 | NYUSEC | 600.000 | 4.329 | |
| 219 | Modem(solo) | 600.000 | 4.329 | |
| 220 | eimane | 600.000 | 4.328 | |
| 221 | 1nf1n1ty | 594.000 | 4.286 | |
| 222 | DIGGAJ | 594.000 | 4.285 | |
| 223 | Xyl0n | 594.000 | 4.285 | |
| 224 | thebaron | 589.000 | 4.249 | |
| 225 | pwn_haters | 586.000 | 4.227 | |
| 226 | GRIS | 583.000 | 4.206 | |
| 227 | N3tw0rkGhosts | 580.000 | 4.184 | |
| 228 | All We Need is FLAG | 580.000 | 4.184 | |
| 229 | Azzuri | 559.000 | 4.036 | |
| 230 | meeseeksX | 550.000 | 3.972 | |
| 231 | ciph3r | 550.000 | 3.972 | |
| 232 | CaenHackYou | 550.000 | 3.971 | |
| 233 | Dead Pirate Society | 550.000 | 3.971 | |
| 234 | WhiteDukesDZ | 550.000 | 3.970 | |
| 235 | ငါးပိရည်တို့စရာ | 550.000 | 3.970 | |
| 236 | Dedenne | 550.000 | 3.969 | |
| 237 | CultOfDeadCow | 550.000 | 3.969 | |
| 238 | Rudra_Root | 550.000 | 3.968 | |
| 239 | Mal katsu | 550.000 | 3.968 | |
| 240 | Zer0Day | 550.000 | 3.968 | |
| 241 | Taft CTF | 548.000 | 3.953 | |
| 242 | b01lers | 533.000 | 3.847 | |
| 243 | 518&imposter | 512.000 | 3.700 | |
| 244 | walkinwalk | 509.000 | 3.678 | |
| 245 | taylor swift enjoyer | 503.000 | 3.635 | |
| 246 | Weak But Leet | 503.000 | 3.635 | |
| 247 | KREONYX | 502.000 | 3.628 | |
| 248 | GeomRavage | 500.000 | 3.613 | |
| 249 | p3n3tr41t10n_t35t | 500.000 | 3.613 | |
| 250 | D6ath E9ters | 500.000 | 3.612 | |
| 251 | Integrated Hawkers | 500.000 | 3.612 | |
| 252 | Anmly | 500.000 | 3.612 | |
| 253 | JMP$FC58 | 500.000 | 3.611 | |
| 254 | Cyber Billikens | 500.000 | 3.611 | |
| 255 | Sfugliatell | 500.000 | 3.610 | |
| 256 | hello world has been taken | 500.000 | 3.610 | |
| 257 | ByteC4ts | 500.000 | 3.610 | |
| 258 | HackCompetitiveProgramming | 483.000 | 3.490 | |
| 259 | OSAM_z3r0day | 450.000 | 3.258 | |
| 260 | CTF PAGLU | 450.000 | 3.257 | |
| 261 | DIV:IDE | 450.000 | 3.257 | |
| 262 | Cyber Sphere | 450.000 | 3.257 | |
| 263 | HDFR | 450.000 | 3.256 | |
| 264 | DCBA | 450.000 | 3.256 | |
| 265 | D4rk sec | 450.000 | 3.256 | |
| 266 | Blue_Lock_XI | 450.000 | 3.255 | |
| 267 | OP_EN | 450.000 | 3.255 | |
| 268 | Sp3c0ps | 450.000 | 3.254 | |
| 269 | MindBreakers ESGI | 450.000 | 3.254 | |
| 270 | siginthq | 450.000 | 3.254 | |
| 271 | noraneco | 450.000 | 3.253 | |
| 272 | ZhaqsyBaldar | 450.000 | 3.253 | |
| 273 | Apple Tree | 433.000 | 3.133 | |
| 274 | FPTU-SRC | 433.000 | 3.133 | |
| 275 | BLEdestroyer | 419.000 | 3.034 | |
| 276 | Try4gain | 400.000 | 2.901 | |
| 277 | TH3_RANG3RS | 400.000 | 2.900 | |
| 278 | 0xZ3RODAY | 400.000 | 2.900 | |
| 279 | jing_burger_love | 400.000 | 2.900 | |
| 280 | NovaX | 400.000 | 2.899 | |
| 281 | Probits | 400.000 | 2.899 | |
| 282 | Null Existence | 400.000 | 2.899 | |
| 283 | pixy | 400.000 | 2.898 | |
| 284 | weezer | 400.000 | 2.898 | |
| 285 | fu11b00t | 400.000 | 2.898 | |
| 286 | HCS | 400.000 | 2.897 | |
| 287 | Sirens | 400.000 | 2.897 | |
| 288 | Gongo | 400.000 | 2.897 | |
| 289 | Thryve | 400.000 | 2.897 | |
| 290 | .._und3fined.exe | 400.000 | 2.896 | |
| 291 | th3b4by54d0 | 400.000 | 2.896 | |
| 292 | chmod67 | 400.000 | 2.896 | |
| 293 | SH3RL0CK | 400.000 | 2.895 | |
| 294 | F_S0CI3TY | 400.000 | 2.895 | |
| 295 | CSU Maze Breakers | 400.000 | 2.895 | |
| 296 | Nol3ptr | 400.000 | 2.894 | |
| 297 | 0x4d | 398.000 | 2.880 | |
| 298 | TikTokFurryHouse | 394.000 | 2.852 | |
| 299 | tmd5637f | 359.000 | 2.606 | |
| 300 | tm550018 | 359.000 | 2.605 | |
| 301 | tm838f05 | 359.000 | 2.605 | |
| 302 | tm187a20 | 359.000 | 2.605 | |
| 303 | tm795661 | 359.000 | 2.605 | |
| 304 | ayanokoji | 350.000 | 2.541 | |
| 305 | qwerty.world | 350.000 | 2.541 | |
| 306 | kopiobeng | 350.000 | 2.541 | |
| 307 | Security First | 350.000 | 2.540 | |
| 308 | 350.000 | 2.540 | ||
| 309 | Ketchup(Catch-up) | 350.000 | 2.540 | |
| 310 | Bug_Miners | 350.000 | 2.540 | |
| 311 | kBxAc | 350.000 | 2.539 | |
| 312 | nine | 350.000 | 2.539 | |
| 313 | nooha | 350.000 | 2.539 | |
| 314 | chef | 350.000 | 2.538 | |
| 315 | Twilight. | 350.000 | 2.538 | |
| 316 | 4sleepers | 350.000 | 2.538 | |
| 317 | TCC PENS | 350.000 | 2.538 | |
| 318 | UIT.k0dunqtool | 350.000 | 2.537 | |
| 319 | N|K | 350.000 | 2.537 | |
| 320 | WhyIsItWorking | 350.000 | 2.537 | |
| 321 | BruteF0rce Br1g@de | 350.000 | 2.537 | |
| 322 | 雨滴滴的下 | 350.000 | 2.536 | |
| 323 | $(Straw Hats) | 350.000 | 2.536 | |
| 324 | TDULab23 | 350.000 | 2.536 | |
| 325 | The shadows | 350.000 | 2.536 | |
| 326 | en2eavor | 350.000 | 2.535 | |
| 327 | bup11f | 350.000 | 2.535 | |
| 328 | xypher | 350.000 | 2.535 | |
| 329 | wannabes | 333.000 | 2.415 | |
| 330 | _R0Ot_Hunt3rs | 333.000 | 2.415 | |
| 331 | Bounty Hunters | 330.000 | 2.394 | |
| 332 | DDMM | 300.000 | 2.183 | |
| 333 | SecnSure | 300.000 | 2.183 | |
| 334 | no. | 300.000 | 2.183 | |
| 335 | PoliGeng | 300.000 | 2.182 | |
| 336 | DU_FlagChor | 300.000 | 2.182 | |
| 337 | Red Water | 300.000 | 2.182 | |
| 338 | EagleDefenders | 300.000 | 2.182 | |
| 339 | 0xNova | 300.000 | 2.181 | |
| 340 | CyFix | 300.000 | 2.181 | |
| 341 | BinarySharks | 300.000 | 2.181 | |
| 342 | Nattt | 300.000 | 2.181 | |
| 343 | Les Bananistes | 300.000 | 2.181 | |
| 344 | Tarot Triad Tron | 300.000 | 2.180 | |
| 345 | madalina | 300.000 | 2.180 | |
| 346 | BlackKali | 300.000 | 2.180 | |
| 347 | 7h3_UnKn0wn | 300.000 | 2.180 | |
| 348 | 0x0 | 300.000 | 2.179 | |
| 349 | RadioUtki | 300.000 | 2.179 | |
| 350 | Airquanta | 300.000 | 2.179 | |
| 351 | Phish & Chip | 300.000 | 2.179 | |
| 352 | v3n0m | 300.000 | 2.179 | |
| 353 | Team_Namikaze | 300.000 | 2.178 | |
| 354 | tesla | 300.000 | 2.178 | |
| 355 | !Time_For_418 | 300.000 | 2.178 | |
| 356 | botteam1771665161 | 300.000 | 2.178 | |
| 357 | Sql_Injection | 300.000 | 2.178 | |
| 358 | HEADSHOT | 300.000 | 2.177 | |
| 359 | HaloSphere77 | 300.000 | 2.177 | |
| 360 | pwn4s0n1c | 300.000 | 2.177 | |
| 361 | time_to_leave | 300.000 | 2.177 | |
| 362 | fl4gsh4rr1ng | 300.000 | 2.177 | |
| 363 | SheCodes | 300.000 | 2.176 | |
| 364 | L3GG10N_WARR10R5 | 300.000 | 2.176 | |
| 365 | IAE_Winners | 300.000 | 2.176 | |
| 366 | Dystopian Debuggers | 300.000 | 2.176 | |
| 367 | locked in for cyberquest | 300.000 | 2.176 | |
| 368 | TESTTT?? | 300.000 | 2.176 | |
| 369 | AtaybShiba | 300.000 | 2.175 | |
| 370 | P3Os | 300.000 | 2.175 | |
| 371 | nh4n_h1 | 300.000 | 2.175 | |
| 372 | EZZ | 289.000 | 2.098 | |
| 373 | Loi Yeu Kho Noi | 280.000 | 2.034 | |
| 374 | Charizard | 280.000 | 2.034 | |
| 375 | Team0range | 280.000 | 2.034 | |
| 376 | 0xVoidHunters | 262.000 | 1.907 | |
| 377 | Dokgodai | 250.000 | 1.823 | |
| 378 | Ex3cution3r | 250.000 | 1.823 | |
| 379 | Sorealis | 250.000 | 1.822 | |
| 380 | H4ckf0rce | 250.000 | 1.822 | |
| 381 | m0us3 | 250.000 | 1.822 | |
| 382 | CoconutPhishers | 250.000 | 1.822 | |
| 383 | Arceus | 250.000 | 1.822 | |
| 384 | AgniVigilX | 250.000 | 1.822 | |
| 385 | Fenix$ | 250.000 | 1.821 | |
| 386 | N0C715 | 250.000 | 1.821 | |
| 387 | R00t_Nom4d | 250.000 | 1.821 | |
| 388 | ExploitX | 250.000 | 1.821 | |
| 389 | Du_CyberCentinels | 250.000 | 1.821 | |
| 390 | Mobs | 250.000 | 1.821 | |
| 391 | BilliardPlayers | 250.000 | 1.820 | |
| 392 | Cusre_Of_Knowledge | 250.000 | 1.820 | |
| 393 | HAK_404 | 250.000 | 1.820 | |
| 394 | SavedByTheShell | 250.000 | 1.820 | |
| 395 | Perseverance | 250.000 | 1.820 | |
| 396 | r3d_fl4g5 | 250.000 | 1.820 | |
| 397 | CyberCh1ck | 250.000 | 1.819 | |
| 398 | Sukeban Cyber Team | 250.000 | 1.819 | |
| 399 | sayonara | 250.000 | 1.819 | |
| 400 | ksturobot | 250.000 | 1.819 | |
| 401 | K4rm4 | 250.000 | 1.819 | |
| 402 | El1teS3c | 250.000 | 1.819 | |
| 403 | Yvzu | 250.000 | 1.818 | |
| 404 | CyOps | 250.000 | 1.818 | |
| 405 | TeamCC | 250.000 | 1.818 | |
| 406 | lhabla | 230.000 | 1.678 | |
| 407 | CTRL+FLOW | 230.000 | 1.677 | |
| 408 | yeahyouknowthis | 228.000 | 1.663 | |
| 409 | Krypt0n | 200.000 | 1.467 | |
| 410 | Cryptonites | 200.000 | 1.466 | |
| 411 | higuysisthiswalmart | 200.000 | 1.466 | |
| 412 | j€w_h@t3r$ | 200.000 | 1.466 | |
| 413 | isomorph | 200.000 | 1.466 | |
| 414 | f4n_n3r0 | 200.000 | 1.466 | |
| 415 | PawPrints | 200.000 | 1.466 | |
| 416 | x01 | 200.000 | 1.465 | |
| 417 | irva | 200.000 | 1.465 | |
| 418 | IgelsCTF | 200.000 | 1.465 | |
| 419 | robot | 200.000 | 1.465 | |
| 420 | Avengers | 200.000 | 1.465 | |
| 421 | N!ghtM4re | 200.000 | 1.465 | |
| 422 | CaptainOverflows | 200.000 | 1.465 | |
| 423 | Night Coder | 200.000 | 1.464 | |
| 424 | Blue Hens | 200.000 | 1.464 | |
| 425 | CyberSec | 200.000 | 1.464 | |
| 426 | The Evil Corp5 | 200.000 | 1.464 | |
| 427 | W3BT0D!3 | 200.000 | 1.464 | |
| 428 | efq | 200.000 | 1.464 | |
| 429 | Just2S0lv3Pwn | 200.000 | 1.464 | |
| 430 | BATS0 | 200.000 | 1.463 | |
| 431 | HashVault | 200.000 | 1.463 | |
| 432 | bi0sblr | 200.000 | 1.463 | |
| 433 | 404: Brain Not Found | 200.000 | 1.463 | |
| 434 | X - Calibre | 200.000 | 1.463 | |
| 435 | DoStar | 200.000 | 1.463 | |
| 436 | RageBait | 200.000 | 1.463 | |
| 437 | Cyb0x1 | 200.000 | 1.463 | |
| 438 | prism | 200.000 | 1.462 | |
| 439 | OhYeahSeC | 200.000 | 1.462 | |
| 440 | 0xL0calhost | 200.000 | 1.462 | |
| 441 | C0bble | 200.000 | 1.462 | |
| 442 | KB4B3T | 200.000 | 1.462 | |
| 443 | Onion | 200.000 | 1.462 | |
| 444 | T34M_404 | 200.000 | 1.462 | |
| 445 | PrivateUser | 200.000 | 1.461 | |
| 446 | ITMOteam | 200.000 | 1.461 | |
| 447 | adjac3nt_n0d3 | 200.000 | 1.461 | |
| 448 | Still OK at Cyber Security | 200.000 | 1.461 | |
| 449 | TwoDaddies | 200.000 | 1.461 | |
| 450 | Connoisseurs | 200.000 | 1.461 | |
| 451 | Little Boat | 200.000 | 1.461 | |
| 452 | Agartha | 200.000 | 1.461 | |
| 453 | Missed(ex)ploit | 200.000 | 1.460 | |
| 454 | lesgo | 200.000 | 1.460 | |
| 455 | PSV SUNYA | 200.000 | 1.460 | |
| 456 | Cybernic129 | 200.000 | 1.460 | |
| 457 | ermmm | 186.000 | 1.362 | |
| 458 | drstrange | 183.000 | 1.340 | |
| 459 | team1771680807 | 183.000 | 1.340 | |
| 460 | team_rootkid | 180.000 | 1.319 | |
| 461 | 404notfound | 150.000 | 1.108 | |
| 462 | Heryy | 150.000 | 1.108 | |
| 463 | sore | 150.000 | 1.108 | |
| 464 | 0xHydra | 150.000 | 1.108 | |
| 465 | Shelby's | 150.000 | 1.108 | |
| 466 | FORTIS | 150.000 | 1.108 | |
| 467 | TeamRobust | 150.000 | 1.108 | |
| 468 | Mr,probot | 150.000 | 1.108 | |
| 469 | SBCB | 150.000 | 1.108 | |
| 470 | willy | 150.000 | 1.107 | |
| 471 | The KingsMen | 150.000 | 1.107 | |
| 472 | N34r 0rbi7 Van9u4rd Alli4nc3 | 150.000 | 1.107 | |
| 473 | Kanarazu Katsu Tatakae | 150.000 | 1.107 | |
| 474 | cyberMEOW | 150.000 | 1.107 | |
| 475 | PVNSec | 150.000 | 1.107 | |
| 476 | 3 of Blood | 150.000 | 1.107 | |
| 477 | GO_MECHANICAL_WHEN_YOU_UNSURE | 150.000 | 1.107 | |
| 478 | Cymba | 150.000 | 1.106 | |
| 479 | UCrypted | 150.000 | 1.106 | |
| 480 | EliteCollapseZ | 150.000 | 1.106 | |
| 481 | yt5246 | 150.000 | 1.106 | |
| 482 | GNR_1S_T0X1C | 150.000 | 1.106 | |
| 483 | zmen | 150.000 | 1.106 | |
| 484 | Hack2 | 150.000 | 1.106 | |
| 485 | Kaamelott | 150.000 | 1.106 | |
| 486 | gris_métalisé | 150.000 | 1.106 | |
| 487 | Shadow Panthers | 150.000 | 1.105 | |
| 488 | Mi9chada | 150.000 | 1.105 | |
| 489 | Call of Duty | 150.000 | 1.105 | |
| 490 | Tom & Jerry | 150.000 | 1.105 | |
| 491 | YEN | 150.000 | 1.105 | |
| 492 | Kernel Sanders | 150.000 | 1.105 | |
| 493 | InventorSec | 150.000 | 1.105 | |
| 494 | CSEC | 150.000 | 1.105 | |
| 495 | zerwastaken | 150.000 | 1.105 | |
| 496 | BINH | 150.000 | 1.105 | |
