| ID | 6023 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Stack-based tracking of per-node WAL/buffer usage | ||||||||||||||||||||||||||||||||||||
| CI (CFBot) |
|
||||||||||||||||||||||||||||||||||||
| Stats (from CFBot) | Patch version: v5, Patch count: 6, First patch: +47−28, All patches: +739−353 | ||||||||||||||||||||||||||||||||||||
| Topic | Performance | ||||||||||||||||||||||||||||||||||||
| Tags | |||||||||||||||||||||||||||||||||||||
| Created | 2025-08-31 23:58:40 | ||||||||||||||||||||||||||||||||||||
| Last modified | 2025-12-02 23:09:57 (1 month ago) | ||||||||||||||||||||||||||||||||||||
| Latest email | 2026-01-15 22:34:04 (2 days ago) | ||||||||||||||||||||||||||||||||||||
| Status |
PG19-4 (2026-01-01 – 2026-01-31): Needs review
PG19-3 (2025-11-01 – 2025-11-30): Moved to different CF
PG19-2 (2025-09-01 – 2025-09-30): Moved to different CF
|
||||||||||||||||||||||||||||||||||||
| Target version | 19 | ||||||||||||||||||||||||||||||||||||
| Authors | Lukas Fittl (lfittl) | ||||||||||||||||||||||||||||||||||||
| Reviewers | Become reviewer | ||||||||||||||||||||||||||||||||||||
| Committer | |||||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||||
| Emails |
|
||||||||||||||||||||||||||||||||||||
| History |
|