Several of clients have placed repeat orders with us for additional assignments bestowing faith in the strength and capabilities of the company. This is recorded below:
| S.No | Client | No. of Assignments |
| 1 | MSPL Limited, Karnataka | 21 |
| 2 | DLF Limited. New Delhi | 16 |
| 3 | Green Infra Limited, Sector-33, plot No.19, Gurgaon | 15 |
| 4 | M.P. Windfarms Ltd., Bhopal | 14 |
| 5 | PTC India Financial Services Limited, New Delhi | 13 |
| 6 | Dalmia Cement (Bharat) Ltd. Dalmiapuram | 12 |
| 7 | Gujarat State Petroleum Corporation Ltd, Gandhinagar | 11 |
| 8 | KSK Energy Ventures Limited, Hyderabad | 11 |
| 9 | Gujarat Heavy Chemical Industries Ltd., Noida & Madurai | 10 |
| 10 | Karnataka Renewable Energy Deve. Ltd, Bangalore | 10 |
| 11 | Maharashtra Energy Development Agency, Pune | 10 |
| 12 | Non-Conv. Energy Dev.Corpn. of A.P., Hyderabad (NEDCAP) | 10 |
| 13 | Inox Wind Infrastructure Limited, Noida | 8 |
| 14 | ReNew Power Pvt. Ltd., Mumbai | 8 |
| 15 | Tata Power Renewable Energy Limited | 8 |
| 16 | M.P. Urja Vikas Nigam, Bhopal | 7 |
| 17 | Amarjothi Spinning Mills Ltd Nambiyur | 6 |
| 18 | Karnataka Power Corpn.Ltd., Bangalore | 6 |
| 19 | NEG Micon (India) Pvt. Ltd. Chennai | 6 |
| 20 | Sterling Agro Industries Ltd., New Delhi | 6 |
| 21 | Suzlon Energy Ltd Ahmedabad | 6 |
| 22 | Surajbari WindFarm Development Pvt.Ltd, Mumbai | 6 |
| 23 | Centre for Wind Energy Technology Chennai | 5 |
| 24 | Kenersys India Pvt. Ltd., Pune | 5 |
| 25 | SkyZen Infrabuild Pvt Ltd, Mumbai | 5 |
| 26 | State Bank of Inida, Mumbai | 5 |
| 27 | Bothe Windfarm Development Pvt. Ltd. | 4 |
| 28 | Gujarat Industries Power Company Ltd. | 4 |
| 29 | Indian Renewable Energy Development Agency Ltd. | 4 |
| 30 | IndusInd Bank, Mumbai | 4 |
| 31 | Jagdamba Power and Alloys Ltd., Raipur | 4 |
| 32 | K.S. Oil Limited, New Delhi | 4 |
| 33 | NEPC-India Ltd, Chennai | 4 |
| 34 | Panama Wind Energy Krishna Pvt. Ltd. | 4 |
| 35 | Rohit Surfactants Pvt. Ltd, Kanpur | 4 |
| 36 | SBI Capital Markets Limited, Mumabi | 4 |
| 37 | DANIDA, Govt. of Denmark | 3 |
| 38 | DNES, Ministry of Energy. | 3 |
| 39 | Gujarat Mineral Development Corpn. Ahemadabad | 3 |
| 40 | Hindustan Petroleum Corpn. Ltd Mumbai & New Delhi | 3 |
| 41 | Hindustan Zinc Ltd., Udaipur | 3 |
| 42 | Mohan Breweries & Distilleries Ltd., Madras | 3 |
| 43 | ONGC, Dehradun (Through MPWL) | 3 |
| 44 | Paharpur Coolong Towers Limited, Kolkata | 3 |
| 45 | Power Finance Corporation Limited, New Delhi | 3 |
| 46 | Poorva Powergenco Ltd Bangalore | 3 |
| 47 | Ramky Enviro Engineers Ltd, Hyderabad | 3 |
| 48 | Regen Powertech Pvt. Ltd. | 3 |
| 49 | Ruchi Renewable Energy Pvt. Ltd., New Delhi | 3 |
| 50 | Warburg Pincus India Pvt. Ltd., Mumbai | 3 |
| 51 | 20th Century Finance Corpn. Ltd., Bombay | 2 |
| 52 | Agro Solvent products Pvt. Ltd, Gwalior | 2 |
| 53 | COWIconsult Denmark. | 2 |
| 54 | Elecon Engg. Co. Ltd, Gujarat | 2 |
| 55 | Encon Services Ltd, Chennai | 2 |
| 56 | GeeCee Ventures Limited, Mumbai | 2 |
| 57 | Graphite India Ltd., Calcutta | 2 |
| 58 | GMR Energy Limited, Bangalore | 2 |
| 59 | Gujarat Energy Development Agency. | 2 |
| 60 | Gujarat State Fertilizers&Chemicals Ltd., Vadodara, Gujarat | 2 |
| 61 | Gujarat State Petronet Ltd, 'Gandhinagar | 2 |
| 62 | Hindustan Electricity Generation Company Pvt. Ltd., Mumbai | 2 |
| 63 | Hiranandani Renewble Energy Pvt. Ltd., Mumbai | 2 |
| 64 | JSW Energy Limited, Mumbai | 2 |
| 65 | Kintech Synergy Pvt. Ltd., Ahmedabad | 2 |
| 66 | Magma Leasing Limited, Kolkota | 2 |
| 67 | Magma Fincrop Limited, Kolkatta | 2 |
| 68 | Moser Baer Limited, New Delhi | 2 |
| 69 | Orange Renewable Power Pvt. Ltd. | 2 |
| 70 | Rajasthan Energy Development Agency, Rajasthan | 2 |
| 71 | Sun Edison Solar Power Pvt. Ltd., Chennai | 2 |
| 72 | Shree Cements Ltd., Rajasthan | 2 |
| 73 | Titagarh Wagons Ltd Kolkata | 2 |
| 74 | Tanjog Holdings, Malaysia | 2 |
| 75 | Vaibhavlaxmi Clean Energy Limited | 2 |
| 76 | Winrock International (REPSO), Delhi | 2 |
| 77 | Yogesh Agencies & Investments Pvt. Ltd. | 2 |
As on 31/3/2018.