![]() |
User | (disabled) | |
---|---|---|---|
Created | 2017-11-28 07:40:09 PST (8 years ago) | ||
Last activity | 2019-03-15 15:28:37 PDT | ||
User Statistics (Updated daily) | |||
Bugs filed | 0 | ||
Comments made | 17 | ||
Assigned to | 4 | ||
Assigned to and fixed | 0 | ||
Commented on | 7 | ||
QA-Contact | 0 | ||
Patches submitted | 0 | ||
Patches reviewed | 0 | ||
Bugs poked | 7 | ||
Bugs changed the status to | RESOLVED (1), FIXED (0), VERIFIED (0), INVALID (0) | ||
Activity by product | CA Program (25), NSS (25) | ||
This information is updated daily
|
|||