Blocks
Burnt Fees 🔥
279,154.36 BNB
Total of 73,923,858 blocks(Showing blocks between #73923833 to #73923857)
| Block | Blobs | Txn | Validator | Gas Used | Gas Limit | Reward | Burnt Fees (BNB) | |
|---|---|---|---|---|---|---|---|---|
| 73923857 | 4 secs ago | - | 134 | Validator : namelix | 18,190,366 (18%) | 100,587,170 | 0.00143 BNB | 0 BNB |
| 73923856 | 5 secs ago | - | 146 | Validator : namelix | 25,000,487 (25%) | 100,685,494 | 0.00265 BNB | 0.00026 BNB |
| 73923855 | 6 secs ago | - | 103 | Validator : Avengers | 21,990,108 (22%) | 100,783,914 | 0.00873 BNB | 0.00087 BNB |
| 73923854 | 7 secs ago | - | 126 | Validator : Avengers | 17,393,504 (17%) | 100,685,590 | 0.00202 BNB | 0.0002 BNB |
| 73923853 | 7 secs ago | - | 125 | Validator : Avengers | 19,522,364 (19%) | 100,587,362 | 0.00386 BNB | 0.00038 BNB |
| 73923852 | 8 secs ago | - | 116 | Validator : Avengers | 16,016,913 (16%) | 100,489,229 | 0.0022 BNB | 0.00022 BNB |
| 73923851 | 9 secs ago | - | 172 | Validator : Avengers | 24,408,910 (24%) | 100,391,192 | 0.00387 BNB | 0.00038 BNB |
| 73923850 | 10 secs ago | - | 147 | Validator : Avengers | 19,102,147 (19%) | 100,293,251 | 0.00173 BNB | 0.00017 BNB |
| 73923849 | 10 secs ago | 1(17%) | 112 | Validator : Avengers | 15,702,619 (16%) | 100,195,405 | 0.00182 BNB | 0.00018 BNB |
| 73923848 | 11 secs ago | - | 162 | Validator : Avengers | 20,655,012 (21%) | 100,097,655 | 0.0034 BNB | 0.00034 BNB |
| 73923847 | 12 secs ago | - | 127 | Validator : BNBEve | 15,164,136 (15%) | 100,000,000 | 0.00366 BNB | 0.00036 BNB |
| 73923846 | 13 secs ago | - | 121 | Validator : BNBEve | 16,065,000 (16%) | 100,096,988 | 0.00335 BNB | 0.00033 BNB |
| 73923845 | 13 secs ago | 1(17%) | 104 | Validator : BNBEve | 14,749,085 (15%) | 100,194,833 | 0.00211 BNB | 0.00021 BNB |
| 73923844 | 14 secs ago | - | 128 | Validator : BNBEve | 12,899,672 (13%) | 100,292,774 | 0.00209 BNB | 0.0002 BNB |
| 73923843 | 15 secs ago | - | 123 | Validator : BNBEve | 14,979,705 (15%) | 100,390,810 | 0.00139 BNB | 0.00013 BNB |
| 73923842 | 16 secs ago | - | 131 | Validator : BNBEve | 12,584,008 (13%) | 100,488,942 | 0.00257 BNB | 0.00025 BNB |
| 73923841 | 16 secs ago | 1(17%) | 145 | Validator : BNBEve | 20,450,710 (20%) | 100,587,170 | 0.00228 BNB | 0.00022 BNB |
| 73923840 | 17 secs ago | - | 153 | Validator : BNBEve | 24,628,248 (24%) | 100,685,494 | 0.00229 BNB | 0.00022 BNB |
| 73923839 | 18 secs ago | - | 146 | Validator : Turing | 18,882,803 (19%) | 100,783,914 | 0.00277 BNB | 0.00027 BNB |
| 73923838 | 19 secs ago | - | 136 | Validator : Turing | 19,427,899 (19%) | 100,685,590 | 0.00205 BNB | 0.0002 BNB |
| 73923837 | 19 secs ago | 1(17%) | 132 | Validator : Turing | 15,909,153 (16%) | 100,587,362 | 0.00742 BNB | 0.00074 BNB |
| 73923836 | 20 secs ago | - | 111 | Validator : Turing | 17,031,964 (17%) | 100,489,229 | 0.00276 BNB | 0.00027 BNB |
| 73923835 | 21 secs ago | - | 154 | Validator : Turing | 18,882,035 (19%) | 100,391,192 | 0.00535 BNB | 0.00053 BNB |
| 73923834 | 22 secs ago | 2(33%) | 157 | Validator : Turing | 23,146,440 (23%) | 100,293,251 | 0.00174 BNB | 0.00017 BNB |
| 73923833 | 22 secs ago | 1(17%) | 126 | Validator : Turing | 15,624,359 (16%) | 100,195,405 | 0.00168 BNB | 0.00016 BNB |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.