std::bernoulli_distribution::p
From cppreference.com
< cpp | numeric | random | bernoulli distribution
C++
Numerics library
| Common mathematical functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical constants (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating-point environment (C++11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numeric array (valarray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudo-random number generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit manipulation (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturation arithmetic (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpolations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic numeric operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C-style checked integer arithmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudo-random number generation
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
std::bernoulli_distribution
| Member functions | ||||
| Generation | ||||
| Characteristics | ||||
bernoulli_distribution::p | ||||