Root Zone LGR for script: Armenian (Armn) | rz-lgr-6-armenian-script-23sep25-en |
---|
This document is mechanically formatted from the above XML file for the LGR. It provides additional summary data and explanatory text. The XML file remains the sole normative specification of the LGR.
Date | 2025-09-23 |
---|---|
LGR Version | 6 (Root Zone LGR for the Armenian Script) |
Language | und-Armn (Armenian Script) |
Scope | domain: "." (Root) |
Unicode Version | 16.0.0 |
Description
Root Zone Label Generation Rules for the Armenian Script
Overview
This file contains a set of Label Generation Rules (LGR) for the Armenian script for the Root Zone. For more details on this LGR and additional background on the script, see “Proposal for an Armenian Script Root Zone LGR” [Proposal-Armenian]. This file is one of a set of LGR files that together form an integrated LGR for the DNS Root Zone [RZ-LGR-6]. The format of this file follows [RFC 7940].
Repertoire
According to [Proposal-Armenian], the range of permissible code points is U+0561 ա–U+0586 ֆ and supports the Armenian language as written in the Armenian script.
Note that U+0587 և is not included in the repertoire because it is DISALLOWED in IDNA2008 [RFC 5892] and therefore not permissible in IDNs.
The repertoire is contained in [MSR-6], which is a subset of [Unicode 16.0.0].
As part of the Root Zone, this LGR includes neither decimal digits nor the HYPHEN-MINUS.
Repertoire Listing: Each code point or range is tagged with the script or scripts with which the code point is used. For each repertoire element, one or more references document sufficient justification for inclusion in the repertoire; see the “References” below. For code points that are part of the repertoire, comments identify the language using the code point.
Code points outside the Armenian script repertoire that are listed in this file are targets for out-of-repertoire variants and are identified by a reflexive (identity) variant of type “out-of-repertoire-var”. They do not form part of the repertoire.
Variants
According to Section 6, “Variants” in [Proposal-Armenian], there are no variants defined within the Armenian script. However, integration with the Latin and Greek LGRs does introduce some in-script variants due to cross-script variant transitivity.
In particular, the Armenian LGR inherits the following in-script variant as result of integration:
- Blocked: U+0572 ղ — U+0578 ո.
Additional Cross-script Variants
Where homoglyphs or near homoglyphs exist between the Latin, Greek, Cyrillic and Armenian scripts, out-of-repertoire variants are defined with a comment “Cross-script homoglyph” or “Cross-script near homoglyph” respectively. As result of integration, including the effects of cross-script transitivity, the number of cross-script variants listed for these scripts may be larger than defined in Section 6, “Variants” in [Proposal-Armenian]. These are generally not marked.
This LGR inherits additional blocked cross-script variants by integration; they may not be listed here unless they result in in-script variants. However, for consistency, the variant mappings among the closely related scripts Armenian, Cyrillic, Greek and Latin are listed in full. See the merged, Common LGR [RZ-LGR-6] for details of all applicable cross-script variants, including any not listed here; always use the Common LGR for determining cross-script collisions of labels.
Variant Disposition: All variants are of type “blocked”, making labels that differ only by these variants mutually exclusive: whichever label containing either of these variants is chosen earlier would be delegated, while any other equivalent labels should be blocked. There is no preference among these labels.
This LGR does not define allocatable variants.
The specification of variants in the Root Zone LGR follows the guidelines in [RFC 8228].
Character Classes
The LGR does not define character classes.
Whole Label Evaluation (WLE) and Context Rules
Default Whole Label Evaluation Rules and Actions
The LGR includes the set of required default WLE rules and actions applicable to the Root Zone and defined in [MSR-6]. They are marked with ⍟. The actions compute a label disposition based on WLE rules or variant mapping types.
Armenian-specific Rules
This LGR does not define rules specific to Armenian.
Methodology and Contributors
The Root Zone LGR for the Armenian Script was developed by the Armenian Generation Panel. For details on methodology and contributors, see Sections 4 and 8 in [Proposal-Armenian], as well as [RZ-LGR-6-Overview]. After initial review by the Integration Panel, this LGR was deferred until it could be considered in the context of all related scripts. The LGR has subsequently been updated to reflect inherited variants resulting from integration.
References
The following general references are cited in this document:
- [MSR-6]
- Integration Panel, “Maximal Starting Repertoire — MSR-6 Overview and Rationale”, 23 September 2025,
https://www.icann.org/en/system/files/files/msr-6-overview-23sep25-en.pdf - [Proposal-Armenian]
- Armenian Generation Panel, “Proposal for an Armenian Script Root Zone LGR”, 5 November 2015,
https://www.icann.org/en/system/files/files/armenian-lgr-proposal-05nov15-en.pdf - [RFC 5892]
- Faltstrom, P., Ed., “The Unicode Code Points and Internationalized Domain Names for Applications (IDNA)”, RFC 5892, August 2010,
https://www.rfc-editor.org/info/rfc5892 - [RFC 7940]
- Davies, K. and A. Freytag, “Representing Label Generation Rulesets Using XML”,
RFC 7940, August 2016,
https://www.rfc-editor.org/info/rfc7940 - [RFC 8228]
- A. Freytag, “Guidance on Designing Label Generation Rulesets (LGRs) Supporting Variant Labels”, RFC 8228, August 2017,
https://www.rfc-editor.org/info/rfc8228 - [RZ-LGR-6-Overview]
- Integration Panel, “Root Zone Label Generation Rules (RZ LGR-6): Overview and Summary”, 23 September 2025,
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-overview-23sep25-en.pdf - [RZ-LGR-6]
- Integration Panel, “Root Zone Label Generation Rules (RZ-LGR-6)”, 23 September 2025 (XML),
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.xml
non-normative HTML presentation:
https://www.icann.org/sites/default/files/lgr/rz-lgr-6-common-23sep25-en.html - [Unicode 16.0.0]
-
The Unicode Consortium. The Unicode Standard, Version 16.0.0, (South San Francisco: The Unicode Consortium, 2024. ISBN 978-1-936213-34-4)
https://www.unicode.org/versions/Unicode16.0.0/
For references consulted, particularly in designing the repertoire for the Armenian script for the Root Zone, please see details in the Table of References below. Reference [0] refers to the Unicode Standard version in which corresponding code points were initially encoded. Reference [100] corresponds to a source given in [Proposal-Armenian] for justifying the inclusion of the corresponding code points. Entries in the table may have multiple source reference values.
Repertoire
Repertoire Summary
Number of elements in repertoire | 38 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Out-of-repertoire variants | 36 | ||||||||
Total entries in table | 74 | ||||||||
Number of code points for each script |
|
||||||||
Longest code point sequence | 1 |
Repertoire by Code Point
The following table lists the repertoire by code point (or code point sequence). The data in the Script and Name column are extracted from the Unicode character database. Where a comment in the original LGR is equal to the character name, it has been suppressed.
For any code point or sequence for which a variant is defined, additional information is provided in the Variants column. Some code points or sequences listed in the following table are not part of the repertoire itself; they document targets for out-of-repertoire variant mappings as indicated. See also the legend provided below the table.
Code Point |
Glyph | Script | Name | Ref | Part of Repertoire |
Variants | Comment |
---|---|---|---|---|---|---|---|
U+0067 | g | Latin | LATIN SMALL LETTER G | [0] | ✗ | set 1 | Not part of repertoire |
U+0068 | h | Latin | LATIN SMALL LETTER H | [0] | ✗ | set 2 | Not part of repertoire |
U+0069 | i | Latin | LATIN SMALL LETTER I | [0] | ✗ | set 3 | Not part of repertoire |
U+006E | n | Latin | LATIN SMALL LETTER N | [0] | ✗ | set 4 | Not part of repertoire |
U+006F | o | Latin | LATIN SMALL LETTER O | [0] | ✗ | set 5 | Not part of repertoire |
U+0071 | q | Latin | LATIN SMALL LETTER Q | [0] | ✗ | set 6 | Not part of repertoire |
U+0075 | u | Latin | LATIN SMALL LETTER U | [0] | ✗ | set 7 | Not part of repertoire |
U+00ED | í | Latin | LATIN SMALL LETTER I WITH ACUTE | [0] | ✗ | set 3 | Not part of repertoire |
U+00EF | ï | Latin | LATIN SMALL LETTER I WITH DIAERESIS | [0] | ✗ | set 3 | Not part of repertoire |
U+00F3 | ó | Latin | LATIN SMALL LETTER O WITH ACUTE | [0] | ✗ | set 5 | Not part of repertoire |
U+00FA | ú | Latin | LATIN SMALL LETTER U WITH ACUTE | [0] | ✗ | set 7 | Not part of repertoire |
U+00FC | ü | Latin | LATIN SMALL LETTER U WITH DIAERESIS | [0] | ✗ | set 7 | Not part of repertoire |
U+0131 | ı | Latin | LATIN SMALL LETTER DOTLESS I | [0] | ✗ | set 3 | Not part of repertoire |
U+0144 | ń | Latin | LATIN SMALL LETTER N WITH ACUTE | [0] | ✗ | set 4 | Not part of repertoire |
U+014B | ŋ | Latin | LATIN SMALL LETTER ENG | [0] | ✗ | set 4 | Not part of repertoire |
U+0269 | ɩ | Latin | LATIN SMALL LETTER IOTA | [0] | ✗ | set 3 | Not part of repertoire |
U+028B | ʋ | Latin | LATIN SMALL LETTER V WITH HOOK | [0] | ✗ | set 7 | Not part of repertoire |
U+0390 | ΐ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA AND TONOS | [0] | ✗ | set 3 | Not part of repertoire |
U+03AE | ή | Greek | GREEK SMALL LETTER ETA WITH TONOS | [0] | ✗ | set 4 | Not part of repertoire |
U+03AF | ί | Greek | GREEK SMALL LETTER IOTA WITH TONOS | [0] | ✗ | set 3 | Not part of repertoire |
U+03B0 | ΰ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA AND TONOS | [0] | ✗ | set 7 | Not part of repertoire |
U+03B7 | η | Greek | GREEK SMALL LETTER ETA | [0] | ✗ | set 4 | Not part of repertoire |
U+03B9 | ι | Greek | GREEK SMALL LETTER IOTA | [0] | ✗ | set 3 | Not part of repertoire |
U+03BF | ο | Greek | GREEK SMALL LETTER OMICRON | [0] | ✗ | set 5 | Not part of repertoire |
U+03C5 | υ | Greek | GREEK SMALL LETTER UPSILON | [0] | ✗ | set 7 | Not part of repertoire |
U+03CA | ϊ | Greek | GREEK SMALL LETTER IOTA WITH DIALYTIKA | [0] | ✗ | set 3 | Not part of repertoire |
U+03CB | ϋ | Greek | GREEK SMALL LETTER UPSILON WITH DIALYTIKA | [0] | ✗ | set 7 | Not part of repertoire |
U+03CC | ό | Greek | GREEK SMALL LETTER OMICRON WITH TONOS | [0] | ✗ | set 5 | Not part of repertoire |
U+03CD | ύ | Greek | GREEK SMALL LETTER UPSILON WITH TONOS | [0] | ✗ | set 7 | Not part of repertoire |
U+043E | о | Cyrillic | CYRILLIC SMALL LETTER O | [0] | ✗ | set 5 | Not part of repertoire |
U+0448 | ш | Cyrillic | CYRILLIC SMALL LETTER SHA | [0] | ✗ | set 8 | Not part of repertoire |
U+0456 | і | Cyrillic | CYRILLIC SMALL LETTER BYELORUSSIAN-UKRAINIAN I | [0] | ✗ | set 3 | Not part of repertoire |
U+0457 | ї | Cyrillic | CYRILLIC SMALL LETTER YI | [0] | ✗ | set 3 | Not part of repertoire |
U+04BB | һ | Cyrillic | CYRILLIC SMALL LETTER SHHA | [0] | ✗ | set 2 | Not part of repertoire |
U+0561 | ա | Armenian | ARMENIAN SMALL LETTER AYB | [0], [100] | ✔ | set 8 | Armenian |
U+0562 | բ | Armenian | ARMENIAN SMALL LETTER BEN | [0], [100] | ✔ | Armenian | |
U+0563 | գ | Armenian | ARMENIAN SMALL LETTER GIM | [0], [100] | ✔ | Armenian | |
U+0564 | դ | Armenian | ARMENIAN SMALL LETTER DA | [0], [100] | ✔ | Armenian | |
U+0565 | ե | Armenian | ARMENIAN SMALL LETTER ECH | [0], [100] | ✔ | Armenian | |
U+0566 | զ | Armenian | ARMENIAN SMALL LETTER ZA | [0], [100] | ✔ | set 6 | Armenian |
U+0567 | է | Armenian | ARMENIAN SMALL LETTER EH | [0], [100] | ✔ | Armenian | |
U+0568 | ը | Armenian | ARMENIAN SMALL LETTER ET | [0], [100] | ✔ | Armenian | |
U+0569 | թ | Armenian | ARMENIAN SMALL LETTER TO | [0], [100] | ✔ | Armenian | |
U+056A | ժ | Armenian | ARMENIAN SMALL LETTER ZHE | [0], [100] | ✔ | Armenian | |
U+056B | ի | Armenian | ARMENIAN SMALL LETTER INI | [0], [100] | ✔ | Armenian | |
U+056C | լ | Armenian | ARMENIAN SMALL LETTER LIWN | [0], [100] | ✔ | Armenian | |
U+056D | խ | Armenian | ARMENIAN SMALL LETTER XEH | [0], [100] | ✔ | Armenian | |
U+056E | ծ | Armenian | ARMENIAN SMALL LETTER CA | [0], [100] | ✔ | Armenian | |
U+056F | կ | Armenian | ARMENIAN SMALL LETTER KEN | [0], [100] | ✔ | Armenian | |
U+0570 | հ | Armenian | ARMENIAN SMALL LETTER HO | [0], [100] | ✔ | set 2 | Armenian |
U+0571 | ձ | Armenian | ARMENIAN SMALL LETTER JA | [0], [100] | ✔ | Armenian | |
U+0572 | ղ | Armenian | ARMENIAN SMALL LETTER GHAD | [0], [100] | ✔ | set 4 | Armenian |
U+0573 | ճ | Armenian | ARMENIAN SMALL LETTER CHEH | [0], [100] | ✔ | Armenian | |
U+0574 | մ | Armenian | ARMENIAN SMALL LETTER MEN | [0], [100] | ✔ | Armenian | |
U+0575 | յ | Armenian | ARMENIAN SMALL LETTER YI | [0], [100] | ✔ | Armenian | |
U+0576 | ն | Armenian | ARMENIAN SMALL LETTER NOW | [0], [100] | ✔ | Armenian | |
U+0577 | շ | Armenian | ARMENIAN SMALL LETTER SHA | [0], [100] | ✔ | Armenian | |
U+0578 | ո | Armenian | ARMENIAN SMALL LETTER VO | [0], [100] | ✔ | set 4 | Armenian |
U+0579 | չ | Armenian | ARMENIAN SMALL LETTER CHA | [0], [100] | ✔ | Armenian | |
U+057A | պ | Armenian | ARMENIAN SMALL LETTER PEH | [0], [100] | ✔ | Armenian | |
U+057B | ջ | Armenian | ARMENIAN SMALL LETTER JHEH | [0], [100] | ✔ | Armenian | |
U+057C | ռ | Armenian | ARMENIAN SMALL LETTER RA | [0], [100] | ✔ | Armenian | |
U+057D | ս | Armenian | ARMENIAN SMALL LETTER SEH | [0], [100] | ✔ | set 7 | Armenian |
U+057E | վ | Armenian | ARMENIAN SMALL LETTER VEW | [0], [100] | ✔ | Armenian | |
U+057F | տ | Armenian | ARMENIAN SMALL LETTER TIWN | [0], [100] | ✔ | Armenian | |
U+0580 | ր | Armenian | ARMENIAN SMALL LETTER REH | [0], [100] | ✔ | Armenian | |
U+0581 | ց | Armenian | ARMENIAN SMALL LETTER CO | [0], [100] | ✔ | set 1 | Armenian |
U+0582 | ւ | Armenian | ARMENIAN SMALL LETTER YIWN | [0], [100] | ✔ | set 3 | Armenian |
U+0583 | փ | Armenian | ARMENIAN SMALL LETTER PIWR | [0], [100] | ✔ | Armenian | |
U+0584 | ք | Armenian | ARMENIAN SMALL LETTER KEH | [0], [100] | ✔ | Armenian | |
U+0585 | օ | Armenian | ARMENIAN SMALL LETTER OH | [0], [100] | ✔ | set 5 | Armenian |
U+0586 | ֆ | Armenian | ARMENIAN SMALL LETTER FEH | [0], [100] | ✔ | Armenian | |
U+1E45 | ṅ | Latin | LATIN SMALL LETTER N WITH DOT ABOVE | [0] | ✗ | set 4 | Not part of repertoire |
U+1EC9 | ỉ | Latin | LATIN SMALL LETTER I WITH HOOK ABOVE | [0] | ✗ | set 3 | Not part of repertoire |
Legend
- Code Point
- A code point or code point sequence.
- Glyph
- The shape displayed depends on the fonts available to your browser.
- Script
- Shows the script property value from the Unicode Character Database. Combining marks may have the value Inherited and code points used with more than one script may have the value Common.
- Name
- Shows the character or sequence name from the Unicode Character Database.
- Ref
- Links to the references associated with the code point or sequence, if any.
- Variants
- Link to the variant set the code point or sequence is a member of, except where a coded point or sequence maps only to itself, in which case the type of that mapping is listed.
- Comment
- The comment as given in the XML file. However, if the comment for this row consists only of the code point or sequence name, it is suppressed in this view. By convention, comments starting with “=” denote an alias. If present, the symbol ⍟ marks a default item shared among a set of LGRs.
- ✔ - core repertoire
- A check mark in the Part-of-repertoire column indicates a code point is part of the core repertoire.
- ✗ - out-of-repertoire
- A code point shown with ✗ is not part of the repertoire. It is listed only because it is the target of an out-of-repertoire-var variant mapping.
Variants
Variant Set Summary
Number of variant sets | 8 | ||
---|---|---|---|
Largest variant set | 13 | ||
Ordinary Variants by Type |
|
||
Reflexive Variants by Type |
|
Variant Sets
The following tables list all variant sets defined in this LGR, except for singleton sets. Each table lists all variant mapping pairs of the set; one per row. Mappings are assumed to be symmetric: each row documents both forward (→) and reverse (←) mapping directions. In each table, the mappings are sorted by Source value in ascending code point order; shading is used to group mappings from the same source code point or sequence.
Where the type of both forward and reverse mappings are the same, a single value is given in the Type column; otherwise the types for forward and reverse mappings, as well as comments and references, are listed above one another. For summary counts, both forward and reverse mappings are always counted separately.
A mapping where source and target are the same is reflexive. Variant sets consisting of only a single reflexive mapping are not shown as a set. Instead, the variant type of the mapping is listed in the Variants column of the Repertoire by Code Point table. Reflexive mappings that are part of a larger set are indicated with a “≡” and are counted once per entry.
In any LGR with variant specifications that are well behaved, all members within each variant set are defined as variants of each other; the mappings in each set are symmetric and transitive; and all variant sets are disjoint.
Common Legend
- Source
- By convention, the smaller of the two code points in a variant mapping pair.
- Target
- By convention, the larger of the two code points in a variant mapping pair.
- Glyph
- The shape displayed for source or target depends on the fonts available to your browser.
- → - forward
- Indicates that Type, Ref and Comment apply to the mapping from source to target.
- ← - reverse
- Indicates that Type, Ref and Comment apply to the reverse mapping from target to source.
- ↔ - both
- Indicates that Type, Ref and Comment apply to both forward and reverse mapping.
- ≡ - reflexive
- Indicates that Type, Ref and Comment are for a reflexive mapping where source equals target.
- Type
- The type of the variant mapping, including predefined variant types such as “allocatable” and “blocked”; or any that are defined specifically for this LGR. A reflexive variant type “out-of-repertoire-var” designates the target as not part of the repertoire; it is required as target for one or more variant mappings that cross repertoire boundaries. In this LGR, types for variant mappings between out-of-repertoire code points are shown in italic while types for pure in-repertoire variant mappings are shown in bold.
- Ref
- One or more reference IDs (optional). A “/” separates references for reverse / forward mappings, if different.
- Comment
- A descriptive comment (optional). A “/” separates comments for reverse / forward mappings, if different.
Variant Set 1 — 2 Members
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0067 | g | 0067 | g | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0067 | g | 0581 | ց | ↔ | blocked | Cross-script near homoglyph |
Variant Set 2 — 3 Members
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0068 | h | 0068 | h | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0068 | h | 04BB | һ | ↔ | blocked | ||
0068 | h | 0570 | հ | ↔ | blocked | Cross-script near homoglyph | |
04BB | һ | 04BB | һ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
04BB | һ | 0570 | հ | ↔ | blocked | Cross-script near homoglyph |
Variant Set 3 — 13 Members
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
0069 | i | 0069 | i | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0069 | i | 00ED | í | ↔ | blocked | ||
0069 | i | 00EF | ï | ↔ | blocked | ||
0069 | i | 0131 | ı | ↔ | blocked | ||
0069 | i | 0269 | ɩ | ↔ | blocked | ||
0069 | i | 0390 | ΐ | ↔ | blocked | ||
0069 | i | 03AF | ί | ↔ | blocked | ||
0069 | i | 03B9 | ι | ↔ | blocked | ||
0069 | i | 03CA | ϊ | ↔ | blocked | ||
0069 | i | 0456 | і | ↔ | blocked | ||
0069 | i | 0457 | ї | ↔ | blocked | ||
0069 | i | 0582 | ւ | ↔ | blocked | ||
0069 | i | 1EC9 | ỉ | ↔ | blocked | ||
00ED | í | 00ED | í | ≡ | out-of-repertoire-var | Out-of-repertoire | |
00ED | í | 00EF | ï | ↔ | blocked | ||
00ED | í | 0131 | ı | ↔ | blocked | ||
00ED | í | 0269 | ɩ | ↔ | blocked | ||
00ED | í | 0390 | ΐ | ↔ | blocked | ||
00ED | í | 03AF | ί | ↔ | blocked | ||
00ED | í | 03B9 | ι | ↔ | blocked | ||
00ED | í | 03CA | ϊ | ↔ | blocked | ||
00ED | í | 0456 | і | ↔ | blocked | ||
00ED | í | 0457 | ї | ↔ | blocked | ||
00ED | í | 0582 | ւ | ↔ | blocked | ||
00ED | í | 1EC9 | ỉ | ↔ | blocked | ||
00EF | ï | 00EF | ï | ≡ | out-of-repertoire-var | Out-of-repertoire | |
00EF | ï | 0131 | ı | ↔ | blocked | ||
00EF | ï | 0269 | ɩ | ↔ | blocked | ||
00EF | ï | 0390 | ΐ | ↔ | blocked | ||
00EF | ï | 03AF | ί | ↔ | blocked | ||
00EF | ï | 03B9 | ι | ↔ | blocked | ||
00EF | ï | 03CA | ϊ | ↔ | blocked | ||
00EF | ï | 0456 | і | ↔ | blocked | ||
00EF | ï | 0457 | ї | ↔ | blocked | ||
00EF | ï | 0582 | ւ | ↔ | blocked | ||
00EF | ï | 1EC9 | ỉ | ↔ | blocked | ||
0131 | ı | 0131 | ı | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0131 | ı | 0269 | ɩ | ↔ | blocked | ||
0131 | ı | 0390 | ΐ | ↔ | blocked | ||
0131 | ı | 03AF | ί | ↔ | blocked | ||
0131 | ı | 03B9 | ι | ↔ | blocked | ||
0131 | ı | 03CA | ϊ | ↔ | blocked | ||
0131 | ı | 0456 | і | ↔ | blocked | ||
0131 | ı | 0457 | ї | ↔ | blocked | ||
0131 | ı | 0582 | ւ | ↔ | blocked | ||
0131 | ı | 1EC9 | ỉ | ↔ | blocked | ||
0269 | ɩ | 0269 | ɩ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0269 | ɩ | 0390 | ΐ | ↔ | blocked | ||
0269 | ɩ | 03AF | ί | ↔ | blocked | ||
0269 | ɩ | 03B9 | ι | ↔ | blocked | ||
0269 | ɩ | 03CA | ϊ | ↔ | blocked | ||
0269 | ɩ | 0456 | і | ↔ | blocked | ||
0269 | ɩ | 0457 | ї | ↔ | blocked | ||
0269 | ɩ | 0582 | ւ | ↔ | blocked | Cross-script near homoglyph | |
0269 | ɩ | 1EC9 | ỉ | ↔ | blocked | ||
0390 | ΐ | 0390 | ΐ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0390 | ΐ | 03AF | ί | ↔ | blocked | ||
0390 | ΐ | 03B9 | ι | ↔ | blocked | ||
0390 | ΐ | 03CA | ϊ | ↔ | blocked | ||
0390 | ΐ | 0456 | і | ↔ | blocked | ||
0390 | ΐ | 0457 | ї | ↔ | blocked | ||
0390 | ΐ | 0582 | ւ | ↔ | blocked | ||
0390 | ΐ | 1EC9 | ỉ | ↔ | blocked | ||
03AF | ί | 03AF | ί | ≡ | out-of-repertoire-var | Out-of-repertoire | |
03AF | ί | 03B9 | ι | ↔ | blocked | ||
03AF | ί | 03CA | ϊ | ↔ | blocked | ||
03AF | ί | 0456 | і | ↔ | blocked | ||
03AF | ί | 0457 | ї | ↔ | blocked | ||
03AF | ί | 0582 | ւ | ↔ | blocked | ||
03AF | ί | 1EC9 | ỉ | ↔ | blocked | ||
03B9 | ι | 03B9 | ι | ≡ | out-of-repertoire-var | Out-of-repertoire | |
03B9 | ι | 03CA | ϊ | ↔ | blocked | ||
03B9 | ι | 0456 | і | ↔ | blocked | ||
03B9 | ι | 0457 | ї | ↔ | blocked | ||
03B9 | ι | 0582 | ւ | ↔ | blocked | Cross-script near homoglyph | |
03B9 | ι | 1EC9 | ỉ | ↔ | blocked | ||
03CA | ϊ | 03CA | ϊ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
03CA | ϊ | 0456 | і | ↔ | blocked | ||
03CA | ϊ | 0457 | ї | ↔ | blocked | ||
03CA | ϊ | 0582 | ւ | ↔ | blocked | ||
03CA | ϊ | 1EC9 | ỉ | ↔ | blocked | ||
0456 | і | 0456 | і | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0456 | і | 0457 | ї | ↔ | blocked | ||
0456 | і | 0582 | ւ | ↔ | blocked | ||
0456 | і | 1EC9 | ỉ | ↔ | blocked | ||
0457 | ї | 0457 | ї | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0457 | ї | 0582 | ւ | ↔ | blocked | ||
0457 | ї | 1EC9 | ỉ | ↔ | blocked | ||
0582 | ւ | 1EC9 | ỉ | ↔ | blocked | ||
1EC9 | ỉ | 1EC9 | ỉ | ≡ | out-of-repertoire-var | Out-of-repertoire |
Variant Set 4 — 8 Members
Source | Glyph | Target | Glyph | Type | Ref | Comment | |
---|---|---|---|---|---|---|---|
006E | n | 006E | n | ≡ | out-of-repertoire-var | Out-of-repertoire | |
006E | n | 0144 | ń | ↔ | blocked | ||
006E | n | 014B | ŋ | ↔ | blocked | ||
006E | n | 03AE | ή | ↔ | blocked | ||
006E | n | 03B7 | η | ↔ | blocked | ||
006E | n | 0572 | ղ | ↔ | blocked | ||
006E | n | 0578 | ո | ↔ | blocked | Cross-script near homoglyph | |
006E | n | 1E45 | ṅ | ↔ | blocked | ||
0144 | ń | 0144 | ń | ≡ | out-of-repertoire-var | Out-of-repertoire | |
0144 | ń | 014B | ŋ | ↔ | blocked | ||
0144 | ń | 03AE | ή | ↔ | blocked | ||
0144 | ń | 03B7 | η | ↔ | blocked | ||
0144 | ń | 0572 | ղ | ↔ | blocked | ||
0144 | ń | 0578 | ո | ↔ | blocked | ||
0144 | ń | 1E45 | ṅ | ↔ | blocked | ||
014B | ŋ | 014B | ŋ | ≡ | out-of-repertoire-var | Out-of-repertoire | |
014B | ŋ | 03AE | ή | ↔ | blocked | ||
014B | ŋ | 03B7 | η | ↔ | blocked | Cross-script near homoglyph / | |
014B | ŋ | 0572 | ղ | ↔ | blocked | Cross-script near homoglyph / | |
014B | ŋ | 0578 | ո | ↔ | blocked | ||
014B | ŋ | 1E45 | ṅ | ↔ | blocked | ||
03AE | ή | 03AE | ή | ≡ | out-of-repertoire-var | Out-of-repertoire | |
03AE | ή | 03B7 | η | ↔ | blocked | ||