Manhattan, NY Homes for Sale & Real Estate

price
-
1-41 of 1,167 Homes
Coming soons, standard exclusives
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
$1,695,000 | 31 Jane Street, Unit 16G | West Village
1/19
Listed By CompassOpen: 2/22 12:00PM - 02:00PM - By Appt

$1,695,000

1
Bedrooms
Unavailable
Square Feet
SVGUnlock 310+ (~20%) more homes you won't find anywhere else
Listings are only private online. All buyers & agents can access in our offices or by contacting Compass.
$990,000 | 100 Bank Street, Unit 1A | West Village
$990,000 | 100 Bank Street, Unit 1A | West Village
$990,000 | 100 Bank Street, Unit 1A | West Village
$990,000 | 100 Bank Street, Unit 1A | West Village
$990,000 | 100 Bank Street, Unit 1A | West Village
$990,000 | 100 Bank Street, Unit 1A | West Village
1/6
Listed By CompassOpen: 2/22 01:30PM - 02:30PM - By Appt

$990,000

1
Bedrooms
Unavailable
Square Feet
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
$995,000 | 80 Charles Street, Unit 4R | West Village
1/9
Listed By Compass

$995,000

1
Bedrooms
Unavailable
Square Feet
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
$1,225,000 | 35 East 10th Street, Unit 4J | Greenwich Village
1/19
Listed By CompassOpen: 2/22 11:00AM - 12:30PM

$1,225,000

1
Bedrooms
Unavailable
Square Feet
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
$715,000 | 26 Gramercy Park South, Unit 5F | Gramercy
1/13
Listed By CompassOpen: 2/22 12:45PM - 02:15PM

$715,000

1
Bedrooms
Unavailable
Square Feet
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
$1,750,000 | 720 Greenwich Street, Unit 1R | West Village
1/11
Listed By Compass

$1,750,000

1
Bedrooms
Unavailable
Square Feet
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
$1,850,000 | 175 West 12th Street, Unit 5E | West Village
1/22
Listed By CompassVirtual Tour

$1,850,000

2
Bedrooms
Unavailable
Square Feet
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
$4,200,000 | 622 Greenwich Street, Unit 4D | West Village
1/16
Listed By CompassOpen: 2/22 11:30AM - 12:30PM - By Appt

$4,200,000

3
Bedrooms
Unavailable
Square Feet
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
$3,150,000 | 334 West 19th Street, Unit PHB | Chelsea
1/21
Listed By CompassOpen: 2/22 01:00PM - 03:00PM - By Appt

$3,150,000

3
Bedrooms
Unavailable
Square Feet
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
$1,175,000 | 77 7th Avenue, Unit 10N | Chelsea
1/13
Listed By CompassOpen: 2/22 11:00AM - 12:00PM - By Appt

$1,175,000

1
Bedrooms
Unavailable
Square Feet
a living room with furniture a fireplace and a flat screen tv
a living room with furniture a fireplace and a large window
a hall with a stove a sink and a clock
a view of a kitchen with a table and chairs in it
a bedroom with a large bed and a window
a bathroom with a sink a toilet and shower
1/6
Listed By Compass

$995,000

1
Bedrooms
Unavailable
Square Feet
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
$1,200,000 | 250 West 15th Street, Unit 3C | Chelsea
1/9
Listed By CompassOpen: 2/22 03:00PM - 04:00PM - By Appt

$1,200,000

1
Bedrooms
Unavailable
Square Feet
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
$460,000 | 166 West 22nd Street, Unit 1F | Chelsea
1/7
Listed By CompassVirtual Tour

$460,000

Alcove
Bedrooms
Unavailable
Square Feet
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
$975,000 | 10 West 15th Street, Unit 1721 | Flatiron
1/10
Listed By CompassOpen: 2/22 11:00AM - 12:00PM - By Appt

$975,000

1
Bedrooms
Unavailable
Square Feet
Listed By CompassOpen: 2/22 12:00PM - 01:00PM

$849,000

1
Bedrooms
Unavailable
Square Feet
a living room with furniture and a large window
a living room with furniture potted plant and windows
a view of a dining room with furniture window and wooden floor
a living room with furniture and wooden floor
a front view of a building with glass windows
a living room with furniture
a large kitchen with stainless steel appliances granite countertop a sink and a stove
a large kitchen with stainless steel appliances granite countertop a stove and a sink
a dining room with furniture and windows
a big room with closet and mirror
a living room with furniture and large windows
a spacious bedroom with a large bed and windows
a bedroom with a large bed and flat screen tv
a bathroom with a sink double vanity granite tub shower and a mirror
a living room with furniture and a window
a view of a livingroom with furniture
a bathroom with a granite countertop sink mirror toilet and bathtub
a large white room with a large window and a couch
a view of a living room with a large window and floor to ceiling window
a bathroom with a sink toilet a mirror and shower
a view of workspace with furniture
a bathroom with a sink and a toilet
a view of a city with tall buildings
a picture of a floor plan
$19,995,000 | 275 West 10th Street, Unit 9C | West Village
1/25
Listed By CompassNew Construction

$19,995,000

4
Bedrooms
3,851
Square Feet
Listed By CompassOpen: 2/22 02:00PM - 03:00PM

$2,700,000

3
Bedrooms
1,500
Square Feet
100' x 102'
lot size
$15,000,000 | 19 Bank Street | West Village
Listed By Compass

$15,000,000

8
Bedrooms
5,825
Square Feet
22' x 90'
lot size
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
$1,250,000 | 275 East 7th Street, Unit 3 | East Village
1/10
Listed By CompassOpen: 2/22 02:00PM - 03:30PM

$1,250,000

1
Bedrooms
Unavailable
Square Feet
a living room with fireplace furniture and a fireplace
a living room with furniture a flat screen tv and a fireplace
a living room with furniture a rug and a large window
a kitchen with a stove a refrigerator and a dining table
a bed room with a bed furniture and a flat tv screen
a bedroom with a large bed and a chandelier
a bathroom with a toilet a sink and bathtub
a picture of a bathroom with a mirror
1/8
Listed By CompassVirtual Tour

$1,250,000

1
Bedrooms
Unavailable
Square Feet
a living room with furniture and a flat screen tv
a living room with fireplace furniture and a wooden floor
a view of a patio with table and chairs and potted plants
a swimming pool with outdoor seating and plants
a living room with fireplace furniture and a large window
a kitchen with stainless steel appliances a stove a sink and cabinets
a living room with furniture and a large window
a bedroom with a bed and wooden floor
a living room with furniture and a large window
a view of a terrace
a bathroom with a sink a toilet and shower
a spacious bedroom with a bed and a large window
a bathroom with a toilet a sink and glass door
a living room with furniture and a large window
a bathroom with a shower sink vanity and mirror
a bedroom with furniture and a wooden floor
a room with furniture a large window and a table
a living room with furniture wooden floor and a flat screen tv
a bathroom with a toilet sink and mirror
a view of kitchen with a hallway and wooden floor
a view of a room with gym equipment
a view of a room with gym equipment
a view of a patio
a front view of a house with parking
a media room with lots of chairs and a projector
a bathroom with a sink and a mirror
a picture of a book shelf
1/27
Listed By Compass

$19,950,000

5
Bedrooms
4,206
Square Feet
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
$1,495,000 | Address Upon Request | Flatiron
1/11
Listed By CompassNew

$1,495,000

1
Bedrooms
Unavailable
Square Feet
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
$6,500,000 | 145-146 Central Park West, Unit 5G | Upper West Side
1/16
Listed By CompassOpen: 2/22 01:00PM - 03:00PM - By Appt

$6,500,000

3
Bedrooms
Unavailable
Square Feet
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
$685,000 | 75 Bank Street, Unit 4B | West Village
1/13
Listed By CompassOpen: 2/22 12:00PM - 01:00PM - By Appt

$685,000

Studio
Bedrooms
Unavailable
Square Feet
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
$3,400,000 | 514 West End Avenue, Unit 12BC | Upper West Side
1/15
Listed By CompassNew

$3,400,000

5
Bedrooms
Unavailable
Square Feet
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
$3,995,000 | 225 Central Park West, Unit 801 | Upper West Side
1/21
Listed By CompassOpen: 2/22 11:00AM - 12:00PM

$3,995,000

4
Bedrooms
Unavailable
Square Feet
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
$2,750,000 | 48 West 22nd Street, Unit 2 | Flatiron
1/8
Listed By Compass

$2,750,000

2
Bedrooms
Unavailable
Square Feet
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
$525,000 | 230 Central Park West, Unit 14I | Upper West Side
1/10
Listed By CompassOpen: 2/22 12:00PM - 01:30PM

$525,000

Studio
Bedrooms
Unavailable
Square Feet
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
$550,000 | 20 West 72nd Street, Unit 1600 | Upper West Side
1/7
Listed By CompassOpen: 2/22 12:00PM - 01:30PM - By Appt

$550,000

Studio
Bedrooms
1
Bathrooms
Unavailable
Square Feet

20 West 72nd Street, Unit 1600

Upper West Side

a living room with furniture wooden floor and a window
a living room with furniture and a wooden floor
a view of a dining room with furniture
a living room with furniture and a flat screen tv
a kitchen with stainless steel appliances granite countertop a refrigerator and a sink
a kitchen with stainless steel appliances granite countertop a stove and a microwave
a bedroom with a bed and window
a view of a city with tall buildings
a bathroom with a sink a toilet and bathtub
a living room with furniture and a window
a view of a city with tall buildings
a bathroom with a sink and a mirror
a view of a backyard with furniture and a garden
a view of a room with gym equipment
a living room with furniture and floor to ceiling windows
$1,499,000 | 200 West 86th Street, Unit 17C | Upper West Side
$1,499,000 | 200 West 86th Street, Unit 17C | Upper West Side
$1,499,000 | 200 West 86th Street, Unit 17C | Upper West Side
1/18
Listed By Compass

$1,499,000

2
Bedrooms
Unavailable
Square Feet
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
$550,000 | 170 West End Avenue, Unit 12C | Upper West Side
1/9
Listed By CompassNew

$550,000

Alcove
Bedrooms
Unavailable
Square Feet
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
$625,000 | 199 East 7th Street, Unit 4E | East Village
1/10
Listed By CompassOpen: 2/22 01:00PM - 02:00PM

$625,000

1
Bedrooms
Unavailable
Square Feet
a living room with furniture and a book shelf
a living room with furniture and a large window
a living room with furniture a rug and a chandelier
a bedroom with a bed and a large window
a kitchen with stainless steel appliances granite countertop a sink a stove and a wooden cabinets
a bathroom with a sink toilet and shower
a front view of a building with a garden
a front view of a building
a view of a room with gym equipment
a view of a room with gym equipment
a living room filled with furniture
a table and chairs in a room with a bookshelf
$1,600,000 | 2 5th Avenue, Unit 15U | Greenwich Village
1/13
Listed By Compass

$1,600,000

1
Bedrooms
Unavailable
Square Feet
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
$2,250,000 | 905 West End Avenue, Unit 104 | Upper West Side
1/11
Listed By Compass

$2,250,000

2
Bedrooms
2
Bathrooms
1,636
Square Feet
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
$999,500 | 266 West 115th Street, Unit 2B | Harlem
1/11
Listed By Compass

$999,500

2
Bedrooms
1,214
Square Feet
a living room with furniture and a potted plant
a living room with furniture and a large window
a kitchen with stainless steel appliances cabinets and a table
a view of a room with a table and chairs
a view of a dining room with furniture and wooden floor
a bedroom with a bed and painting on the wall
a bathroom with a bathtub and a sink
a living room with a bed and a couch
a bedroom with a bed and a painting on the wall
a bathroom with a sink and a mirror
a utility room with dryer and washer
a bathroom with a sink a toilet and shower
$3,295,000 | 543 Broadway, Unit 6 | SoHo
1/13
Listed By CompassVirtual Tour

$3,295,000

2
Bedrooms
2,300
Square Feet
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
$3,095,000 | 15 East 30th Street, Unit 19B | NoMad
