Crypto Trader and Educator. Learn how to trade crypto, generate profits, protect your gains, change your life and live the Trade Travel Chill lifestyle!
| Trading Pairs | Last Traded Price | 24H Change | 24H High | 24H Trading Volume | Chart | |
|---|---|---|---|---|---|---|
| ₮ 3,333.863,333.86 | +0.36% | 3,346.70 | 466.35M | Trade | ||
| ₮ 95,109.595,109.50 | -0.30% | 95,441.1 | 320.92M | Trade | ||
| ₮ 142.05142.05 | -1.35% | 144.51 | 125.10M | Trade | ||
| ₮ 1.8321.83 | -10.67% | 2.146 | 63.90M | Trade | ||
| ₮ 27.66527.66 | +53.13% | 29.091 | 47.49M | Trade | ||
