Loading development activity across all Bittensor subnets...
Real developer velocity next to on-chain emissions and market cap. Who's actually building — and who the market hasn't caught up to yet. Plus commits, contributors and releases across every subnet with a public repo.
Real developer velocity — credited commits across each team's whole GitHub org — placed next to on-chain emissions and market cap. It surfaces the mismatch nobody else ranks: who's actually building, and who the market hasn't caught up to yet.
Build score — how much a team actually ships: credited commits, contributors and cadence across their whole GitHub org (365-day window, 30-day momentum). Higher = more real development.
Value gap — a subnet's build rank minus its market-cap rank. A big + gap means it builds far more than its cap suggests: an undervalued builder the market hasn't priced in. A − gap means the cap runs ahead of the shipping.
Emission — the subnet's real share of network emissions (on-chain). Excluded — recycled/unclaimed slots and any repo pointing at Bittensor's own core code (a subnet can't claim the chain's development as its own). Every number is on-chain- or GitHub-verifiable; nothing is back-dated.
| 1 | 67.3 | 19 | 17 | 6.3% | $86.9M | 0 | |
| 2 | 60.8 | 6 | 24 | 0% | $12.3M | +14 | |
| 3 | 54.7 | 22 | 11 | 0.6% | $6.6M | +39 | |
| 4 | 48.4 | 26 | 2 | 0.4% | $2.7M | +78 | |
| 5 | 41.1 | 10 | 10 | 0.3% | $5.6M | +45 | |
| 6 | 40.4 | 20 | 18 | 4.8% | $59.2M | -3 | |
| 7 | 37.4 | 18 | 7 | 1.6% | $20.9M | +2 | |
| 8 | 36.2 | 10 | 26 | 0% | $43.1M | -3 | |
| 9 | 32 | 25 | 3 | 3.3% | $2.3M | +76 | |
| 10 | 31.9 | 6 | 3 | 0.7% | $9.0M | +18 | |
| 11 | 27.6 | 5 | 5 | 1% | $7.6M | +25 | |
| 12 | 26.8 | 16 | 14 | 0.5% | $35.2M | -5 | |
| 13 | 26.1 | 6 | 12 | 0.4% | $5.4M | +39 | |
| 14 | 25.3 | 15 | 15 | 0.2% | $4.4M | +44 | |
| 15 | 24.5 | 8 | 70 | 0.6% | $6.1M | +32 | |
| 16 | 23.7 | 24 | 3 | 0% | $3.8M | +52 | |
| 17 | 23.2 | 9 | 8 | 0.5% | $5.7M | +32 | |
| 18 | 22.4 | 6 | 8 | 3.6% | $45.5M | -14 | |
| 19 | 21.7 | 3 | 10 | 0.6% | $8.0M | +13 | |
| 20 | 20.6 | 21 | 3 | 0% | $3.6M | +52 | |
| 21 | 20.2 | 18 | 5 | 8.2% | $5.9M | +27 | |
| 22 | 19.4 | 7 | 15 | 0.7% | $9.2M | +5 | |
| 23 | 19.1 | 12 | 11 | 0.7% | $8.7M | +6 | |
| 24 | 19 | 0 | 19 | 0% | $6.9M | +17 | |
| 25 | 18 | 1 | 7 | 0% | $3.8M | +44 | |
| 26 | 17.7 | 4 | 3 | 2.1% | $25.6M | -18 | |
| 27 | 17.1 | 14 | 10 | 0.5% | $7.1M | +12 | |
| 28 | 16.3 | 11 | 9 | 0% | $12.2M | -11 | |
| 29 | 16 | 17 | 13 | 2.6% | $3.6M | +44 | |
| 30 | 16 | 4 | 1 | 0.9% | $8.5M | +1 | |
| 31 | 15.8 | 8 | 7 | 0.3% | $9.8M | -10 | |
| 32 | 15.2 | 1 | 14 | 4.7% | $64.9M | -30 | |
| 33 | 15.2 | 15 | 4 | 0% | $3.9M | +32 | |
| 34 | 14 | 19 | 4 | 0% | $3.2M | +43 | |
| 35 | 12.7 | 5 | 4 | 1.2% | $13.4M | -21 | |
| 36 | 11.7 | 9 | 6 | 0.6% | $7.5M | +1 | |
| 37 | 11.7 | 4 | 8 | 0.6% | $7.0M | +3 | |
| 38 | A AllwaysSN7 | 11.4 | 3 | 20 | 0% | $3.7M | +33 |
| 39 | 11.3 | 7 | 4 | 1.7% | $39.1M | -33 | |
| 40 | 11.3 | 7 | 3 | 4% | $2.4M | +44 | |
| 41 | 10.6 | 12 | 3 | 7.7% | $9.5M | -18 | |
| 42 | 10.6 | 2 | 5 | 0.6% | $6.3M | +2 | |
| 43 | 10 | 5 | 6 | 0.8% | $9.4M | -18 | |
| 44 | 10 | 0 | 6 | 0.2% | $18.4M | -34 | |
| 45 | 9.6 | 0 | 4 | 0% | $16.3M | -34 | |
| 46 | 9.5 | 6 | 7 | 0% | $9.5M | -22 | |
| 47 | 9.2 | 6 | 2 | 2.4% | $2.6M | +36 | |
| 48 | 8.4 | 5 | 5 | 0.3% | $4.1M | +16 | |
| 49 | 8.1 | 10 | 2 | 0.3% | $5.3M | +4 | |
| 50 | 8 | 1 | 5 | 0.4% | $2.9M | +30 | |
| 51 | 7.9 | 12 | 1 | 0.4% | $3.8M | +15 | |
| 52 | P pending...SN94 | 7.7 | 3 | 2 | 0.1% | $1.1M | +40 |
| 53 | 7.6 | 12 | 4 | 0% | $1.8M | +34 | |
| 54 | 7.4 | 8 | 1 | 0.8% | $9.7M | -33 | |
| 55 | 7 | 14 | 1 | 0% | $4.4M | +1 | |
| 56 | 6.6 | 2 | 3 | 0.6% | $7.3M | -19 | |
| 57 | 6.5 | 0 | 5 | 0% | $7.7M | -23 | |
| 58 | 6.5 | 2 | 7 | 0.9% | $11.5M | -41 | |
| 59 | 6.5 | 2 | 4 | 0.3% | $4.1M | +2 | |
| 60 | 6.4 | 11 | 3 | 1.8% | $4.8M | -7 | |
| 61 | 6.3 | 4 | 1 | 0% | $641K | +34 | |
| 62 | 6.3 | 0 | 1 | 0% | $508K | +38 | |
| 63 | 6.2 | 7 | 1 | 2.3% | $2.1M | +22 | |
| 64 | 5.9 | 0 | 5 | 0% | $3.3M | +11 | |
| 65 | 5.8 | 6 | 1 | 0% | $6.2M | -20 | |
| 66 | 5.7 | 3 | 2 | 1.5% | $3.8M | +3 | |
| 67 | 5.7 | 4 | 1 | 0% | $703K | +28 | |
| 68 | 5.4 | 3 | 4 | 0.9% | $10.5M | -49 | |
| 69 | 5.3 | 3 | 1 | 0% | $519K | +29 | |
| 70 | 5.2 | 2 | 4 | 0.8% | $9.3M | -45 | |
| 71 | 5.2 | 5 | 1 | 0% | $1.7M | +17 | |
| 72 | 5 | 4 | 1 | 0% | $1.1M | +21 | |
| 73 | 4.9 | 3 | 2 | 0% | $524K | +24 | |
| 74 | 4.8 | 1 | 1 | 0.3% | $4.1M | -14 | |
| 75 | 4.5 | 4 | 1 | 0% | $3.5M | -2 | |
| 76 | 4.5 | 5 | 1 | 3.1% | $1.1M | +15 | |
| 77 | 4.5 | 6 | 2 | 1.1% | $14.3M | -65 | |
| 78 | 4.4 | 1 | 3 | 12.8% | $14.4M | -67 | |
| 79 | 4.3 | 0 | 8 | 0% | $7.9M | -46 | |
| 80 | 4.2 | 2 | 4 | 0.5% | $6.2M | -36 | |
| 81 | 3.9 | 7 | 1 | 0% | $765K | +13 | |
| 82 | 3.7 | 4 | 1 | 0.8% | $10.8M | -64 | |
| 83 | 3.7 | 2 | 1 | 0.4% | $3.5M | -9 | |
| 84 | 3.6 | 8 | 1 | 0% | $108K | +16 | |
| 85 | 3.4 | 5 | 1 | 0% | $3.1M | -7 | |
| 86 | 3 | 0 | 2 | 0% | $4.5M | -31 | |
| 87 | C ChronoLLMSN38 | 2.9 | 6 | 2 | 0% | $4.8M | -33 |
| 88 | 2.9 | 1 | 2 | 0% | $2.9M | -8 | |
| 89 | 2.7 | 1 | 4 | 0.3% | $4.1M | -27 | |
| 90 | 2.4 | 0 | 1 | 0% | $8.6M | -61 | |
| 91 | 2.2 | 4 | 1 | 0% | $3.9M | -26 | |
| 92 | 2 | 0 | 2 | 0% | $1.4M | -3 | |
| 93 | 2 | 0 | 1 | 0% | $6.4M | -51 | |
| 94 | 1.7 | 0 | 1 | 0% | $3.1M | -17 | |
| 95 | 1.5 | 0 | 2 | 0% | $2.0M | -9 | |
| 96 | 1.3 | 1 | 1 | 0% | $7.9M | -64 | |
| 97 | 1.1 | 0 | 1 | 0% | $4.3M | -38 | |
| 98 | 0.9 | 0 | 2 | 0.1% | $12.4M | -85 | |
| 99 | 0.9 | 0 | 2 | 0% | $4.4M | -40 | |
| 100 | 0.7 | 1 | 1 | 0% | $1.3M | -10 |
Build score = git-crawl composite (credited commits, contributors and cadence over each team's whole GitHub org, 365d window with 30d momentum). Emission = real on-chain network share. Gap = build percentile − market-cap percentile. Ranking 100 of 101 scored subnets; 1 excluded (recycled slots, or repos pointing at the core protocol which can't be a subnet's own work). On-chain-verifiable, nothing back-dated.
| Subnet | Stars▼ | Last Commit | Health | Repo |
|---|---|---|---|---|
unknownSN80 · Compute | 165 | 2mo ago | 48 | |
SynthSN50 · Prediction | 50 | 2mo ago | 65 | |
SwapSN10 · DeFi | 36 | 8mo ago | 67 | |
DojoSN52 · Other | 27 | 2mo ago | 60 | |
GraphiteSN43 · Code | 16 | 1mo ago | 51 | |
StreetVision by NATIXSN72 · Other | 12 | 1mo ago | 41 | |
hoτfloaτSN29 · Training | 7 | 5mo ago | 48 | |
CookingTAOSN122 · Compute | 7 | 1mo ago | 22 | |
ByteLeapSN128 · Compute | 7 | 5mo ago | 47 | |
CliqueAISN83 · Training | 3 | 1mo ago | 55 | |
GuardArenaSN109 · Infra | 2 | 1mo ago | 41 | |
RalphSN40 · Other | 1 | 13mo ago | 45 | |
HashiChainSN115 · Infra | 1 | 7mo ago | 51 | |
TalkHeadSN108 · Other | 0 | 4d ago | 39 |