
TRSI-Sat [My Radar]
TRSI-Sat or TRSI 1 is a picosatellite developed by ACME AtronOmatic (MyRadar) to the 1P PocketQube form factor.
TRSI-Sat features two experiments:
The satellite was launched on 6 December 2019 together with other PocketQubes and other satellites on an Electron KS launch vehicle.
| Nation: | Germany, USA |
|---|---|
| Type / Application: | Technology |
| Operator: | ACME AtronOmatic (MyRadar) |
| Contractors: | ACME AtronOmatic (MyRadar) |
| Equipment: | |
| Configuration: | PocketQube (1P) |
| Propulsion: | None |
| Power: | Solar cells, batteries |
| Lifetime: | |
| Mass: | 0.2 kg |
| Orbit: |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| TRSI-Sat (TRSI 1) | 2019-084H | 06.12.2019 | OnS LC-1A | Electron KS | with ALE 2, NOOR 1A, NOOR 1B, ATL 1, FossaSat 1, SMOG-P | |
| TRSI 2 | 2022-047AC | 02.05.2022 | OnS LC-1A | Electron KS (R) | with E-Space Demo 1, 2, 3, BRO 6, AuroraSat 1, SpaceBEE 140, ..., 155, SpaceBEENZ 15, ..., 22, Unicorn 2, MyRadar 1, TRSI 3, Copia | |
| TRSI 3 | 2022-047AA | 02.05.2022 | OnS LC-1A | Electron KS (R) | with E-Space Demo 1, 2, 3, BRO 6, AuroraSat 1, SpaceBEE 140, ..., 155, SpaceBEENZ 15, ..., 22, Unicorn 2, MyRadar 1, TRSI 2, Copia |
