| New | Hashrate | Min. payout | Active miners | Auto-exchange | |
|---|---|---|---|---|---|
PearlNewPROP, SOLO | 3.35 EH/s | 1 prl ≈ 0.68 USD | 17217 | Yes | Start mining |
| SHA256 | Hashrate | Min. payout | Active miners | Auto-exchange | |
|---|---|---|---|---|---|
BitcoinPPS+ | 6.51 EH/s | 0.001 btc ≈ 59.07 USD | 3367 | Yes | Start mining |
Bitcoin CashPPS+, SOLO | 166.17 PH/s | 0.01 bch ≈ 1.88 USD | 437 | Yes | Start mining |
Bitcoin SVPPS+, SOLO | 5.96 PH/s | 0.3 bsv ≈ 3.20 USD | 70 | Yes | Start mining |
Fractal BitcoinPPS+, SOLO | 173.06 PH/s | 0.1 fb ≈ 0.04 USD | 1530 | Yes | Start mining |
SHA256 Quai SHA256PROP | 52.87 PH/s | 20 quai ≈ 0.19 USD | 525 | No | Start mining |
Bitcoin IIPROP, SOLO | 2.55 PH/s | 5 bc2 ≈ 0.95 USD | 57 | No | Start mining |
eCashPPS+, SOLO | 1.10 PH/s | 50000 xec ≈ 0.25 USD | 117 | Yes | Start mining |
DigiByte SHA256PPS+, SOLO | 1.95 PH/s | 200 dgb ≈ 0.49 USD | 316 | Yes | Start mining |
| Scrypt, Kaspa & Zcash | Hashrate | Min. payout | Active miners | Auto-exchange | |
|---|---|---|---|---|---|
Litecoin |