Phrase pricing
A flexible platform with product capacities that scale with your team. All pricing plans come with a 14-day free trial of the Phrase Localization Platform. 24/7 customer support across all plans.
Team
- Unlimited TMS Seats
- 20 Strings Seats
- All Phrase Products
- Standard product capacities
1,045per month
billed annually
billed annually
- Customizable translation workflows
- Integrations to Figma, Slack, WordPress, and more
- Customization, profiles, and glossaries for AI-powered machine translation
- Vendor management
- Language Quality Assessment
Business
- Unlimited TMS Seats
- 150 Strings Seats
- All Phrase Products
- High product capacities
Custom
All of Team plus:
- Custom metadata and branching for products
- Integrations to Drupal, Zendesk, Kontent.ai, and more
- Unlimited MT profiles and glossaries
- Advanced translation memory capabilities
- Single sign-on
Enterprise
- Unlimited TMS Seats
- 150+ Strings Seats
- All Phrase Products
- Customized product capacities
Custom
All of Business plus:
- Access to all integrations including Adobe Experience Manager and Contentful
- Premium Success Plan
- Tailored onboarding
- Private communication channel
- Workflow audits
- Regular business reviews and statistics
- User role configuration
Capacity
| Team | Business | Enterprise | |
|---|---|---|---|
| ProjectsPhrase Strings | Unlimited | Unlimited | Unlimited |
| ProjectsPhrase TMS | Unlimited | Unlimited | Unlimited |
| LanguagesPhrase TMS / Phrase Strings | Unlimited | Unlimited | Unlimited |
| Phrase Strings SeatsPhrase Strings | 20 | 150 | Custom |
| Phrase TMS SeatsPhrase TMS | Unlimited | Unlimited | Unlimited |
| Strings Managed WordsPhrase Strings | 1,200,000 | 3,000,000 | Custom |
| TMS Processed WordsPhrase TMS | 2,500,000 / year | 12,000,000 / year | Custom |
| Machine Translation Units (MTUs)Phrase Language AI | 2,000,000 / year | 50,000,000 / year | Custom |
| AI units (AIUs)Phrase TMS / Phrase Strings | 25,000 / year | 100,000 / year | Custom |
| Multimedia localizationPhrase Studio | Add-on | Add-on | Add-on |
| Orchestrator WorkflowsPhrase Orchestrator | 3 | 3 | Custom |
| Phrase Portal UsersPhrase Portal | up to 20 | up to 50 | Custom |
| Deployed ModelsPhrase Custom AI | 1 | 3 | Custom |
Customer Success
| Team | Business | Enterprise | |
|---|---|---|---|
| 24/7 Support | |||
| Basic success services | |||
| Standard Success | Add-on | ||
| Premium Success | Add-on | ||
| Designated customer success manager | |||
| Regular business reviews | |||
| Private communication channel | |||
| Workflow audits | |||
| Custom script development |
Integrations
| Team | Business | Enterprise | |
|---|---|---|---|
| GoogleDrive, Microsoft OneDrive, BoxPhrase TMS | |||
| WebflowPhrase TMS | |||
| Gengo, TextmasterPhrase Strings | |||
| UnityPhrase Strings | |||
| Github, GitLab, BitbucketPhrase Strings | |||
| Github, GitLab, Bitbucket, GitPhrase TMS | |||
| Amazon S3, FTP/SFTP, Microsoft SharepointPhrase TMS | |||
| Figma, SketchPhrase Strings | |||
| JiraPhrase Strings | |||
| WordPress, JoomlaPhrase TMS | |||
| DrupalPhrase TMS | |||
| Contentstack, Kontent.aiPhrase TMS | |||
| Zendesk GuidePhrase TMS | |||
| Zendesk SupportPhrase Language AI | |||
| Adobe Experience Manager, Salesforce Experience Cloud, Salesforce Digital Experience, Salesforce Marketing CloudPhrase TMS | Add-on | ||
| Sanity.ioPhrase TMS | Add-on | ||
| Sitecore, OptimizelyPhrase TMS | Add-on | Add-on | |
| ContentfulPhrase TMS | Add-on | Add-on | |
| Salesforce KnowledgePhrase TMS | Add-on | ||
| Tridion DocsPhrase TMS | Add-on | Add-on | |
| Braze, Hubspot, StoryblokPhrase TMS | Add-on | Add-on | |
| MarketoPhrase TMS |
AI-powered Machine Translation
| Team | Business | Enterprise | |
|---|---|---|---|
| Phrase Language AI over API | |||
| MT AutoselectPhrase Language AI | |||
| Fully managed enginesPhrase Language AI | |||
| Phrase NextMTPhrase Language AI | |||
| Phrase Next GenMTPhrase Language AI | |||
| Auto AdaptPhrase Orchestrator | |||
| MT OptimizePhrase Orchestrator | |||
| Phrase Quality Performance ScorePhrase TMS / Phrase Strings | |||
| Phrase Custom AIPhrase TMS / Phrase Strings | |||
| Automated Asset CurationPhrase Custom AI | |||
| MT ProfilesPhrase Language AI | 6 | Unlimited | Unlimited |
| MT GlossariesPhrase Language AI | 10 | Unlimited | Unlimited |
| AI Translation AgentPhrase Language AI |
CAT Features
| Team | Business | Enterprise | |
|---|---|---|---|
| Translation memoryPhrase TMS / Phrase Strings | |||
| Term basePhrase TMS / Phrase Strings | |||
| Pre-translationPhrase TMS / Phrase Strings | |||
| Quality assurancePhrase TMS / Phrase Strings | |||
| Source copy editingPhrase Strings | |||
| Key taggingPhrase Strings | |||
| CAT editor for webPhrase TMS | |||
| Non-translatablesPhrase TMS | |||
| In-context previewPhrase TMS | |||
| Manual LQAPhrase TMS | |||
| Auto LQAPhrase TMS | |||
| ArchivePhrase TMS | |||
| In-context editorPhrase Strings | |||
| Custom metadata fieldsPhrase TMS / Phrase Strings | |||
| Translation memory priority orderPhrase TMS | |||
| Translation memory metadata prioritizationPhrase TMS | |||
| Share translation memories with collaboratorsPhrase TMS | |||
| Search across translation memoriesPhrase TMS | |||
| Search across projectsPhrase TMS | |||
| Business unitsPhrase TMS | |||
| Custom fields for term basesPhrase TMS |
Multimedia Localization Features
| Team | Business | Enterprise | |
|---|---|---|---|
| Multilingual subtitlesPhrase Studio | Add-on | Add-on | Add-on |
| AI dubbingPhrase Studio | Add-on | Add-on | Add-on |
| AI transcriptsPhrase Studio | Add-on | Add-on | Add-on |
| Studio editorPhrase Studio | Add-on | Add-on | Add-on |
| AI insightsPhrase Studio | Add-on | Add-on | Add-on |
Collaboration and Communication
| Team | Business | Enterprise | |
|---|---|---|---|
| CommentsPhrase TMS / Phrase Strings | |||
| NotificationsPhrase TMS / Phrase Strings | |||
| Phrase PortalPhrase Portal | |||
| Submitter PortalPhrase TMS | |||
| Shared projects with vendorsPhrase TMS | |||
| Price listsPhrase TMS | |||
| QuotesPhrase TMS | |||
| ChangesPhrase Strings | |||
| Screenshot managementPhrase Strings | |||
| SpacesPhrase Strings | |||
| TeamsPhrase Strings | |||
| Figma previewsPhrase Strings | |||
| Translation progress barPhrase TMS | |||
| Linked keysPhrase Strings | |||
| Project-based user rolesPhrase Strings |
Workflow Optimization
| Team | Business | Enterprise | |
|---|---|---|---|
| OrchestratorPhrase TMS / Phrase Strings | |||
| Project templatesPhrase TMS | |||
| TM Threshold OptimizerPhrase TMS | |||
| JobsPhrase Strings | |||
| Over the air mobile SDK (Android and iOS)Phrase Strings | |||
| Over the air webPhrase Strings | |||
| SearchPhrase Strings | |||
| Basic review workflowPhrase Strings | |||
| File format conversion and syntax validationPhrase Strings | |||
| WorkflowsPhrase TMS | |||
| Batch actionsPhrase Strings | |||
| Job templatesPhrase Strings | |||
| Query BuilderPhrase Strings | |||
| Advanced searchPhrase Strings | |||
| BranchingPhrase Strings |
Automation
| Team | Business | Enterprise | |
|---|---|---|---|
| Automated project creationPhrase TMS | |||
| First come, first served job assignmentsPhrase TMS | |||
| API & CLIPhrase Strings | |||
| Automated linguist selectionPhrase TMS | |||
| API & WebhooksPhrase TMS | |||
| Continuous jobs and projectsPhrase TMS | |||
| COTI project creationPhrase TMS | |||
| WebhooksPhrase Strings | |||
| Automated job creationPhrase Strings |
Data and Analytics
| Team | Business | Enterprise | |
|---|---|---|---|
| DownloadsPhrase Analytics | |||
| Self-service reportingPhrase Analytics | |||
| Phrase Data BasicPhrase Analytics | Add-on | Add-on | Add-on |
| Phrase Data PremiumPhrase Analytics | Add-on | Add-on | |
| Predefined dashboardsPhrase Analytics | 9 | 9 | 9 |
Security and Access Control
| Team | Business | Enterprise | |
|---|---|---|---|
| Two-factor authenticationPhrase TMS / Phrase Strings | |||
| User role access controlPhrase Strings | |||
| Single sign-onPhrase TMS / Phrase Strings | |||
| Guest usersPhrase TMS | |||
| Automated user activationPhrase TMS | |||
| Limit access to trusted IP addressesPhrase TMS | |||
| User role configurationPhrase Strings | |||
| Activity trackingPhrase Strings |
Limits
| Team | Business | Enterprise | |
|---|---|---|---|
| Training CountPhrase Custom AI | 4 | 12 | Custom |
| Asset Curation CountPhrase Custom AI | 4 | 12 | Custom |
| API async requestsPhrase TMS | 200 | 500 | Custom |
| API requestsPhrase Strings | 500 | 1,000 | Custom |
| Executed Workflow ActionsPhrase Orchestrator | 30,000 | 100,000 | Custom |
| OTA (over-the-air) requests for native SDK & webPhrase Strings | 2,500,000 | 25,000,000 | Custom |
| OTA (Over-the-air) MAU for mobilePhrase Strings | 50,000 | 500,000 | Custom |
| MT charactersPhrase Strings | 1,000,000 | 1,000,000 | Custom |
Software UI/UX
- 15 Strings seats
- 1M Strings Managed Words
- Unlimited languages
- Product capabilities for software localization
525per month
billed annually
billed annually
The best way to manage UI and product copy localization
The right plan for product managers, developers, and designers who need a streamlined way to manage multilingual UI copy and product text across mobile apps, web apps, and games.
- Developer Portal with robust APIs for flexible workflows
- Supports 50+ file formats
- Figma, Jira, GitHub, GitLab, Bitbucket, Unity integrations
- Instant access to AI and human translations from trusted providers
- Visual In-Context Editor for real-time preview
