| Submissions |
21581 |
| Accepted submissions |
3526 |
| Submission ratio |
16.34%
|
| Authors |
4556 |
| Full solves [?] |
2458 |
| Full solve Ratio |
53.95%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Chenzhang Hu | 0.12 s | Bash | 2024-04-16 14:50:25 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Daniel Remseth | 0.00 s | C++ | 2025-10-17 14:15:20 | |
| 2 | Hidden user | 0.00 s | C++ | 2026-03-16 16:37:43 | |
| 3 | Mads Nielsen | 0.00 s | C++ | 2026-03-27 22:03:51 | |
| 4 | Feihu Tang | 0.01 s | C++ | 2016-09-11 15:43:18 | |
| 5 | Zhang Fangjun | 0.01 s | C++ | 2016-09-25 10:33:00 | |
| 6 | 郭晓东 | 0.01 s | C++ | 2016-09-28 16:03:42 | |
| 7 | Hidden user | 0.01 s | C++ | 2016-10-04 09:42:37 | |
| 8 | Joakim Blikstad | 0.01 s | C++ | 2016-10-05 22:35:13 | |
| 9 | Hidden user | 0.01 s | C++ | 2016-10-07 17:29:28 | |
| 10 | Hidden user | 0.01 s | C++ | 2016-10-09 17:08:34 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | 云中客 | 0.14 s | Common Lisp | 2019-10-11 15:59:06 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.01 s | Dart | 2026-03-16 16:43:46 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.07 s | F# | 2025-11-18 09:54:18 | |
| 2 | Carl Kullman | 0.09 s | F# | 2025-11-03 06:53:08 | |
| 3 | Amor Zhao | 0.10 s | F# | 2025-10-14 16:22:15 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | la123 | 0.02 s | Fortran | 2025-03-26 15:56:04 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Thomas Feld | 0.08 s | Ruby | 2024-01-30 13:18:57 | |
| 2 | Hidden user | 0.23 s | Ruby | 2022-12-10 04:36:13 | |
| 3 | Grant Harrell | 0.30 s | Ruby | 2024-12-06 16:15:26 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.08 s | TypeScript | 2026-03-16 16:39:18 | |
| 2 | Reuben | 0.11 s | TypeScript | 2023-07-17 17:11:13 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Chenzhang Hu | 1394 | Bash | 2024-04-16 14:50:25 | |
| # | User | Length | Language | Date | |
|---|
| 1 | 云中客 | 1328 | Common Lisp | 2019-10-12 05:07:17 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 1990 | Dart | 2026-03-16 16:43:46 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 549 | F# | 2025-11-17 23:41:35 | |
| 2 | Amor Zhao | 719 | F# | 2025-10-14 16:22:15 | |
| 3 | Carl Kullman | 1309 | F# | 2025-11-03 06:53:08 | |
| # | User | Length | Language | Date | |
|---|
| 1 | la123 | 636 | Fortran | 2025-03-26 15:56:04 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Thomas Feld | 81 | Ruby | 2024-01-30 13:50:55 | |
| 2 | Hidden user | 137 | Ruby | 2022-12-10 04:36:13 | |
| 3 | Grant Harrell | 2107 | Ruby | 2024-12-06 16:15:26 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Reuben | 636 | TypeScript | 2023-07-17 17:11:13 | |
| 2 | Hidden user | 1757 | TypeScript | 2026-03-16 16:39:18 | |
Solution running time distribution