| Submissions |
5521 |
| Accepted submissions |
264 |
| Submission ratio |
4.78%
|
| Authors |
1004 |
| Full solves [?] |
71 |
| Full solve Ratio |
7.07%
|
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.08 s | Dart | 2026-03-07 23:27:22 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.24 s | Haskell | 2026-03-08 00:41:30 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Zabi Sideqi | 0.49 s | JavaScript (Node.js) | 2026-05-05 10:57:39 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | 1pm0 | 0.01 s | Rust | 2026-04-14 00:04:44 | |
| 2 | Hidden user | 0.02 s | Rust | 2026-03-07 22:33:00 | |
| 3 | Ole Vik Lysne | 0.03 s | Rust | 2024-09-13 13:47:02 | |
| 4 | Hidden user | 0.03 s | Rust | 2026-02-19 13:04:07 | |
| 5 | Egor Kulikov | 0.04 s | Rust | 2025-10-30 14:44:37 | |
| 6 | Daniel Anker Hermansen | 0.05 s | Rust | 2024-03-30 12:57:10 | |
| # | User | Runtime | Language | Date | |
|---|
| 1 | Hidden user | 0.14 s | TypeScript | 2026-03-07 23:29:47 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 3391 | Dart | 2026-03-07 23:27:22 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 4724 | Haskell | 2026-03-08 00:41:30 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Zabi Sideqi | 2679 | JavaScript (Node.js) | 2026-05-05 10:57:39 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Ole Vik Lysne | 2083 | Rust | 2024-09-13 14:26:19 | |
| 2 | Hidden user | 3724 | Rust | 2026-03-07 22:36:56 | |
| 3 | Hidden user | 4564 | Rust | 2026-02-19 13:04:07 | |
| 4 | 1pm0 | 5748 | Rust | 2026-04-13 23:00:48 | |
| 5 | Daniel Anker Hermansen | 28280 | Rust | 2024-03-30 12:57:10 | |
| 6 | Egor Kulikov | 36540 | Rust | 2025-10-30 14:44:37 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Hidden user | 3812 | TypeScript | 2026-03-07 23:29:47 | |
Solution running time distribution