Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Expired Process Business Process Flow
Messages
The following table lists the messages for the Expired Process (ExpiredProcess) table. Messages represent operations that can be performed on the table. They may also be events.
| Name Is Event? |
Web API Operation | SDK for .NET |
|---|---|---|
AssociateEvent: True |
Associate records | Associate records |
CreateEvent: True |
POST /expiredprocessesSee Create |
Create records |
DeleteEvent: True |
DELETE /expiredprocesses(businessprocessflowinstanceid)See Delete |
Delete records |
DisassociateEvent: True |
Disassociate records | Disassociate records |
RetrieveEvent: False |
GET /expiredprocesses(businessprocessflowinstanceid)See Retrieve |
Retrieve records |
RetrieveMultipleEvent: False |
GET /expiredprocessesSee Query data |
Query data |
SetStateEvent: True |
PATCH /expiredprocesses(businessprocessflowinstanceid)Update the statecode and statuscode properties. |
SetStateRequest |
UpdateEvent: True |
PATCH /expiredprocesses(businessprocessflowinstanceid)See Update |
Update records |
UpsertEvent: False |
PATCH /expiredprocesses(businessprocessflowinstanceid)See Upsert a table row |
UpsertRequest |
Properties
The following table lists selected properties for the Expired Process (ExpiredProcess) table.
| Property | Value |
|---|---|
| DisplayName | Expired Process |
| DisplayCollectionName | Expired Process |
| SchemaName | ExpiredProcess |
| CollectionSchemaName | ExpiredProcesses |
| EntitySetName | expiredprocesses |
| LogicalName | expiredprocess |
| LogicalCollectionName | expiredprocesses |
| PrimaryIdAttribute | businessprocessflowinstanceid |
| PrimaryNameAttribute | name |
| TableType | Standard |
| OwnershipType | OrganizationOwned |
Writable columns/attributes
These columns/attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- ActiveStageId
- ActiveStageStartedOn
- BusinessProcessFlowInstanceId
- CompletedOn
- ImportSequenceNumber
- KnowledgeArticleId
- Name
- OverriddenCreatedOn
- ProcessId
- StateCode
- StatusCode
- TransactionCurrencyId
- TraversedPath
ActiveStageId
| Property | Value |
|---|---|
| Description | Unique identifier of the active stage for the Business Process Flow instance. |
| DisplayName | Active Stage |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | activestageid |
| RequiredLevel | None |
| Type | Lookup |
| Targets | processstage |
ActiveStageStartedOn
| Property | Value |
|---|---|
| Description | Date and time when current active stage is started. |
| DisplayName | Active Stage Started On |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | activestagestartedon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | True |
| DateTimeBehavior | UserLocal |
| Format | DateOnly |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
BusinessProcessFlowInstanceId
| Property | Value |
|---|---|
| Description | Unique identifier for Expired Process bpf entity instances |
| DisplayName | Expired Process Instance Id |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | businessprocessflowinstanceid |
| RequiredLevel | SystemRequired |
| Type | Uniqueidentifier |
CompletedOn
| Property | Value |
|---|---|
| Description | Date and time when Business Process Flow instance is completed. |
| DisplayName | Completed On |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | completedon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | True |
| DateTimeBehavior | UserLocal |
| Format | DateOnly |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
ImportSequenceNumber
| Property | Value |
|---|---|
| Description | Unique identifier of the data import or data migration that created this record. |
| DisplayName | Import Sequence Number |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | importsequencenumber |
| RequiredLevel | None |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -2147483648 |
KnowledgeArticleId
| Property | Value |
|---|---|
| Description | Unique identifier of the workflow associated to the Business Process Flow instance. |
| DisplayName | Knowledge Article |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | knowledgearticleid |
| RequiredLevel | None |
| Type | Lookup |
| Targets | knowledgearticle |
Name
| Property | Value |
|---|---|
| Description | Process Name. |
| DisplayName | Process Name |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | name |
| RequiredLevel | ApplicationRequired |
| Type | String |
| Format | Text |
| FormatName | Text |
| ImeMode | Active |
| IsLocalizable | False |
| MaxLength | 200 |
OverriddenCreatedOn
| Property | Value |
|---|---|
| Description | Date and time that the record was migrated. |
| DisplayName | Record Created On |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | overriddencreatedon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateOnly |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
ProcessId
| Property | Value |
|---|---|
| Description | Unique identifier of the workflow associated to the Business Process Flow instance. |
| DisplayName | Process |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | processid |
| RequiredLevel | None |
| Type | Lookup |
| Targets | workflow |
StateCode
| Property | Value |
|---|---|
| Description | Shows whether the Delve action record is pending, completed, or tracking. |
| DisplayName | Status |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | statecode |
| RequiredLevel | SystemRequired |
| Type | State |
| DefaultFormValue | 0 |
| GlobalChoiceName | expiredprocess_statecode |
StateCode Choices/Options
| Value | Details |
|---|---|
| 0 | Label: Active DefaultStatus: 1 InvariantName: Active |
| 1 | Label: Inactive DefaultStatus: 2 InvariantName: Inactive |
StatusCode
| Property | Value |
|---|---|
| Description | Select the delve action record status. |
| DisplayName | Status Reason |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | statuscode |
| RequiredLevel | None |
| Type | Status |
| DefaultFormValue | -1 |
| GlobalChoiceName | expiredprocess_statuscode |
StatusCode Choices/Options
| Value | Details |
|---|---|
| 1 | Label: Active State:0 TransitionData: None |
| 2 | Label: Finished State:1 TransitionData: None |
| 3 | Label: Aborted State:1 TransitionData: None |
TransactionCurrencyId
| Property | Value |
|---|---|
| Description | Choose the local currency for the record to make sure budgets are reported in the correct currency. |
| DisplayName | Currency |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | transactioncurrencyid |
| RequiredLevel | None |
| Type | Lookup |
| Targets | transactioncurrency |
TraversedPath
| Property | Value |
|---|---|
| Description | Traversed Path |
| DisplayName | Comma delimited string of process stage ids that represent visited stages of the Business Process Flow instance. |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | traversedpath |
| RequiredLevel | None |
| Type | String |
| Format | Text |
| FormatName | Text |
| ImeMode | Active |
| IsLocalizable | False |
| MaxLength | 1250 |
Read-only columns/attributes
These columns/attributes return false for both IsValidForCreate and IsValidForUpdate. Listed by SchemaName.