Exeter facts for kids
For other uses, see Exeter (disambiguation).
Quick facts for kids
Exeter
|
|||
|---|---|---|---|
|
City and non-metropolitan district
|
|||
|
Clockwise from top: Exeter Cathedral; Southernhay; Sidwell Street in the city centre; Exeter Quay; Royal Albert Memorial Museum; The Iron Bridge
|
|||
|
|||
| Motto(s):
Semper fidelis (Always faithful)
|
|||
| Sovereign state | United Kingdom | ||
| Country | England | ||
| Region | South West England | ||
| Ceremonial and shire county | Devon | ||
| City status | Time immemorial | ||
| Non-metropolitan district | 1974 | ||
| Government | |||
| • Type | City council | ||
| • Body | Exeter City Council | ||
| Area | |||
| • Total | 18.16 sq mi (47.04 km2) | ||
| Area rank | 274th (of 326) | ||
| Population
(2005 est.)
|
|||
| • Total | 131,405 | ||
| • Rank | 171st (of 326) | ||
| • Density | 7,235.1/sq mi (2,793.47/km2) | ||
| • Demonyms | Exonian | ||
| • Ethnicity (2011) |
93.05% White
| ||