Our shelter continues to be at capacity, and we receive at least 30 new dogs, on average, every day. Kennel space is needed every day for our new arrivals, which means our team always has an urgency to move dogs out of the shelter. Due to the fact that we have no open kennels and more dogs coming in than are going out, all the dogs on this list should be considered urgent placements. We are sharing this in an effort to find homes for these dogs as quickly as we can, so that we do not have to euthanize them because of how full we are.
See ways that you can help the dogs on the at-risk list at the resources listed at the bottom of the page below the table.
If you are interested in fostering a dog, please visit this page to fill out the foster sign up form and schedule an appointment or email [email protected]. Dogs on our at-risk list are also eligible for fostering-to-adopt. The Canine Foster-to-Adopt program aims to find suitable homes for hard-to-place dogs by avoiding prolonged stays in the shelter or in foster care. Mirroring our adoption process, our goal is to match you with a dog that after two weeks in your home, you decide to adopt.
Please note: Dogs with a placement deadline in the urgency column are not eligible for foster or foster-to-adopt but are eligible for adoption. This is so our foster team can utilize their time and resources to place the other hundreds of dogs in our care into foster homes.
Being “at-risk” does not mean a dog is going to be automatically euthanized; instead it is an opportunity for our organization to focus attention and advocate for at-risk dogs by finding ways to improve quality of life or find appropriate placement alternatives. We also track when we’ve marketed these dogs, if they go to playgroups, if they participate in Dog Day Outs, if they have a professional photo and a bio written, and much more.
The at-risk list is also intended to help all KC Pet Project stakeholders emotionally prepare in the event that tough decisions are made. It’s not impossible for a dog to bypass the at-risk list and move to humane euthanasia if the situation warrants it. Dogs with a bite history or a medical emergency might be an example.
This is how long the dog has been at one of our adoption centers in our care. Dogs are automatically added to the at-risk list when they hit 30 days in our care as that is more than a week longer than our average length of stay for dogs. Majority of the dogs that are on our at-risk list are there because of their length-of-stay. This is so no dog falls through the cracks at our organization. It’s important to note that the longer a dog is in the shelter, the more stressed that they will become living in a shelter environment, and we cannot hold dogs indefinitely.
When we reach a level of animals that is beyond our shelter’s capacity for providing humane care, we see more pets whose quality of life starts to deteriorate in the shelter environment. Dogs who spend months in a shelter may begin deteriorating and/or medically suffering in the shelter (which can include refusal to eat, losing weight, panting/barking all day long, spinning in their kennels, vomiting and diarrhea, and other concerns), and we must evaluate whether it is humane to keep this animal in our care any longer. We provide medications to help ease their stress, but many animals are so stressed that medications only provide so much relief.
| Name | Animal ID | Intake Date | LOS | Date Added | Urgency | Reason Added |
|---|---|---|---|---|---|---|
| Sienna | A59373459 | 9/16/2025 | 162 | 1/19/2026 | LOS | |
| Gideon | A55081327 | 10/10/2025 | 138 | 11/10/2025 | Urgent Placement Needed | LOS, JAM (LB), May Do Best As An Only Dog/No Male Dogs |
| Memphis | A59741073 | 11/05/2025 | 112 | 12/04/2025 | LOS, JAM | |
| Chopper | A59037801 | 11/9/2025 | 108 | 12/8/2025 | Urgent Placement Needed | LOS, Transition, JAM, Mandatory Meet w/ Household |
| Poppi | A5956393 | 11/11/2025 | 106 | 12/11/2025 | Urgent Placement Needed | LOS, May Do Best As An Only Dog |
| Prunella | A59789617 | 11/14/2025 | 103 | 12/11/2025 | Urgent Placement Needed | LOS, Transition, Shy/Fearful, May Do Best As An Only Dog/No Female Dogs |
| Eeyore | A59813283 | 11/18/2025 | 99 | 12/18/2025 | LOS | |
| Suess | A59864696 | 11/28/2025 | 89 | 12/18/2025 | LOS, Transition, Shy/Fearful | |
| Fratelli | A57203762 | 12/04/2025 | 83 | 01/02/2026 | LOS | |
| Vega | A54091104 | 12/09/2025 | 78 | 01/08/2026 | LOS, Bite History | |
| Zoomie | A56268318 | 12/10/2025 | 77 | 02/06/2026 | LOS | |
| Ebenezer | A59928055 | 12/10/2025 | 77 | 01/08/2026 | LOS | |
| Pooh Bear | A59935791 | 12/12/2025 | 75 | 01/12/2026 | LOS, Transition, Shy/Fearful, JAM, Mandatory Meet w/ Household (Small Children Not Recommended) | |
| Winterberry | A59945838 | 12/14/2025 | 73 | 1/8/2026 | Urgent Placement Needed | May Do Best As An Only Dog/No Female Dogs |
| Flapjack | A59958414 | 12/16/2025 | 71 | 1/8/2026 | Urgent Placement Needed | No Male Dogs (PG Notes) |
| Haymitch | A59965122 | 12/17/2025 | 70 | 1/15/2026 | LOS | |
| Meg | A59969967 | 12/18/2025 | 69 | 1/15/2026 | LOS, Transition, Shy/Fearful | |
| Marvin | A59971563 | 12/18/2025 | 69 | 1/8/2026 | Urgent Placement Needed | No Male Dogs/May do best as an only dog |
| Beethoven | A59982335 | 12/20/2025 | 67 | 1/19/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household, Possible RG w/ People, Intake Notes | |
| Jojoba | A59417314 | 12/21/2025 | 66 | 12/24/2025 | Urgent Placement Needed | JAM |
| Bronny | A59998962 | 12/24/2025 | 63 | 02/06/2026 | LOS | |
| Drake | A60014378 | 12/29/2025 | 58 | 01/26/2026 | LOS, Transition, Shy/Fearful | |
| Josh | A60014381 | 12/29/2025 | 58 | 01/26/2026 | LOS, Transition, Shy/Fearful | |
| Calzone | A60028629 | 01/26/2026 | 30 | 02/18/2026 | No Dogs (PG Notes) | |
| Wentworth | A60032419 | 01/02/2026 | 54 | 01/29/2026 | LOS | |
| Gopher | A59892818 | 01/02/2026 | 54 | 01/29/2026 | LOS, JAM, Transition (emphasis on slow d2d intros), Possible RG w/ dogs, Possible RG w/ People, Mandatory Meet w/ Children | |
| Grizzy | A60033567 | 01/02/2026 | 54 | 02/16/2026 | LOS | |
| Aurelia | A60034884 | 01/02/2026 | 54 | 02/09/2026 | LOS | |
| Pelican | A60037019 | 01/03/2026 | 53 | 02/03/2026 | LOS, JAM | |
| Boots | A57410457 | 01/04/2026 | 52 | 01/08/2026 | Urgent Placement Needed | JAM, Mandatory Meet w/ Children (Small Children Not Recommended), Escape Tendencies (Wire Crate, Fence Jumper), Possible Separation Anxiety, May Do Best As An Only Dog (PG Notes) |
| Gwen | A59420873 | 1/7/2026 | 49 | 1/12/2026 | Urgent Placement Needed | RG with Dogs, JAM, Mandatory Meet with Children, No Dogs (Intake Notes) |
| Ilana | A41794216 | 01/08/2026 | 48 | 01/20/2026 | Urgent Placement Needed | May Do Best As An Only Dog (Intake Notes), No Small Dogs, Separation Anxiety, Escape Tendencies, Destructive Tendencies, Handling Sensitivities, Vetting/Restraint (Sedated Nail Trims) |
| Rocket | A56312973 | 01/08/2026 | 48 | 01/19/2026 | Urgent Placement Needed | Transition, Shy/Fearful, Mandatory Meet w/ Household, May Do Best As An Only Dog (Intake Notes), No Small Dogs, Handling Sensitivities, Vetting/Restraint (intake notes) |
| Deidre | A37642042 | 01/09/2026 | 47 | 01/19/2026 | Urgent Placement Needed | Transition, Shy/Fearful, Mandatory Meet w/ Household, JAM, Escape Tendencies (Runs Through Electric Fence), Vetting/Restraint (Nail Trims), May Do Best As An Only Dog (2021 Intake Notes) |
| Brad | A60071103 | 01/09/2026 | 47 | 02/06/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household (Foster Notes) | |
| Frankie | A54547603 | 01/10/2026 | 46 | 01/31/2026 | Urgent Placement Needed | Bite History, May Do Best as Only Dog |
| Sancho | A60079488 | 01/10/2026 | 46 | 02/09/2026 | LOS | |
| Oasis | A60079522 | 01/10/2026 | 46 | 02/09/2026 | Urgent Placement Needed | LOS, JAM |
| Zen | A60080806 | 01/11/2026 | 45 | 02/09/2026 | LOS | |
| Alonsita | A59995366 | 01/12/2026 | 44 | 02/09/2026 | LOS, Escape Tendencies (Fence Jumper, Digs) | |
| Garfunkel | A60088856 | 01/12/2026 | 44 | 02/09/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Household (Children Not Recommended) | |
| Costello | A60085385 | 01/12/2026 | 44 | 02/09/2026 | LOS | |
| Wasabi | A60091496 | 01/13/2026 | 43 | 02/16/2026 | LOS | |
| Nalah Jean | A60093705 | 01/13/2026 | 43 | 02/16/2026 | LOS, JAM, Bite History | |
| Dad Bod | A60094958 | 01/13/2026 | 43 | 02/16/2026 | Urgent Placement Needed | LOS, Transition, Shy/fearful, Mandatory meet w/ household, May Do Best As An Only Dog/No Male Dogs |
| Camelot | A60106801 | 01/15/2026 | 41 | 02/16/2026 | LOS | |
| Foxtrot | A60054383 | 01/15/2026 | 41 | 02/16/2026 | LOS | |
| Evangeline | A60112362 | 01/16/2026 | 40 | 02/18/2026 | ||
| Parsnip | A59455134 | 01/16/2026 | 40 | 02/16/2026 | LOS, JAM, RG w/ other dogs, Mandatory Meet w/ Household, Reactivity (Intake Notes) | |
| Whoopi | A60114744 | 01/16/2026 | 40 | 02/16/2026 | LOS | |
| Cinco | A60115528 | 01/16/2026 | 40 | 01/23/2026 | Urgent Placement Needed | No Dogs (No male dogs, play group notes) |
| Sid | A60119132 | 01/17/2026 | 39 | 02/16/2026 | LOS | |
| Mattel | A55550400 | 01/18/2026 | 38 | 02/11/2026 | Urgent Placement Needed | QOL, Vetting/Restraint (B-obs) |
| Bratwurst | A60126108 | 01/19/2026 | 37 | 01/27/2026 | Urgent Placement Needed | No Male Dogs/May Do Best As An Only Dog |
| Tumbleweed | A60131550 | 01/20/2026 | 36 | 02/19/2026 | LOS | |
| Tavern | A59622169 | 01/20/2026 | 36 | 02/19/2026 | LOS, JAM (B-obs), Mandatory Meet w/ Children (Small Children Not Recommended), No Cats | |
| Calico | A60132636 | 01/20/2026 | 36 | 01/27/2026 | Urgent Placement Needed | Transition, Shy/Fearful, May Do Best As An Only Dog |
| Mogwai | A60139158 | 01/21/2026 | 35 | 02/19/2026 | LOS | |
| Rowan | A58953206 | 01/21/2026 | 35 | 01/27/2026 | Urgent Placement Needed | No Dogs |
| Aqua | A60140227 | 01/21/2026 | 35 | 02/19/2026 | LOS | |
| Dasani | A60143593 | 01/22/2026 | 34 | 02/19/2026 | LOS, Transition, Shy/Fearful, Mandatory Meet w/ Children (Small Children Not Recommended) | |
| Gabby | A60149005 | 01/23/2026 | 33 | 02/19/2026 | LOS | |
| Napoleon | A57808566 | 01/24/2026 | 32 | 02/23/2026 | LOS, JAM, Transition, Shy/Fearful, Mandatory Meet with Children (older preferred) | |
| Kerchak | A60157275 | 01/25/2026 | 31 | 01/31/2026 | Urgent Placement Needed | No Dogs |
| Abraham | A60159288 | 01/26/2026 | 30 | 02/23/2026 | LOS | |
| Kuda | A60160477 | 01/26/2026 | 30 | 01/31/2026 | Urgent Placement Needed | May Do Best As An Only Dog |
| Sigrid | A60161129 | 01/26/2026 | 30 | 02/23/2026 | LOS, JAM (LB) | |
| Sutton | A59869516 | 01/28/2026 | 28 | 02/03/2026 | Urgent Placement Needed | LOS, May Do Best As An Only Dog |
| Douglas | A49954145 | 01/28/2026 | 28 | 02/03/2026 | Urgent Placement Needed | No Male Dogs, May Do Best As An Only Dog |
| Chase | A54891836 | 01/28/2026 | 28 | 02/09/2026 | Urgent Placement Needed | bite history and intake notes |
| Enigma | A60171622 | 01/28/2026 | 28 | 02/23/2026 | Urgent Placement Needed | QOL, LOS |
| Myla | A49450001 | 01/30/2026 | 26 | 01/31/2026 | Urgent Placement Needed | Separation Anxiety, Escape Tendencies, Destructive Tendencies, RG w/ Dogs |
| Joey | A60157522 | 02/01/2026 | 24 | 02/09/2026 | Urgent Placement Needed | Bite history, mandatory meet with household (small children strongly discouraged), intake notes. |
| Bumble | A57904241 | 02/03/2026 | 22 | 02/10/2026 | Urgent Placement Needed | bite history and required to go to a home without kids |
| Hambone | A59563237 | 02/04/2026 | 21 | 02/18/2026 | Urgent Placement Needed | Handling Concerns, Male Dogs Not Recommended (PG Notes), JAM, RG w/ People, No Kids |
| Pistol Pete | A52743613 | 02/06/2026 | 19 | 02/23/2026 | Urgent Placement Needed | May Do Best As An Only Dog |
| Boggle | A59526980 | 02/07/2026 | 18 | 02/19/2026 | Urgent Placement Needed | QOL, JAM, No Fluffy/Prey-Like Dogs, Emphasis on D2D Transition (PG Notes), Escape Tendencies |
| Lambert | A58213175 | 02/09/2026 | 16 | 2/23/2026 | Urgent Placement Needed | LOS, Male Dogs Not Recommended/May Do Best As An Only Dog |
| Major | A60242759 | 02/10/2026 | 15 | 02/16/2026 | Urgent Placement Needed | Mandatory Meet w/ Children (Children Under 10 Not Recommended), May Do Best As An Only Dog |
| Silver | A56504072 | 02/12/2026 | 13 | 02/23/2026 | Urgent Placement Needed | Bite History, Mandatory Meet w/ Household |
| Addie | A60046990 | 02/12/2026 | 13 | 02/23/2026 | Urgent Placement Needed | May Do Best As Only Dog, No Female Dogs, Bite History |
| Owl | A59317201 | 02/13/2026 | 12 | 02/16/2026 | Urgent Placement Needed | Transition, Shy/Fearful, Mandatory Meet w/ Children (Small Children Not Recommended), RG w/ Dogs (Including Water), May Do Best As An Only Dog |
| Monk | A46595091 | 02/16/2026 | 9 | 02/23/2026 | Urgent Placement Needed | Transition (Trigger Stacking), Shy/Fearful, Reactivity (to Other Dogs on Leash), Mandatory Meet w/ Household, No Male Dogs/May Do Best As An Only Dog |
| Sadie | A48209841 | 02/17/2026 | 8 | 02/18/2026 | Urgent Placement Needed | may do best as an only dog, resource guarding w/ other dogs (including water) |
| Horton | A45614052 | 02/18/2026 | 02/23/2026 | Urgent Placement Needed | No Male Dogs/May Do Best As An Only Dog | |
| Frankie Valentine | A60186951 | 02/18/2026 | 7 | 02/23/2026 | Urgent Placement Needed | QOL |
| Sabra | A36732361 | 02/19/2026 | 6 | 02/23/2026 | Urgent Placement Needed | RG w/ Dogs, May Do Best As An Only Dog/No Female Dogs, Escape Tendencies |
Learn more about how you can help through Adopting, Fostering, Volunteering, Donating and more.
Learn more about how you can transfer one of these dogs to your program