Summary
ASNs ASNs assigned to resource holders registered in this country | 1,752 |
IPs IP addresses geolocated by IPinfo in this country | 55,636,007 (18% pingable) |
Router IPs IP addresses belonging to Routers in this country | 62,958 |
Hosting IPs IP addresses with domains pointing to them in this country | 8,781,839 |
Mobile Carriers Mobile Carriers with IP addresses geolocated in this country | 4 |
VPN Providers VPN Providers with exit nodes in this country | 46 |
Registry Regional Internet Registry (RIR) that manages the allocation and registration of Internet number resources within this country | RIPE |
We have 32 ProbeNet servers across 9 cities in The Netherlands:
Amsterdam, Meppel, Delft … and more
ASNs in The Netherlands — 1,752
| AS20940 | Akamai International B.V. | hosting | 13,880,576 | #3 |
| AS1136 | KPN B.V. | isp | 7,316,736 | #2 |
| AS1103 | SURF B.V. | education | 7,204,096 | #8 |
| AS33915 | Vodafone Libertel B.V. | isp | 6,591,488 | #1 |
| AS1101 | IP-EEND BV | hosting | 1,904,128 | #136 |
| AS50266 | Odido Netherlands B.V. | isp | 1,806,848 | #4 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | hosting | 1,449,728 | #5 |
| AS6830 | Liberty Global Europe Holding B.V. | isp | 1,175,296 | #7 |
| AS13127 | Odido Netherlands B.V. | isp | 756,480 | #9 |
| AS31615 | Odido Netherlands B.V. | isp | 475,136 | #6 |
| AS60781 | LeaseWeb Netherlands B.V. | hosting | 420,608 | #32 |
| AS2830 | Verizon Nederland B.V. | isp | 232,448 | #162 |
| AS42894 | Ministerie van Verkeer en Waterstaat/Rijkswaterstaat | business | 230,400 | #288 |
| AS15435 | DELTA Fiber Nederland B.V. | isp | 220,416 | #10 |
| AS39686 | Eurofiber Nederland BV | isp | 212,992 | #15 |
| AS21286 | KPN B.V. | isp | 208,384 | #159 |
| AS1128 | SURF B.V. | education | 196,608 | #39 |
| AS1124 | Universiteit van Amsterdam | education | 196,608 | #27 |
| AS28685 | Routit BV | isp | 192,000 | #17 |
| AS20857 | Signet B.V. | hosting | 177,408 | #135 |
Important routers in The Netherlands
| 209.85.172.236 | Amsterdam | AS15169 |
| 72.14.195.42 | Amsterdam | AS15169 |
| 142.250.165.198 | Amsterdam | AS15169 |
| 31.134.200.150 | Amsterdam | AS51088 |
| 194.127.172.6 | Amsterdam | AS62240 |
| 5.255.66.241 | Dronten | AS50673 |
| 213.19.194.214 | Lelystad | AS3356 |
| 213.51.199.24 | Amsterdam | AS33915 |
| 213.51.199.26 | Amsterdam | AS33915 |
| 216.66.94.126 | Almere Stad | AS6939 |
| 5.101.110.7 | Amsterdam | AS14061 |
| 142.251.202.252 | Amsterdam | AS15169 |
| 142.250.174.42 | Amsterdam | AS15169 |
| 92.223.126.73 | Amsterdam | AS199524 |
| 72.14.209.220 | Amsterdam | AS15169 |
| 212.45.37.225 | Amsterdam | AS12414 |
| 212.45.33.35 | Amsterdam | AS12414 |
| 4.68.39.226 | Amsterdam | AS3356 |
| 142.251.201.174 | Amsterdam | AS15169 |
| 31.134.201.150 | Amsterdam | AS51088 |
| 85.128.132.155 | Amsterdam | AS15967 |
| 142.251.200.80 | Amsterdam | AS15169 |
| 4.68.68.22 | Amsterdam | AS3356 |
| 91.239.53.1 | Amsterdam | AS63023 |
| 213.51.192.146 | Utrecht | AS33915 |
Top Cities in The Netherlands
| Amsterdam | 15,665,245 | 1042 | 35,389 | 1.118.37.0 |
| Utrecht | 6,004,562 | 59 | 2,285 | 103.219.77.11 |
| Rotterdam | 4,832,711 | 123 | 3,280 | 103.136.40.0 |
| Lelystad | 4,172,537 | 244 | 1,121 | 1.118.32.0 |
| Eindhoven | 2,213,840 | 53 | 413 | 103.149.192.70 |
| The Hague | 2,188,677 | 61 | 1,009 | 103.108.88.0 |
| Groningen | 1,488,522 | 45 | 566 | 104.132.179.0 |
| Arnhem | 1,454,151 | 26 | 408 | 109.175.229.144 |
| Zoetermeer | 925,898 | 23 | 352 | 109.33.79.72 |
| Delft | 749,889 | 27 | 225 | 102.165.51.0 |
Top Hosting IPs in The Netherlands
| 213.249.67.10 | 470,910 | trojkagroup.nl |
| 35.204.150.5 | 445,106 | redeeming-love-fellowship.com |
| 37.97.254.27 | 375,505 | felsdakbestellen.com |
| 62.122.170.171 | 295,037 | garantsdelki.ru |
| 31.43.160.6 | 288,481 | structuretosucceed.com |
| 31.43.161.6 | 263,625 | bildungsrecht-verenkotte.de |
| 185.104.28.238 | 213,729 | contentwithkarin.com |
| 86.105.245.69 | 188,922 | hanpy.com |
| 86.105.244.1 | 76,916 | yourmailonline.net |
| 5.157.87.204 | 75,196 | va-banque.com |
| 145.131.10.225 | 52,887 | godverdomme.nl |
| 145.131.10.226 | 51,355 | swedteamshop.nl |
| 81.91.170.12 | 40,608 | popp3n.de |
| 89.106.200.1 | 38,021 | danslatente.com |
| 185.182.56.12 | 35,147 | tantrakundalini.org |
| 146.19.248.59 | 33,507 | packu.loan |
| 136.144.212.108 | 32,511 | belben.nu |
| 5.157.84.150 | 30,088 | thewaxbarfranchise.nl |
| 34.90.130.132 | 29,819 | mooisteparkvanfrankrijk.org |
| 93.119.3.8 | 29,182 | beijerlandstraat24.nl |
| 85.10.155.145 | 26,334 | natuurvers.nl |
| 209.38.54.191 | 25,044 | auskunftsbegehren.de |
| 45.87.43.229 | 24,192 | 61620.at |
| 5.181.177.186 | 24,178 | 855678.cc |
| 5.79.100.175 | 23,118 | reecho.nl |
Mobile Carriers in The Netherlands — 4
| Vodafone | 538,112 | 24.132.35.0 |
| Odido | 463,360 | 62.59.57.0 |
| KPN | 251,135 | 31.149.6.0 |
| Beeline | 10 | 62.141.71.222 |
Top VPN Providers in The Netherlands
| NordVPN | 2,740 | 164.5.252.100 |
| OVPN | 1,989 | 185.157.162.16 |
| ProtonVPN | 999 | 103.69.224.10 |
| PrivadoVPN | 512 | 81.171.72.129 |
| CyberGhost | 413 | 173.239.217.10 |
| VyprVPN | 314 | 128.90.128.1 |
| Private Internet Access | 310 | 158.173.20.114 |
| FastVPN | 236 | 176.67.80.10 |
| AirVPN | 151 | 134.19.178.167 |
| TunnelBear | 132 | 104.166.189.162 |
Pingable IPs
9,912,524 IPs in this country replied to an ICMP ping during our most recent internet scan. Learn more.
| 194.171.10.12Ping | AS1103SURF B.V. | 1.13ms from Amsterdam, NL |
| 145.97.217.254Ping | AS1103SURF B.V. | 1.27ms from Amsterdam, NL |
| 131.211.200.1Ping | AS1103SURF B.V. | 2.13ms from Amsterdam, NL |
| 130.37.192.11Ping | AS1103SURF B.V. | 0.85ms from Amsterdam, NL |
| 145.90.107.254Ping | AS1103SURF B.V. | 1.34ms from Amsterdam, NL |
| 145.28.163.37Ping | AS1103SURF B.V. | 5.97ms from Amsterdam, NL |
| 145.3.32.1Ping | AS1103SURF B.V. | 0.44ms from Amsterdam, NL |
| 145.103.251.245Ping | AS1103SURF B.V. | 2.15ms from Amsterdam, NL |
| 145.90.35.1Ping | AS1103SURF B.V. | 0.63ms from Amsterdam, NL |
| 145.97.248.1Ping | AS1103SURF B.V. | 1.39ms from Amsterdam, NL |
| 145.140.3.93Ping | AS1103SURF B.V. | 4.12ms from Amsterdam, NL |
| 145.37.233.173Ping | AS1103SURF B.V. | 4.02ms from Amsterdam, NL |
| 130.37.64.1Ping | AS1103SURF B.V. | 0.93ms from Amsterdam, NL |
| 131.224.234.0Ping | AS1103SURF B.V. | 2.43ms from Amsterdam, NL |
| 145.108.192.1Ping | AS1103SURF B.V. | 0.84ms from Amsterdam, NL |
| 145.48.3.71Ping | AS1103SURF B.V. | 2.58ms from Amsterdam, NL |
| 145.108.194.65Ping | AS1103SURF B.V. | 0.92ms from Amsterdam, NL |
| 145.38.53.12Ping | AS1103SURF B.V. | 0.51ms from Amsterdam, NL |
| 141.252.144.1Ping | AS1103SURF B.V. | 4.30ms from Amsterdam, NL |
| 141.252.220.1Ping | AS1103SURF B.V. | 4.39ms from Amsterdam, NL |
| 145.98.70.16Ping | AS1103SURF B.V. | 4.10ms from Amsterdam, NL |
| 145.107.94.3Ping | AS1103SURF B.V. | 1.79ms from Amsterdam, NL |
| 145.28.216.1Ping | AS1103SURF B.V. | 0.85ms from Amsterdam, NL |
| 137.56.169.20Ping | AS1103SURF B.V. | 3.59ms from Amsterdam, NL |
| 145.126.62.172Ping | AS1103SURF B.V. | 5.70ms from Amsterdam, NL |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this country. Learn more.Traceroute →
$ traceroute -a -n -q1 -f3 77.62.213.99
traceroute to 77.62.213.99 (77.62.213.99): 64 hops max, 52 byte packets
4 *
5 *
6 *
7 *
Measurement taken from
IPinfo ProbeNet in Amsterdam, NL
On