
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.4% | 413,118 | |
| 2 | S | 52.6% | 480,236 | |
| 3 | S | 52.3% | 431,576 | |
| 4 | S | 53.8% | 331,427 | |
| 5 | S | 53.8% | 322,064 | |
| 6 | S | 51.3% | 397,768 | |
| 7 | S | 50.8% | 409,337 | |
| 8 | S | 49.5% | 451,350 | |
| 9 | A | 51.7% | 348,893 | |
| 10 | A | 52.8% | 310,913 | |
| 11 | A | 53.5% | 286,696 | |
| 12 | A | 51.9% | 308,197 | |
| 13 | A | 48.1% | 419,054 | |
| 14 | A | 47.1% | 457,385 | |
| 15 | A | 51.8% | 280,654 | |
| 16 | A | 49.4% | 352,429 | |
| 17 | B | 51.3% | 279,238 | |
| 18 | B | 47.6% | 391,840 | |
| 19 | B | 46.2% | 452,961 | |
| 20 | B | 50.3% | 289,940 | |
| 21 | B | 49.6% | 288,171 | |
| 22 | B | 51.0% | 238,915 | |
| 23 | B | 49.5% | 269,257 | |
| 24 | C | 50.4% | 235,012 | |
| 25 | C | 52.9% | 180,636 | |
| 26 | C | 47.8% | 295,883 | |
| 27 | C | 50.2% | 223,735 | |
| 28 | C | 53.4% | 163,532 | |
| 29 | C | 48.8% | 226,517 | |
| 30 | C | 48.5% | 226,081 | |
| 31 | C | 45.0% | 328,327 | |
| 32 | D | 47.7% | 232,576 | |
| 33 | D | 46.8% | 239,371 | |
| 34 | D | 47.8% | 196,656 | |
| 35 | D | 46.8% | 216,790 | |
| 36 | D | 44.7% | 237,088 | |
| 37 | D | 47.2% | 147,752 | |
| 38 | D | 44.4% | 143,865 |
Deadlock accounts & services