Rouder Forename
3,024,661st
Most Common
name in the World
Approximately 14 people bear this name
Most prevalent in:
Nigeria
Highest density in:
Papua New Guinea
Rouder Forename Distribution
| Place | Gender | Incidence | Frequency | Rank in Area |
|---|---|---|---|---|
| Nigeria | 100% | 3 | 1:59,188,120 | 318,216 |
| South Africa | 100% | 3 | 1:18,177,550 | 242,026 |
| Venezuela | 100% | 2 | 1:15,100,946 | 147,145 |
| Brazil | - | 1 | 1:214,236,154 | 864,335 |
| Papua New Guinea | 100% | 1 | 1:8,152,314 | 202,620 |
| Russia | - | 1 | 1:144,233,704 | 184,271 |
| United States | - | 1 | 1:362,536,977 | 1,167,197 |
| Yemen | - | 1 | 1:26,296,751 | 14,474 |
| Zambia | - | 1 | 1:15,854,794 | 66,637 |
Rouder (84) may also be a surname.