Cryptocurrencies
The total cryptocurrency market cap today is $3.14 T, a 0.71% change in the last 24 hours.
Total M.Cap
$3.14 T0.71%
Dominance
58.05%0.18%
24h Volume
$102.24 B58.58%
S&P 500
$6,966.860.00%
Gold
$4,577.701.55%
Fear Index
Fear
Update: 22h 4m
41
- 3924h ago
- 387d ago
| 7d Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $91,290.00 | 0.62% | 0.85% | −2.04% | $1.82 T | $1.82 T | $23.51 B | ||
2 ETH 2Ethereum | $3,121.07 | 0.58% | 0.96% | −2.73% | $376.70 B | $376.70 B | $12.00 B | ||
3 USDT 3Tether | $0.9986 | −0.01% | −0.02% | −0.10% | $186.70 B | $190.52 B | $42.89 B | ||
4 XRP 4XRP | $2.05 | 0.00% | −1.64% | −4.96% | $124.86 B | $205.67 B | $1.05 B | ||
5 BNB 5BNB | $902.41 | 0.00% | −0.59% | −0.35% | $124.29 B | $124.29 B | $629.56 M | ||
6 SOL 6Solana | $141.18 | 0.74% | 3.73% | 3.03% | $79.71 B | $87.26 B | $4.25 B | ||
7 USDC 7USDC | $0.9997 | −0.01% | −0.03% | −0.03% | $74.63 B | $74.63 B | $5.91 B | ||
8 TRX 8TRON | $0.2993 | 0.00% | −0.99% | 1.52% | $28.35 B | $28.35 B | $272.05 M | ||
9 DOGE 9Dogecoin | $0.1387 | 1.20% | −0.13% | −8.92% | $23.34 B | $23.34 B | $867.29 M | ||
10 ADA 10Cardano | $0.3889 | 0.00% | −0.30% | −4.62% | $13.98 B | $17.50 B | $213.84 M | ||
11 BCH 11Bitcoin Cash | $649.79 | 0.00% | 1.34% | −0.36% | $12.98 B | $12.98 B | $298.78 M | ||
12 XMR 12Monero | $561.57 | 0.00% | 17.31% | 32.05% | $10.36 B | $10.36 B | $225.14 M | ||
13 USDS 13USDS | $1.00 | 0.00% | 0.10% | 0.15% | $9.80 B | $9.80 B | $7.89 M | ||
14 LINK 14Chainlink | $13.17 | −0.00% | −0.06% | −4.96% | $9.33 B | $13.17 B | $122.04 M | ||
15 LEO 15LEO Token | $9.04 | 0.11% | −0.72% | 0.39% | $8.33 B | $8.91 B | $1.17 M | ||
16 HYPE 16Hyperliquid | $24.34 | 0.00% | 0.69% | −10.85% | $8.26 B | $23.41 B | $58.51 M | ||
17 XLM 17Stellar | $0.2237 | 0.00% | −1.07% | −5.33% | $7.25 B | $11.19 B | $71.22 M | ||
18 SUI 18Sui | $1.78 | 0.00% | −0.51% | 2.67% | $6.78 B | $17.89 B | $265.32 M | ||
19 USDE 19Ethena USDe | $0.9992 | 0.06% | 0.00% | −0.08% | $6.34 B | $6.34 B | $64.49 M | ||
20 ZEC 20Zcash | $380.16 | 0.00% | 0.45% | −25.26% | $6.27 B | $6.27 B | $279.18 M | ||
21 LTC 21Litecoin | $78.46 | 0.00% | −3.55% | −6.06% | $6.02 B | $6.59 B | $220.67 M | ||
22 AVAX 22Avalanche | $13.83 | 1.32% | 0.88% | −4.83% | $5.95 B | $6.39 B | $235.17 M | ||
23 CC 23Canton | $0.1493 | 0.00% | 14.79% | −0.24% | $5.57 B | $5.57 B | $17.88 M | ||
24 DAI 24Dai | $1.00 | −0.00% | 0.02% | 0.03% | $5.37 B | $5.37 B | $35.18 M | ||
25 HBAR 25Hedera | $0.1169 | 0.00% | −0.50% | −9.89% | $5.00 B | $5.85 B | $63.89 M | ||
26 SHIB 26Shiba Inu | -- | -- | -- | -- | -- | -- | -- | ||
27 WLFI 27World Liberty Financial | -- | -- | -- | -- | -- | -- | -- | ||
28 TON 28Toncoin | -- | -- | -- | -- | -- | -- | -- | ||
29 CRO 29Cronos | -- | -- | -- | -- | -- | -- | -- | ||
30 PYUSD 30PayPal USD | -- | -- | -- | -- | -- | -- | -- | ||
31 UNI 31Uniswap | -- | -- | -- | -- | -- | -- | -- | ||
32 USD1 32USD1 | -- | -- | -- | -- | -- | -- | -- | ||
33 DOT 33Polkadot | -- | -- | -- | -- | -- | -- | -- | ||
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | ||
35 M 35MemeCore | -- | -- | -- | -- | -- | -- | -- | ||
36 TAO 36Bittensor | -- | -- | -- | -- | -- | -- | -- | ||
37 AAVE 37Aave | -- | -- | -- | -- | -- | -- | -- | ||
38 PEPE 38Pepe | -- | -- | -- | -- | -- | -- | -- | ||
39 BGB 39Bitget Token | -- | -- | -- | -- | -- | -- | -- | ||
40 OKB 40OKB | -- | -- | -- | -- | -- | -- | -- | ||
41 NEAR 41Near | -- | -- | -- | -- | -- | -- | -- | ||
42 ETC 42Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | ||
43 XAUt 43Tether Gold | -- | -- | -- | -- | -- | -- | -- | ||
44 ENA 44Ethena | -- | -- | -- | -- | -- | -- | -- | ||
45 ASTER 45Aster | -- | -- | -- | -- | -- | -- | -- | ||
46 PI 46Pi Network | -- | -- | -- | -- | -- | -- | -- | ||
47 PAXG 47PAX Gold | -- | -- | -- | -- | -- | -- | -- | ||
48 BUIDL 48BlackRock USD Institutional Digital Liquidity Fund | -- | -- | -- | -- | -- | -- | -- | ||
49 POL 49POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | ||
50 ICP 50Internet Computer | -- | -- | -- | -- | -- | -- | -- | ||
51 HTX 51HTX DAO | -- | -- | -- | -- | -- | -- | -- | ||
52 WLD 52World | -- | -- | -- | -- | -- | -- | -- | ||
53 KCS 53KuCoin Token | -- | -- | -- | -- | -- | -- | -- | ||
54 PUMP 54Pump.fun | -- | -- | -- | -- | -- | -- | -- | ||
55 RLUSD 55Ripple USD | -- | -- | -- | -- | -- | -- | -- | ||
56 RENDER 56Render | -- | -- | -- | -- | -- | -- | -- | ||
57 SKY 57Sky | -- | -- | -- | -- | -- | -- | -- | ||
58 APT 58Aptos | -- | -- | -- | -- | -- | -- | -- | ||
59 KAS 59Kaspa | -- | -- | -- | -- | -- | -- | -- | ||
60 ONDO 60Ondo Finance | -- | -- | -- | -- | -- | -- | -- | ||
61 ATOM 61Cosmos Hub | -- | -- | -- | -- | -- | -- | -- | ||
62 ALGO 62Algorand | -- | -- | -- | -- | -- | -- | -- | ||
63 ARB 63Arbitrum | -- | -- | -- | -- | -- | -- | -- | ||
64 NIGHT 64Midnight | -- | -- | -- | -- | -- | -- | -- | ||
65 TRUMP 65Official Trump | -- | -- | -- | -- | -- | -- | -- | ||
66 FIL 66Filecoin | -- | -- | -- | -- | -- | -- | -- | ||
67 MYX 67MYX Finance | -- | -- | -- | -- | -- | -- | -- | ||
68 VET 68VeChain | -- | -- | -- | -- | -- | -- | -- | ||
69 NEXO 69NEXO | -- | -- | -- | -- | -- | -- | -- | ||
70 USDD 70USDD | -- | -- | -- | -- | -- | -- | -- | ||
71 BONK 71Bonk | -- | -- | -- | -- | -- | -- | -- | ||
72 FLR 72Flare | -- | -- | -- | -- | -- | -- | -- | ||
73 XDC 73XDC Network | -- | -- | -- | -- | -- | -- | -- | ||
74 QNT 74Quant | -- | -- | -- | -- | -- | -- | -- | ||
75 IP 75Story | -- | -- | -- | -- | -- | -- | -- | ||
76 GT 76GateToken | -- | -- | -- | -- | -- | -- | -- | ||
77 SEI 77Sei | -- | -- | -- | -- | -- | -- | -- | ||
78 WM 78WrappedM by M^0 | -- | -- | -- | -- | -- | -- | -- | ||
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | ||
80 MORPHO 80Morpho | -- | -- | -- | -- | -- | -- | -- | ||
81 STX 81Stacks | -- | -- | -- | -- | -- | -- | -- | ||
82 VIRTUAL 82Virtuals Protocol | -- | -- | -- | -- | -- | -- | -- | ||
83 JUP 83Jupiter | -- | -- | -- | -- | -- | -- | -- | ||
84 FET 84Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | ||
85 CAKE 85PancakeSwap | -- | -- | -- | -- | -- | -- | -- | ||
86 WFLR 86Wrapped Flare | -- | -- | -- | -- | -- | -- | -- | ||
87 LIT 87Lighter | -- | -- | -- | -- | -- | -- | -- | ||
88 OP 88Optimism | -- | -- | -- | -- | -- | -- | -- | ||
89 XTZ 89Tezos | -- | -- | -- | -- | -- | -- | -- | ||
90 CRV 90Curve DAO | -- | -- | -- | -- | -- | -- | -- | ||
91 SPX 91SPX6900 | -- | -- | -- | -- | -- | -- | -- | ||
92 LDO 92Lido DAO | -- | -- | -- | -- | -- | -- | -- | ||
93 IMX 93Immutable | -- | -- | -- | -- | -- | -- | -- | ||
94 INJ 94Injective | -- | -- | -- | -- | -- | -- | -- | ||
95 AERO 95Aerodrome | -- | -- | -- | -- | -- | -- | -- | ||
96 CHZ 96Chiliz | -- | -- | -- | -- | -- | -- | -- | ||
97 FDUSD 97First Digital USD | -- | -- | -- | -- | -- | -- | -- | ||
98 GHO 98GHO | -- | -- | -- | -- | -- | -- | -- | ||
99 FLOKI 99Floki Inu | -- | -- | -- | -- | -- | -- | -- | ||
100 ETHFI 100ether.fi | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 13077